|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Game Scores By Team |
| W - L | Pct | Home | Away | Neutral | OT | Playoffs | Pct | |||
| Anderson Packers (1949-50 - 1949-50) | 2 - 0 | 1.000 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | .000 | ||
| Atlanta Hawks (1949-50 - present) | 216 - 131 | .622 | 115 - 37 | 79 - 83 | 22 - 11 | 6 - 3 | 36 - 23 | .610 | ||
| Baltimore Bullets (1947-48 - 1953-54) | 38 - 18 | .679 | 13 - 5 | 12 - 12 | 13 - 1 | 0 - 0 | 0 - 0 | .000 | ||
| Charlotte Bobcats (2004-05 - present) | 18 - 7 | .720 | 10 - 3 | 8 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | .000 | ||
| Chicago Bulls (1966-67 - present) | 111 - 89 | .555 | 63 - 33 | 44 - 55 | 4 - 1 | 6 - 2 | 14 - 3 | .824 | ||
| Chicago Stags (1946-47 - 1949-50) | 3 - 20 | .130 | 1 - 10 | 2 - 6 | 0 - 4 | 0 - 0 | 1 - 2 | .333 | ||
| Cleveland Cavaliers (1970-71 - present) | 114 - 69 | .623 | 69 - 21 | 44 - 48 | 1 - 0 | 3 - 3 | 18 - 12 | .600 | ||
| Cleveland Rebels (1946-47 - 1946-47) | 2 - 4 | .333 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | .000 | ||
| Dallas Mavericks (1980-81 - present) | 34 - 27 | .557 | 20 - 11 | 14 - 16 | 0 - 0 | 1 - 0 | 0 - 0 | .000 | ||
| Denver Nuggets (1976-77 - present) | 46 - 29 | .613 | 31 - 7 | 15 - 22 | 0 - 0 | 2 - 0 | 0 - 0 | .000 | ||
| Denver Nuggets (1949-50 - 1949-50) | 1 - 1 | .500 | 0 - 0 | 1 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | .000 | ||
| Detroit Falcons (1946-47 - 1946-47) | 3 - 3 | .500 | 2 - 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | .000 | ||
| Detroit Pistons (1948-49 - present) | 227 - 123 | .649 | 109 - 38 | 86 - 77 | 32 - 8 | 8 - 8 | 24 - 21 | .533 | ||
| Golden State Warriors (1946-47 - present) | 197 - 128 | .606 | 110 - 33 | 65 - 81 | 22 - 14 | 4 - 0 | 16 - 7 | .696 | ||
| Houston Rockets (1967-68 - present) | 85 - 43 | .664 | 43 - 16 | 37 - 26 | 5 - 1 | 3 - 3 | 16 - 5 | .762 | ||
| Indiana Pacers (1976-77 - present) | 83 - 68 | .550 | 55 - 22 | 28 - 46 | 0 - 0 | 2 - 3 | 13 - 12 | .520 | ||
| Indianapolis Jets (1948-49 - 1948-49) | 3 - 2 | .600 | 2 - 0 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | .000 | ||
| Indianapolis Olympians (1949-50 - 1952-53) | 12 - 7 | .632 | 8 - 0 | 2 - 7 | 2 - 0 | 0 - 0 | 0 - 0 | .000 | ||
| Los Angeles Clippers (1970-71 - present) | 83 - 32 | .722 | 42 - 12 | 38 - 19 | 3 - 1 | 2 - 1 | 8 - 4 | .667 | ||
| Los Angeles Lakers (1948-49 - present) | 153 - 121 | .558 | 76 - 45 | 52 - 71 | 25 - 5 | 5 - 3 | 43 - 31 | .581 | ||
| Memphis Grizzlies (1995-96 - present) | 19 - 12 | .613 | 8 - 7 | 11 - 5 | 0 - 0 | 2 - 0 | 0 - 0 | .000 | ||
| Miami Heat (1988-89 - present) | 55 - 37 | .598 | 29 - 15 | 26 - 22 | 0 - 0 | 4 - 0 | 5 - 5 | .500 | ||
| Milwaukee Bucks (1968-69 - present) | 94 - 91 | .508 | 60 - 32 | 33 - 58 | 1 - 1 | 6 - 1 | 16 - 11 | .593 | ||
| Minnesota Timberwolves (1989-90 - present) | 27 - 16 | .628 | 14 - 8 | 13 - 8 | 0 - 0 | 2 - 1 | 0 - 0 | .000 | ||
| New Jersey Nets (1976-77 - present) | 110 - 56 | .663 | 59 - 25 | 51 - 31 | 0 - 0 | 4 - 3 | 2 - 8 | .200 | ||
| New Orleans Hornets (1988-89 - present) | 37 - 39 | .487 | 20 - 17 | 17 - 22 | 0 - 0 | 1 - 3 | 1 - 3 | .250 | ||
| New York Knicks (1946-47 - present) | 274 - 171 | .616 | 149 - 58 | 113 - 101 | 12 - 12 | 6 - 7 | 34 - 27 | .557 | ||
| Oklahoma City Thunder (1967-68 - present) | 67 - 53 | .558 | 34 - 22 | 30 - 29 | 3 - 2 | 0 - 3 | 0 - 0 | .000 | ||
| Orlando Magic (1989-90 - present) | 46 - 42 | .523 | 31 - 13 | 15 - 29 | 0 - 0 | 6 - 2 | 8 - 9 | .471 | ||
| Philadelphia 76ers (1949-50 - present) | 240 - 177 | .576 | 140 - 49 | 79 - 116 | 21 - 12 | 6 - 11 | 50 - 43 | .538 | ||
| Phoenix Suns (1968-69 - present) | 62 - 51 | .549 | 36 - 19 | 24 - 32 | 2 - 0 | 3 - 1 | 4 - 2 | .667 | ||
| Pittsburgh Ironmen (1946-47 - 1946-47) | 5 - 1 | .833 | 3 - 0 | 2 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | .000 | ||
| Portland Trailblazers (1970-71 - present) | 60 - 39 | .606 | 32 - 15 | 27 - 23 | 1 - 1 | 5 - 2 | 0 - 0 | .000 | ||
| Providence Steamrollers (1946-47 - 1948-49) | 10 - 10 | .500 | 7 - 5 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | .000 | ||
| Sacramento Kings (1948-49 - present) | 175 - 111 | .612 | 93 - 32 | 65 - 68 | 17 - 11 | 12 - 2 | 11 - 6 | .647 | ||
| Saint Louis Bombers (1946-47 - 1949-50) | 8 - 15 | .348 | 7 - 5 | 1 - 10 | 0 - 0 | 0 - 0 | 0 - 0 | .000 | ||
| San Antonio Spurs (1976-77 - present) | 38 - 40 | .487 | 20 - 19 | 18 - 21 | 0 - 0 | 0 - 0 | 2 - 0 | 1.000 | ||
| Sheboygan Redskins (1949-50 - 1949-50) | 1 - 1 | .500 | 0 - 0 | 0 - 1 | 1 - 0 | 0 - 0 | 0 - 0 | .000 | ||
| Toronto Huskies (1946-47 - 1946-47) | 4 - 2 | .667 | 3 - 0 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | .000 | ||
| Toronto Raptors (1995-96 - present) | 42 - 21 | .667 | 24 - 8 | 18 - 13 | 0 - 0 | 3 - 0 | 0 - 0 | .000 | ||
| Utah Jazz (1974-75 - present) | 47 - 36 | .566 | 30 - 11 | 17 - 25 | 0 - 0 | 2 - 2 | 0 - 0 | .000 | ||
| Washington Capitols (1946-47 - 1950-51) | 12 - 19 | .387 | 7 - 8 | 3 - 11 | 2 - 0 | 0 - 0 | 0 - 0 | .000 | ||
| Washington Wizards (1961-62 - present) | 175 - 104 | .627 | 90 - 38 | 72 - 64 | 13 - 2 | 4 - 8 | 9 - 6 | .600 | ||
| Waterloo Hawks (1949-50 - 1949-50) | 1 - 1 | .500 | 0 - 0 | 0 - 1 | 1 - 0 | 0 - 0 | 0 - 0 | .000 | ||
| Totals | 3,040 - 2,067 | .595 | 1,667 - 702 | 1,170 - 1,277 | 203 - 88 | 110 - 74 | 331 - 240 | .580 | ||

