|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Games Versus the San Antonio Spurs
|
| Team Breakdown | ||||||||||
| W - L | Pct | Home | Away | Neutral | OT | Playoffs | Pct | |||
| San Antonio Spurs (1976-77 - present) | 38 - 40 | .487 | 20 - 19 | 18 - 21 | 0 - 0 | 0 - 0 | 2 - 0 | 1.000 | ||
| Regular Season Scores | ||||||||||
| Date | Opponent | Score | Streak | |||||||
| 1976-77 | 10/30/1976 | @ | San Antonio Spurs | 126 - 117 | W 1 | |||||
| 1976-77 | 1/21/1977 | San Antonio Spurs | 103 - 90 | W 2 | ||||||
| 1976-77 | 3/22/1977 | @ | San Antonio Spurs | 108 - 104 | W 3 | |||||
| 1976-77 | 4/9/1977 | San Antonio Spurs | 120 - 105 | W 4 | ||||||
| 1977-78 | 10/19/1977 | @ | San Antonio Spurs | 109 - 114 | L 1 | |||||
| 1977-78 | 11/9/1977 | San Antonio Spurs | 114 - 129 | L 2 | ||||||
| 1977-78 | 1/25/1978 | @ | San Antonio Spurs | 103 - 113 | L 3 | |||||
| 1977-78 | 3/31/1978 | San Antonio Spurs | 117 - 120 | L 4 | ||||||
| 1978-79 | 10/24/1978 | @ | San Antonio Spurs | 109 - 132 | L 5 | |||||
| 1978-79 | 11/3/1978 | San Antonio Spurs | 103 - 110 | L 6 | ||||||
| 1978-79 | 2/14/1979 | @ | San Antonio Spurs | 119 - 149 | L 7 | |||||
| 1978-79 | 4/1/1979 | San Antonio Spurs | 110 - 112 | L 8 | ||||||
| 1979-80 | 10/23/1979 | @ | San Antonio Spurs | 120 - 129 | L 9 | |||||
| 1979-80 | 11/7/1979 | San Antonio Spurs | 117 - 105 | W 1 | ||||||
| 1979-80 | 12/21/1979 | San Antonio Spurs | 133 - 114 | W 2 | ||||||
| 1979-80 | 1/5/1980 | @ | San Antonio Spurs | 111 - 119 | L 1 | |||||
| 1979-80 | 2/27/1980 | San Antonio Spurs | 130 - 125 | W 1 | ||||||
| 1979-80 | 3/4/1980 | @ | San Antonio Spurs | 137 - 108 | W 2 | |||||
| 1980-81 | 1/16/1981 | San Antonio Spurs | 94 - 85 | W 3 | ||||||
| 1980-81 | 2/17/1981 | @ | San Antonio Spurs | 128 - 116 | W 4 | |||||
| 1981-82 | 3/4/1982 | @ | San Antonio Spurs | 110 - 101 | W 5 | |||||
| 1981-82 | 3/19/1982 | San Antonio Spurs | 134 - 110 | W 6 | ||||||
| 1982-83 | 11/19/1982 | San Antonio Spurs | 119 - 111 | W 7 | ||||||
| 1982-83 | 1/7/1983 | @ | San Antonio Spurs | 116 - 113 | W 8 | |||||
| 1983-84 | 11/30/1983 | San Antonio Spurs | 130 - 106 | W 9 | ||||||
| 1983-84 | 12/27/1983 | @ | San Antonio Spurs | 115 - 100 | W 10 | |||||
| 1984-85 | 12/29/1984 | @ | San Antonio Spurs | 120 - 112 | W 11 | |||||
| 1984-85 | 2/27/1985 | San Antonio Spurs | 111 - 102 | W 12 | ||||||
| 1985-86 | 2/26/1986 | San Antonio Spurs | 120 - 100 | W 13 | ||||||
| 1985-86 | 3/13/1986 | @ | San Antonio Spurs | 135 - 119 | W 14 | |||||
| 1986-87 | 11/28/1986 | San Antonio Spurs | 111 - 96 | W 15 | ||||||
| 1986-87 | 2/21/1987 | @ | San Antonio Spurs | 121 - 113 | W 16 | |||||
| 1987-88 | 2/10/1988 | @ | San Antonio Spurs | 136 - 120 | W 17 | |||||
| 1987-88 | 3/9/1988 | San Antonio Spurs | 119 - 118 | W 18 | ||||||
| 1988-89 | 12/30/1988 | @ | San Antonio Spurs | 112 - 99 | W 19 | |||||
| 1988-89 | 3/20/1989 | San Antonio Spurs | 119 - 108 | W 20 | ||||||
| 1989-90 | 1/12/1990 | San Antonio Spurs | 90 - 97 | L 1 | ||||||
| 1989-90 | 2/14/1990 | @ | San Antonio Spurs | 106 - 95 | W 1 | |||||
| 1990-91 | 12/8/1990 | @ | San Antonio Spurs | 96 - 102 | L 1 | |||||
| 1990-91 | 3/1/1991 | San Antonio Spurs | 108 - 98 | W 1 | ||||||
| 1991-92 | 1/19/1992 | San Antonio Spurs | 98 - 89 | W 2 | ||||||
| 1991-92 | 2/11/1992 | @ | San Antonio Spurs | 84 - 100 | L 1 | |||||
| 1992-93 | 2/13/1993 | @ | San Antonio Spurs | 85 - 90 | L 2 | |||||
| 1992-93 | 3/3/1993 | San Antonio Spurs | 132 - 91 | W 1 | ||||||
| 1993-94 | 12/26/1993 | @ | San Antonio Spurs | 85 - 99 | L 1 | |||||
| 1993-94 | 2/4/1994 | San Antonio Spurs | 91 - 100 | L 2 | ||||||
| 1994-95 | 12/14/1994 | @ | San Antonio Spurs | 110 - 122 | L 3 | |||||
| 1994-95 | 1/17/1995 | San Antonio Spurs | 92 - 101 | L 4 | ||||||
| 1995-96 | 1/16/1996 | @ | San Antonio Spurs | 97 - 121 | L 5 | |||||
| 1995-96 | 2/7/1996 | San Antonio Spurs | 89 - 99 | L 6 | ||||||
| 1996-97 | 1/8/1997 | San Antonio Spurs | 107 - 83 | W 1 | ||||||
| 1996-97 | 3/14/1997 | @ | San Antonio Spurs | 92 - 103 | L 1 | |||||
| 1997-98 | 12/26/1997 | @ | San Antonio Spurs | 86 - 101 | L 2 | |||||
| 1997-98 | 1/13/1998 | San Antonio Spurs | 88 - 97 | L 3 | ||||||
| 1999-00 | 11/24/1999 | San Antonio Spurs | 98 - 121 | L 4 | ||||||
| 1999-00 | 12/17/1999 | @ | San Antonio Spurs | 94 - 103 | L 5 | |||||
| 2000-01 | 2/23/2001 | @ | San Antonio Spurs | 82 - 100 | L 6 | |||||
| 2000-01 | 3/21/2001 | San Antonio Spurs | 77 - 97 | L 7 | ||||||
| 2001-02 | 1/9/2002 | San Antonio Spurs | 90 - 93 | L 8 | ||||||
| 2001-02 | 3/16/2002 | @ | San Antonio Spurs | 104 - 111 | L 9 | |||||
| 2002-03 | 1/12/2003 | @ | San Antonio Spurs | 80 - 81 | L 10 | |||||
| 2002-03 | 3/9/2003 | San Antonio Spurs | 78 - 94 | L 11 | ||||||
| 2003-04 | 1/18/2004 | San Antonio Spurs | 92 - 109 | L 12 | ||||||
| 2003-04 | 3/20/2004 | @ | San Antonio Spurs | 87 - 103 | L 13 | |||||
| 2004-05 | 11/19/2004 | San Antonio Spurs | 84 - 92 | L 14 | ||||||
| 2004-05 | 12/26/2004 | @ | San Antonio Spurs | 90 - 107 | L 15 | |||||
| 2005-06 | 11/11/2005 | San Antonio Spurs | 82 - 103 | L 16 | ||||||
| 2005-06 | 12/9/2005 | @ | San Antonio Spurs | 89 - 101 | L 17 | |||||
| 2006-07 | 1/22/2007 | San Antonio Spurs | 89 - 93 | L 18 | ||||||
| 2006-07 | 3/17/2007 | @ | San Antonio Spurs | 91 - 85 | W 1 | |||||
| 2007-08 | 2/10/2008 | San Antonio Spurs | 98 - 90 | W 2 | ||||||
| 2007-08 | 3/17/2008 | @ | San Antonio Spurs | 93 - 91 | W 3 | |||||
| 2008-09 | 2/8/2009 | San Antonio Spurs | 99 - 105 | L 1 | ||||||
| 2008-09 | 3/20/2009 | @ | San Antonio Spurs | 80 - 77 | W 1 | |||||
| 2009-10 | 12/3/2009 | @ | San Antonio Spurs | 90 - 83 | W 2 | |||||
| 2009-10 | 3/28/2010 | San Antonio Spurs | 73 - 94 | L 1 | ||||||
| 2010-11 | 1/5/2011 | San Antonio Spurs | 105 - 103 | W 1 | ||||||
| 2010-11 | 3/31/2011 | @ | San Antonio Spurs | 107 - 97 | W 2 | |||||
| 2011-12 | 4/4/2012 | San Antonio Spurs | ||||||||
| Playoff Scores | ||||||||||
| Date | Opponent | Score | Streak | |||||||
| 1976-77 | 4/12/1977 | San Antonio Spurs | 104 - 94 | W 1 | ||||||
| 1976-77 | 4/15/1977 | @ | San Antonio Spurs | 113 - 109 | W 2 | |||||

