|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Games Versus the Providence Steamrollers
|
| Team Breakdown | ||||||||||
| W - L | Pct | Home | Away | Neutral | OT | Playoffs | Pct | |||
| Providence Steamrollers (1946-47 - 1948-49) | 10 - 10 | .500 | 7 - 5 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | .000 | ||
| Regular Season Scores | ||||||||||
| Date | Opponent | Score | Streak | |||||||
| 1946-47 | 11/2/1946 | @ | Providence Steamrollers | 53 - 59 | L 1 | |||||
| 1946-47 | 11/25/1946 | Providence Steamrollers | 59 - 71 | L 2 | ||||||
| 1946-47 | 12/28/1946 | @ | Providence Steamrollers | 68 - 80 | L 3 | |||||
| 1946-47 | 1/11/1947 | @ | Providence Steamrollers | 73 - 72 | W 1 | |||||
| 1946-47 | 2/23/1947 | Providence Steamrollers | 55 - 67 | L 1 | ||||||
| 1946-47 | 3/10/1947 | Providence Steamrollers | 70 - 87 | L 2 | ||||||
| 1947-48 | 11/22/1947 | Providence Steamrollers | 65 - 62 | W 1 | ||||||
| 1947-48 | 12/5/1947 | Providence Steamrollers | 73 - 69 | W 2 | ||||||
| 1947-48 | 12/17/1947 | Providence Steamrollers | 67 - 66 | W 3 | ||||||
| 1947-48 | 12/27/1947 | Providence Steamrollers | 74 - 63 | W 4 | ||||||
| 1947-48 | 1/10/1948 | @ | Providence Steamrollers | 57 - 70 | L 1 | |||||
| 1947-48 | 1/30/1948 | Providence Steamrollers | 69 - 79 | L 2 | ||||||
| 1947-48 | 2/13/1948 | Providence Steamrollers | 79 - 73 | W 1 | ||||||
| 1947-48 | 3/13/1948 | @ | Providence Steamrollers | 86 - 64 | W 2 | |||||
| 1948-49 | 12/4/1948 | @ | Providence Steamrollers | 70 - 63 | W 3 | |||||
| 1948-49 | 12/31/1948 | Providence Steamrollers | 69 - 67 | W 4 | ||||||
| 1948-49 | 1/8/1949 | @ | Providence Steamrollers | 69 - 87 | L 1 | |||||
| 1948-49 | 1/25/1949 | Providence Steamrollers | 54 - 69 | L 2 | ||||||
| 1948-49 | 1/29/1949 | @ | Providence Steamrollers | 85 - 91 | L 3 | |||||
| 1948-49 | 2/11/1949 | Providence Steamrollers | 94 - 77 | W 1 | ||||||

