|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Games Versus the Portland Trailblazers
|
| Team Breakdown | ||||||||||
| W - L | Pct | Home | Away | Neutral | OT | Playoffs | Pct | |||
| Portland Trailblazers (1970-71 - present) | 60 - 39 | .606 | 32 - 15 | 27 - 23 | 1 - 1 | 5 - 2 | 0 - 0 | .000 | ||
| Regular Season Scores | ||||||||||
| Date | Opponent | Score | Streak | Alt. Location | ||||||
| 1970-71 | 10/18/1970 | @ | Portland Trailblazers | 133 - 115 | W 1 | |||||
| 1970-71 | 11/25/1970 | Portland Trailblazers | 122 - 115 | W 2 | ||||||
| 1970-71 | 12/27/1970 | @ | Portland Trailblazers | 123 - 135 | L 1 | |||||
| 1970-71 | 1/5/1971 | N | Portland Trailblazers | 120 - 124 | L 2 | Philadelphia | ||||
| 1971-72 | 11/6/1971 | Portland Trailblazers | 124 - 109 | W 1 | ||||||
| 1971-72 | 1/7/1972 | @ | Portland Trailblazers | 120 - 114 | W 2 | |||||
| 1971-72 | 1/23/1972 | Portland Trailblazers | 115 - 105 | W 3 | ||||||
| 1971-72 | 2/15/1972 | @ | Portland Trailblazers | 111 - 104 | W 4 | |||||
| 1972-73 | 11/22/1972 | Portland Trailblazers | 126 - 107 | W 5 | ||||||
| 1972-73 | 12/16/1972 | @ | Portland Trailblazers | 123 - 116 | W 6 | |||||
| 1972-73 | 1/17/1973 | Portland Trailblazers | 117 - 99 | W 7 | ||||||
| 1972-73 | 2/16/1973 | @ | Portland Trailblazers | 112 - 105 | W 8 | |||||
| 1973-74 | 12/21/1973 | @ | Portland Trailblazers | 124 - 120 | OT | W 9 | ||||
| 1973-74 | 2/15/1974 | @ | Portland Trailblazers | 106 - 104 | W 10 | |||||
| 1973-74 | 3/12/1974 | N | Portland Trailblazers | 110 - 93 | W 11 | Providence | ||||
| 1973-74 | 3/22/1974 | Portland Trailblazers | 126 - 118 | W 12 | ||||||
| 1974-75 | 11/6/1974 | Portland Trailblazers | 128 - 110 | W 13 | ||||||
| 1974-75 | 1/1/1975 | @ | Portland Trailblazers | 108 - 94 | W 14 | |||||
| 1974-75 | 2/15/1975 | @ | Portland Trailblazers | 102 - 100 | W 15 | |||||
| 1974-75 | 3/14/1975 | Portland Trailblazers | 103 - 98 | W 16 | ||||||
| 1975-76 | 10/31/1975 | Portland Trailblazers | 112 - 94 | W 17 | ||||||
| 1975-76 | 1/3/1976 | @ | Portland Trailblazers | 97 - 125 | L 1 | |||||
| 1975-76 | 1/13/1976 | Portland Trailblazers | 106 - 94 | W 1 | Hartford | |||||
| 1975-76 | 2/15/1976 | @ | Portland Trailblazers | 105 - 109 | L 1 | |||||
| 1976-77 | 12/8/1976 | Portland Trailblazers | 104 - 95 | W 1 | ||||||
| 1976-77 | 1/4/1977 | @ | Portland Trailblazers | 84 - 128 | L 1 | |||||
| 1976-77 | 1/14/1977 | Portland Trailblazers | 92 - 107 | L 2 | ||||||
| 1976-77 | 2/22/1977 | @ | Portland Trailblazers | 111 - 113 | L 3 | |||||
| 1977-78 | 12/9/1977 | Portland Trailblazers | 87 - 118 | L 4 | ||||||
| 1977-78 | 12/20/1977 | @ | Portland Trailblazers | 99 - 104 | L 5 | |||||
| 1977-78 | 1/15/1978 | Portland Trailblazers | 103 - 107 | OT | L 6 | |||||
| 1977-78 | 3/28/1978 | @ | Portland Trailblazers | 104 - 92 | W 1 | |||||
| 1978-79 | 11/8/1978 | Portland Trailblazers | 109 - 112 | L 1 | ||||||
| 1978-79 | 11/28/1978 | @ | Portland Trailblazers | 97 - 102 | L 2 | |||||
| 1978-79 | 1/12/1979 | Portland Trailblazers | 128 - 125 | W 1 | ||||||
| 1978-79 | 2/18/1979 | @ | Portland Trailblazers | 104 - 111 | L 1 | |||||
| 1979-80 | 1/18/1980 | Portland Trailblazers | 111 - 93 | W 1 | ||||||
| 1979-80 | 2/15/1980 | @ | Portland Trailblazers | 106 - 91 | W 2 | |||||
| 1980-81 | 11/26/1980 | Portland Trailblazers | 126 - 101 | W 3 | ||||||
| 1980-81 | 1/4/1981 | @ | Portland Trailblazers | 120 - 111 | W 4 | |||||
| 1981-82 | 1/24/1982 | Portland Trailblazers | 119 - 123 | L 1 | ||||||
| 1981-82 | 2/19/1982 | @ | Portland Trailblazers | 127 - 117 | W 1 | |||||
| 1982-83 | 11/24/1982 | Portland Trailblazers | 104 - 95 | W 2 | ||||||
| 1982-83 | 2/17/1983 | @ | Portland Trailblazers | 114 - 121 | L 1 | |||||
| 1983-84 | 12/2/1983 | Portland Trailblazers | 115 - 106 | W 1 | ||||||
| 1983-84 | 2/19/1984 | @ | Portland Trailblazers | 107 - 101 | W 2 | |||||
| 1984-85 | 1/27/1985 | Portland Trailblazers | 128 - 127 | W 3 | ||||||
| 1984-85 | 2/12/1985 | @ | Portland Trailblazers | 103 - 111 | L 1 | |||||
| 1985-86 | 12/6/1985 | Portland Trailblazers | 103 - 121 | L 2 | ||||||
| 1985-86 | 2/14/1986 | @ | Portland Trailblazers | 120 - 119 | OT | W 1 | ||||
| 1986-87 | 2/13/1987 | @ | Portland Trailblazers | 131 - 116 | W 2 | |||||
| 1986-87 | 2/25/1987 | Portland Trailblazers | 122 - 116 | W 3 | ||||||
| 1987-88 | 2/19/1988 | @ | Portland Trailblazers | 124 - 104 | W 4 | |||||
| 1987-88 | 2/24/1988 | Portland Trailblazers | 113 - 112 | W 5 | ||||||
| 1988-89 | 3/29/1989 | Portland Trailblazers | 106 - 97 | W 6 | ||||||
| 1988-89 | 4/7/1989 | @ | Portland Trailblazers | 100 - 113 | L 1 | |||||
| 1989-90 | 2/16/1990 | @ | Portland Trailblazers | 101 - 120 | L 2 | |||||
| 1989-90 | 3/7/1990 | Portland Trailblazers | 117 - 130 | L 3 | ||||||
| 1990-91 | 3/3/1991 | Portland Trailblazers | 107 - 116 | L 4 | ||||||
| 1990-91 | 3/10/1991 | @ | Portland Trailblazers | 111 - 109 | OT | W 1 | ||||
| 1991-92 | 11/10/1991 | @ | Portland Trailblazers | 90 - 116 | L 1 | |||||
| 1991-92 | 3/15/1992 | Portland Trailblazers | 152 - 148 | 2OT | W 1 | |||||
| 1992-93 | 2/28/1993 | Portland Trailblazers | 122 - 110 | W 2 | ||||||
| 1992-93 | 3/21/1993 | @ | Portland Trailblazers | 106 - 104 | W 3 | |||||
| 1993-94 | 12/3/1993 | Portland Trailblazers | 114 - 108 | W 4 | ||||||
| 1993-94 | 2/20/1994 | @ | Portland Trailblazers | 93 - 102 | L 1 | |||||
| 1994-95 | 1/6/1995 | Portland Trailblazers | 92 - 95 | L 2 | ||||||
| 1994-95 | 3/16/1995 | @ | Portland Trailblazers | 98 - 113 | L 3 | |||||
| 1995-96 | 12/27/1995 | @ | Portland Trailblazers | 109 - 135 | L 4 | |||||
| 1995-96 | 1/3/1996 | Portland Trailblazers | 110 - 114 | OT | L 5 | |||||
| 1996-97 | 1/31/1997 | Portland Trailblazers | 111 - 105 | W 1 | ||||||
| 1996-97 | 2/16/1997 | @ | Portland Trailblazers | 106 - 118 | L 1 | |||||
| 1997-98 | 2/22/1998 | @ | Portland Trailblazers | 96 - 121 | L 2 | |||||
| 1997-98 | 3/1/1998 | Portland Trailblazers | 102 - 101 | W 1 | ||||||
| 1998-99 | 2/19/1999 | @ | Portland Trailblazers | 86 - 106 | L 1 | |||||
| 1999-00 | 2/6/2000 | Portland Trailblazers | 94 - 100 | L 2 | ||||||
| 1999-00 | 2/21/2000 | @ | Portland Trailblazers | 92 - 105 | L 3 | |||||
| 2000-01 | 1/8/2001 | Portland Trailblazers | 90 - 98 | L 4 | ||||||
| 2000-01 | 2/17/2001 | @ | Portland Trailblazers | 85 - 81 | W 1 | |||||
| 2001-02 | 2/15/2002 | @ | Portland Trailblazers | 107 - 104 | W 2 | |||||
| 2001-02 | 3/18/2002 | Portland Trailblazers | 91 - 100 | L 1 | ||||||
| 2002-03 | 1/3/2003 | Portland Trailblazers | 103 - 108 | L 2 | ||||||
| 2002-03 | 2/13/2003 | @ | Portland Trailblazers | 100 - 92 | W 1 | |||||
| 2003-04 | 2/21/2004 | @ | Portland Trailblazers | 84 - 105 | L 1 | |||||
| 2003-04 | 3/31/2004 | Portland Trailblazers | 98 - 105 | L 2 | ||||||
| 2004-05 | 11/10/2004 | Portland Trailblazers | 90 - 88 | W 1 | ||||||
| 2004-05 | 12/9/2004 | @ | Portland Trailblazers | 87 - 89 | L 1 | |||||
| 2005-06 | 2/10/2006 | Portland Trailblazers | 115 - 83 | W 1 | ||||||
| 2005-06 | 2/24/2006 | @ | Portland Trailblazers | 102 - 96 | W 2 | |||||
| 2006-07 | 11/17/2006 | Portland Trailblazers | 118 - 90 | W 3 | ||||||
| 2006-07 | 1/1/2007 | @ | Portland Trailblazers | 89 - 81 | W 4 | |||||
| 2007-08 | 1/16/2008 | Portland Trailblazers | 100 - 90 | W 5 | ||||||
| 2007-08 | 2/24/2008 | @ | Portland Trailblazers | 112 - 102 | W 6 | |||||
| 2008-09 | 12/5/2008 | Portland Trailblazers | 93 - 78 | W 7 | ||||||
| 2008-09 | 12/30/2008 | @ | Portland Trailblazers | 86 - 91 | L 1 | |||||
| 2009-10 | 1/22/2010 | Portland Trailblazers | 98 - 95 | OT | W 1 | |||||
| 2009-10 | 2/19/2010 | @ | Portland Trailblazers | 96 - 76 | W 2 | |||||
| 2010-11 | 12/1/2010 | Portland Trailblazers | 99 - 95 | W 3 | ||||||
| 2010-11 | 1/27/2011 | @ | Portland Trailblazers | 88 - 78 | W 4 | |||||
| 2011-12 | 3/9/2012 | Portland Trailblazers | ||||||||

