|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Boston Celtics Games Versus the Baltimore Bullets
|
| Team Breakdown | ||||||||||
| W - L | Pct | Home | Away | Neutral | OT | Playoffs | Pct | |||
| Baltimore Bullets (1947-48 - 1953-54) | 38 - 18 | .679 | 13 - 5 | 12 - 12 | 13 - 1 | 0 - 0 | 0 - 0 | .000 | ||
| Regular Season Scores | ||||||||||
| Date | Opponent | Score | Streak | Alt. Location | ||||||
| 1947-48 | 11/13/1947 | @ | Baltimore Bullets | 74 - 85 | L 1 | |||||
| 1947-48 | 11/21/1947 | Baltimore Bullets | 73 - 89 | L 2 | ||||||
| 1947-48 | 12/2/1947 | Baltimore Bullets | 69 - 77 | L 3 | ||||||
| 1947-48 | 2/19/1948 | Baltimore Bullets | 76 - 79 | L 4 | ||||||
| 1947-48 | 2/29/1948 | Baltimore Bullets | 65 - 62 | W 1 | ||||||
| 1947-48 | 3/6/1948 | @ | Baltimore Bullets | 68 - 81 | L 1 | |||||
| 1948-49 | 12/17/1948 | Baltimore Bullets | 63 - 74 | L 2 | ||||||
| 1948-49 | 1/1/1949 | @ | Baltimore Bullets | 67 - 72 | L 3 | |||||
| 1948-49 | 1/4/1949 | Baltimore Bullets | 75 - 69 | W 1 | ||||||
| 1948-49 | 2/3/1949 | @ | Baltimore Bullets | 76 - 84 | L 1 | |||||
| 1948-49 | 2/7/1949 | Baltimore Bullets | 95 - 83 | W 1 | ||||||
| 1948-49 | 3/12/1949 | @ | Baltimore Bullets | 77 - 89 | L 1 | |||||
| 1949-50 | 11/15/1949 | Baltimore Bullets | 76 - 81 | L 2 | ||||||
| 1949-50 | 11/19/1949 | @ | Baltimore Bullets | 91 - 82 | W 1 | |||||
| 1949-50 | 12/26/1949 | N | Baltimore Bullets | 82 - 57 | W 2 | Providence | ||||
| 1949-50 | 1/6/1950 | Baltimore Bullets | 74 - 53 | W 3 | ||||||
| 1949-50 | 2/25/1950 | @ | Baltimore Bullets | 82 - 66 | W 4 | |||||
| 1949-50 | 3/11/1950 | @ | Baltimore Bullets | 75 - 79 | L 1 | |||||
| 1950-51 | 11/7/1950 | N | Baltimore Bullets | 83 - 64 | W 1 | Providence | ||||
| 1950-51 | 11/16/1950 | Baltimore Bullets | 82 - 73 | W 2 | ||||||
| 1950-51 | 11/18/1950 | @ | Baltimore Bullets | 80 - 76 | W 3 | |||||
| 1950-51 | 12/3/1950 | Baltimore Bullets | 97 - 85 | W 4 | ||||||
| 1950-51 | 12/16/1950 | @ | Baltimore Bullets | 88 - 119 | L 1 | |||||
| 1950-51 | 2/10/1951 | @ | Baltimore Bullets | 76 - 81 | L 2 | |||||
| 1950-51 | 2/22/1951 | N | Baltimore Bullets | 72 - 69 | W 1 | New York City | ||||
| 1950-51 | 2/24/1951 | @ | Baltimore Bullets | 75 - 84 | L 1 | |||||
| 1950-51 | 3/3/1951 | @ | Baltimore Bullets | 95 - 87 | W 1 | |||||
| 1951-52 | 11/17/1951 | @ | Baltimore Bullets | 88 - 75 | W 2 | |||||
| 1951-52 | 12/2/1951 | Baltimore Bullets | 103 - 82 | W 3 | ||||||
| 1951-52 | 12/17/1951 | @ | Baltimore Bullets | 80 - 92 | L 1 | |||||
| 1951-52 | 12/21/1951 | N | Baltimore Bullets | 106 - 89 | W 1 | Providence | ||||
| 1951-52 | 1/5/1952 | @ | Baltimore Bullets | 94 - 73 | W 2 | |||||
| 1951-52 | 1/23/1952 | Baltimore Bullets | 117 - 75 | W 3 | ||||||
| 1951-52 | 3/4/1952 | N | Baltimore Bullets | 91 - 80 | W 4 | New York City | ||||
| 1951-52 | 3/8/1952 | @ | Baltimore Bullets | 100 - 77 | W 5 | |||||
| 1951-52 | 3/9/1952 | Baltimore Bullets | 89 - 72 | W 6 | ||||||
| 1952-53 | 12/11/1952 | N | Baltimore Bullets | 94 - 88 | W 7 | Philadelphia | ||||
| 1952-53 | 12/14/1952 | @ | Baltimore Bullets | 83 - 73 | W 8 | |||||
| 1952-53 | 1/9/1953 | N | Baltimore Bullets | 90 - 94 | L 1 | Worcester, MA | ||||
| 1952-53 | 1/10/1953 | @ | Baltimore Bullets | 105 - 126 | L 2 | |||||
| 1952-53 | 1/11/1953 | Baltimore Bullets | 131 - 87 | W 1 | ||||||
| 1952-53 | 2/7/1953 | @ | Baltimore Bullets | 101 - 98 | W 2 | |||||
| 1952-53 | 2/21/1953 | @ | Baltimore Bullets | 90 - 86 | W 3 | |||||
| 1952-53 | 2/26/1953 | N | Baltimore Bullets | 82 - 81 | W 4 | Philadelphia | ||||
| 1952-53 | 3/3/1953 | N | Baltimore Bullets | 95 - 94 | W 5 | New York City | ||||
| 1952-53 | 3/16/1953 | N | Baltimore Bullets | 92 - 78 | W 6 | Worcester, MA | ||||
| 1953-54 | 12/6/1953 | @ | Baltimore Bullets | 102 - 95 | W 7 | |||||
| 1953-54 | 12/12/1953 | Baltimore Bullets | 106 - 75 | W 8 | ||||||
| 1953-54 | 1/2/1954 | @ | Baltimore Bullets | 92 - 77 | W 9 | |||||
| 1953-54 | 1/3/1954 | Baltimore Bullets | 90 - 72 | W 10 | ||||||
| 1953-54 | 1/4/1954 | N | Baltimore Bullets | 77 - 73 | W 11 | Worcester, MA | ||||
| 1953-54 | 1/26/1954 | N | Baltimore Bullets | 94 - 69 | W 12 | Milwaukee | ||||
| 1953-54 | 2/8/1954 | N | Baltimore Bullets | 87 - 75 | W 13 | New London, CT | ||||
| 1953-54 | 2/13/1954 | @ | Baltimore Bullets | 93 - 96 | L 1 | |||||
| 1953-54 | 2/22/1954 | N | Baltimore Bullets | 111 - 110 | W 1 | Waterville, ME | ||||
| 1953-54 | 3/13/1954 | Baltimore Bullets | 97 - 85 | W 2 | ||||||

