|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
1980-1981 Boston Celtics Game Scores
|
| << Previous Season | 1980-81 | Next Season >> | ||
| Regular Season Breakdown | |||||||
| Total | Home | Away | OT | ||||
| 62 - 20 | 35 - 6 | 27 - 14 | 1 - 2 | ||||
| Regular Season Scores | |||||||||
| Opponent | Score | W - L | Streak | ||||||
| 10/10/1980 | Cleveland Cavaliers | 130 - 103 | 1 - 0 | W 1 | |||||
| 10/14/1980 | @ | Atlanta Hawks | 116 - 122 | 1 - 1 | L 1 | ||||
| 10/16/1980 | @ | Milwaukee Bucks | 110 - 103 | 2 - 1 | W 1 | ||||
| 10/18/1980 | @ | Indiana Pacers | 99 - 103 | 2 - 2 | L 1 | ||||
| 10/22/1980 | @ | New Jersey Nets | 108 - 104 | 3 - 2 | W 1 | ||||
| 10/23/1980 | New York Knicks | 107 - 109 | 3 - 3 | L 1 | Hartford | ||||
| 10/25/1980 | @ | Washington Bullets | 103 - 87 | 4 - 3 | W 1 | ||||
| 10/29/1980 | @ | Detroit Pistons | 103 - 85 | 5 - 3 | W 2 | ||||
| 10/31/1980 | Kansas City Kings | 115 - 110 | 6 - 3 | W 3 | |||||
| 11/1/1980 | @ | Philadelphia 76ers | 113 - 117 | OT | 6 - 4 | L 1 | |||
| 11/5/1980 | Atlanta Hawks | 104 - 87 | 7 - 4 | W 1 | |||||
| 11/7/1980 | Milwaukee Bucks | 101 - 102 | 7 - 5 | L 1 | |||||
| 11/9/1980 | Chicago Bulls | 111 - 105 | 8 - 5 | W 1 | Hartford | ||||
| 11/12/1980 | Washington Bullets | 93 - 86 | 9 - 5 | W 2 | |||||
| 11/14/1980 | New Jersey Nets | 126 - 102 | 10 - 5 | W 3 | |||||
| 11/18/1980 | @ | Chicago Bulls | 113 - 112 | 11 - 5 | W 4 | ||||
| 11/19/1980 | @ | Indiana Pacers | 103 - 91 | 12 - 5 | W 5 | ||||
| 11/21/1980 | Golden State Warriors | 108 - 106 | 13 - 5 | W 6 | |||||
| 11/22/1980 | @ | Cleveland Cavaliers | 98 - 113 | 13 - 6 | L 1 | ||||
| 11/26/1980 | Portland Trailblazers | 126 - 101 | 14 - 6 | W 1 | |||||
| 11/28/1980 | New York Knicks | 120 - 106 | 15 - 6 | W 2 | |||||
| 11/30/1980 | @ | Milwaukee Bucks | 105 - 107 | 15 - 7 | L 1 | ||||
| 12/2/1980 | @ | Detroit Pistons | 94 - 85 | 16 - 7 | W 1 | ||||
| 12/3/1980 | Atlanta Hawks | 106 - 101 | 17 - 7 | W 2 | |||||
| 12/5/1980 | Dallas Mavericks | 97 - 87 | 18 - 7 | W 3 | |||||
| 12/7/1980 | Washington Bullets | 103 - 113 | 18 - 8 | L 1 | Hartford | ||||
| 12/9/1980 | Milwaukee Bucks | 112 - 89 | 19 - 8 | W 1 | |||||
| 12/10/1980 | @ | Washington Bullets | 101 - 99 | 20 - 8 | W 2 | ||||
| 12/12/1980 | New Jersey Nets | 119 - 104 | 21 - 8 | W 3 | |||||
| 12/13/1980 | @ | Chicago Bulls | 106 - 95 | 22 - 8 | W 4 | ||||
| 12/17/1980 | Chicago Bulls | 115 - 98 | 23 - 8 | W 5 | |||||
| 12/19/1980 | Houston Rockets | 133 - 119 | 24 - 8 | W 6 | |||||
| 12/20/1980 | @ | Cleveland Cavaliers | 107 - 102 | 25 - 8 | W 7 | ||||
| 12/23/1980 | Denver Nuggets | 136 - 128 | 26 - 8 | W 8 | |||||
| 12/25/1980 | @ | New York Knicks | 117 - 108 | 27 - 8 | W 9 | ||||
| 12/27/1980 | @ | Atlanta Hawks | 112 - 107 | 28 - 8 | W 10 | ||||
| 12/30/1980 | @ | Phoenix Suns | 116 - 97 | 29 - 8 | W 11 | ||||
| 1/1/1981 | @ | San Diego Clippers | 88 - 85 | 30 - 8 | W 12 | ||||
| 1/2/1981 | @ | Golden State Warriors | 106 - 121 | 30 - 9 | L 1 | ||||
| 1/4/1981 | @ | Portland Trailblazers | 120 - 111 | 31 - 9 | W 1 | ||||
| 1/7/1981 | Phoenix Suns | 108 - 90 | 32 - 9 | W 2 | |||||
| 1/9/1981 | Chicago Bulls | 117 - 111 | OT | 33 - 9 | W 3 | ||||
| 1/10/1981 | @ | New Jersey Nets | 117 - 115 | 34 - 9 | W 4 | ||||
| 1/13/1981 | @ | New York Knicks | 93 - 89 | 35 - 9 | W 5 | ||||
| 1/14/1981 | Cleveland Cavaliers | 120 - 113 | 36 - 9 | W 6 | |||||
| 1/16/1981 | San Antonio Spurs | 94 - 85 | 37 - 9 | W 7 | |||||
| 1/18/1981 | Los Angeles Lakers | 98 - 96 | 38 - 9 | W 8 | |||||
| 1/19/1981 | Detroit Pistons | 92 - 90 | 39 - 9 | W 9 | Hartford | ||||
| 1/21/1981 | Utah Jazz | 117 - 87 | 40 - 9 | W 10 | |||||
| 1/23/1981 | Indiana Pacers | 104 - 103 | 41 - 9 | W 11 | |||||
| 1/25/1981 | Seattle Supersonics | 115 - 106 | 42 - 9 | W 12 | |||||
| 1/28/1981 | Philadelphia 76ers | 104 - 101 | 43 - 9 | W 13 | |||||
| 1/29/1981 | @ | Chicago Bulls | 85 - 108 | 43 - 10 | L 1 | ||||
| 2/4/1981 | @ | Philadelphia 76ers | 104 - 107 | 43 - 11 | L 2 | ||||
| 2/5/1981 | @ | Milwaukee Bucks | 103 - 113 | 43 - 12 | L 3 | ||||
| 2/6/1981 | Indiana Pacers | 111 - 98 | 44 - 12 | W 1 | |||||
| 2/8/1981 | San Diego Clippers | 123 - 107 | 45 - 12 | W 2 | |||||
| 2/10/1981 | @ | Seattle Supersonics | 107 - 108 | OT | 45 - 13 | L 1 | |||
| 2/11/1981 | @ | Los Angeles Lakers | 105 - 91 | 46 - 13 | W 1 | ||||
| 2/13/1981 | @ | Utah Jazz | 89 - 104 | 46 - 14 | L 1 | ||||
| 2/15/1981 | @ | Denver Nuggets | 120 - 118 | 47 - 14 | W 1 | ||||
| 2/17/1981 | @ | San Antonio Spurs | 128 - 116 | 48 - 14 | W 2 | ||||
| 2/18/1981 | @ | Kansas City Kings | 113 - 114 | 48 - 15 | L 1 | ||||
| 2/21/1981 | @ | Detroit Pistons | 130 - 119 | 49 - 15 | W 1 | ||||
| 2/25/1981 | Cleveland Cavaliers | 124 - 103 | 50 - 15 | W 2 | |||||
| 2/27/1981 | @ | Atlanta Hawks | 132 - 102 | 51 - 15 | W 3 | ||||
| 3/1/1981 | Philadelphia 76ers | 114 - 107 | 52 - 15 | W 4 | |||||
| 3/3/1981 | @ | Dallas Mavericks | 117 - 105 | 53 - 15 | W 5 | ||||
| 3/4/1981 | @ | Houston Rockets | 108 - 101 | 54 - 15 | W 6 | ||||
| 3/6/1981 | @ | Indiana Pacers | 104 - 110 | 54 - 16 | L 1 | ||||
| 3/8/1981 | New York Knicks | 115 - 94 | 55 - 16 | W 1 | |||||
| 3/11/1981 | Milwaukee Bucks | 122 - 108 | 56 - 16 | W 2 | |||||
| 3/13/1981 | Indiana Pacers | 94 - 101 | 56 - 17 | L 1 | Hartford | ||||
| 3/15/1981 | New Jersey Nets | 133 - 125 | 57 - 17 | W 1 | |||||
| 3/17/1981 | @ | Washington Bullets | 112 - 91 | 58 - 17 | W 2 | ||||
| 3/18/1981 | Atlanta Hawks | 97 - 108 | 58 - 18 | L 1 | |||||
| 3/20/1981 | Washington Bullets | 128 - 116 | 59 - 18 | W 1 | |||||
| 3/22/1981 | @ | Philadelphia 76ers | 94 - 126 | 59 - 19 | L 1 | ||||
| 3/24/1981 | @ | New York Knicks | 118 - 116 | 60 - 19 | W 1 | ||||
| 3/25/1981 | @ | New Jersey Nets | 111 - 105 | 61 - 19 | W 2 | ||||
| 3/27/1981 | Detroit Pistons | 90 - 115 | 61 - 20 | L 1 | |||||
| 3/29/1981 | Philadelphia 76ers | 98 - 94 | 62 - 20 | W 1 | |||||
| Playoff Scores | |||||||||
| Opponent | Score | W - L | Streak | ||||||
| 4/5/1981 | Chicago Bulls | 121 - 109 | 1 - 0 | W 1 | |||||
| 4/7/1981 | Chicago Bulls | 106 - 97 | 2 - 0 | W 2 | |||||
| 4/10/1981 | @ | Chicago Bulls | 113 - 107 | 3 - 0 | W 3 | ||||
| 4/12/1981 | @ | Chicago Bulls | 109 - 103 | 4 - 0 | W 4 | ||||
| 4/21/1981 | Philadelphia 76ers | 104 - 105 | 4 - 1 | L 1 | |||||
| 4/22/1981 | Philadelphia 76ers | 118 - 99 | 5 - 1 | W 1 | |||||
| 4/24/1981 | @ | Philadelphia 76ers | 100 - 110 | 5 - 2 | L 1 | ||||
| 4/26/1981 | @ | Philadelphia 76ers | 105 - 107 | 5 - 3 | L 2 | ||||
| 4/29/1981 | Philadelphia 76ers | 111 - 109 | 6 - 3 | W 1 | |||||
| 5/1/1981 | @ | Philadelphia 76ers | 100 - 98 | 7 - 3 | W 2 | ||||
| 5/3/1981 | Philadelphia 76ers | 91 - 90 | 8 - 3 | W 3 | |||||
| 5/5/1981 | Houston Rockets | 98 - 95 | 9 - 3 | W 4 | |||||
| 5/7/1981 | Houston Rockets | 90 - 92 | 9 - 4 | L 1 | |||||
| 5/9/1981 | @ | Houston Rockets | 94 - 71 | 10 - 4 | W 1 | ||||
| 5/10/1981 | @ | Houston Rockets | 86 - 91 | 10 - 5 | L 1 | ||||
| 5/12/1981 | Houston Rockets | 109 - 80 | 11 - 5 | W 1 | |||||
| 5/14/1981 | @ | Houston Rockets | 102 - 91 | 12 - 5 | W 2 | ||||

