|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
1977-1978 Boston Celtics Game Scores
|
| << Previous Season | 1977-78 | Next Season >> | ||
| Regular Season Breakdown | |||||||
| Total | Home | Away | OT | ||||
| 32 - 50 | 24 - 17 | 8 - 33 | 4 - 2 | ||||
| Regular Season Scores | |||||||||
| Opponent | Score | W - L | Streak | ||||||
| 10/19/1977 | @ | San Antonio Spurs | 109 - 114 | 0 - 1 | L 1 | ||||
| 10/22/1977 | @ | Houston Rockets | 98 - 110 | 0 - 2 | L 2 | ||||
| 10/24/1977 | @ | Detroit Pistons | 85 - 100 | 0 - 3 | L 3 | ||||
| 10/25/1977 | Atlanta Hawks | 110 - 103 | 1 - 3 | W 1 | |||||
| 10/28/1977 | @ | New Jersey Nets | 109 - 116 | 1 - 4 | L 1 | ||||
| 10/29/1977 | @ | Cleveland Cavaliers | 98 - 103 | 1 - 5 | L 2 | ||||
| 11/2/1977 | Cleveland Cavaliers | 101 - 104 | 1 - 6 | L 3 | |||||
| 11/4/1977 | Denver Nuggets | 107 - 109 | 1 - 7 | L 4 | |||||
| 11/9/1977 | San Antonio Spurs | 114 - 129 | 1 - 8 | L 5 | |||||
| 11/11/1977 | Buffalo Braves | 109 - 103 | 2 - 8 | W 1 | |||||
| 11/13/1977 | @ | Milwaukee Bucks | 127 - 119 | OT | 3 - 8 | W 2 | |||
| 11/16/1977 | Atlanta Hawks | 131 - 105 | 4 - 8 | W 3 | |||||
| 11/18/1977 | Philadelphia 76ers | 112 - 121 | 4 - 9 | L 1 | |||||
| 11/19/1977 | @ | Buffalo Braves | 98 - 102 | 4 - 10 | L 2 | ||||
| 11/23/1977 | Houston Rockets | 109 - 100 | 5 - 10 | W 1 | |||||
| 11/25/1977 | New York Knicks | 121 - 119 | OT | 6 - 10 | W 2 | ||||
| 11/26/1977 | @ | Kansas City Kings | 108 - 110 | 6 - 11 | L 1 | ||||
| 11/29/1977 | @ | Atlanta Hawks | 101 - 108 | 6 - 12 | L 2 | ||||
| 11/30/1977 | Chicago Bulls | 98 - 92 | 7 - 12 | W 1 | |||||
| 12/2/1977 | Seattle Supersonics | 89 - 111 | 7 - 13 | L 1 | |||||
| 12/3/1977 | @ | Washington Bullets | 93 - 103 | 7 - 14 | L 2 | ||||
| 12/6/1977 | @ | New York Knicks | 119 - 122 | OT | 7 - 15 | L 3 | |||
| 12/7/1977 | Kansas City Kings | 113 - 109 | 8 - 15 | W 1 | |||||
| 12/9/1977 | Portland Trailblazers | 87 - 118 | 8 - 16 | L 1 | |||||
| 12/13/1977 | New Jersey Nets | 122 - 108 | 9 - 16 | W 1 | |||||
| 12/16/1977 | Golden State Warriors | 118 - 113 | 10 - 16 | W 2 | |||||
| 12/18/1977 | @ | Los Angeles Lakers | 97 - 104 | 10 - 17 | L 1 | ||||
| 12/20/1977 | @ | Portland Trailblazers | 99 - 104 | 10 - 18 | L 2 | ||||
| 12/21/1977 | @ | Golden State Warriors | 106 - 111 | 10 - 19 | L 3 | ||||
| 12/22/1977 | @ | Seattle Supersonics | 99 - 132 | 10 - 20 | L 4 | ||||
| 12/23/1977 | @ | Phoenix Suns | 110 - 129 | 10 - 21 | L 5 | ||||
| 12/26/1977 | @ | Detroit Pistons | 100 - 122 | 10 - 22 | L 6 | ||||
| 12/29/1977 | @ | Milwaukee Bucks | 124 - 115 | 11 - 22 | W 1 | ||||
| 12/30/1977 | @ | Chicago Bulls | 97 - 102 | 11 - 23 | L 1 | ||||
| 1/5/1978 | Phoenix Suns | 111 - 121 | 11 - 24 | L 2 | |||||
| 1/8/1978 | @ | Philadelphia 76ers | 91 - 94 | 11 - 25 | L 3 | ||||
| 1/11/1978 | Houston Rockets | 91 - 88 | 12 - 25 | W 1 | |||||
| 1/13/1978 | New Jersey Nets | 114 - 111 | OT | 13 - 25 | W 2 | ||||
| 1/15/1978 | Portland Trailblazers | 103 - 107 | OT | 13 - 26 | L 1 | ||||
| 1/18/1978 | Milwaukee Bucks | 130 - 116 | 14 - 26 | W 1 | |||||
| 1/22/1978 | Seattle Supersonics | 92 - 103 | 14 - 27 | L 1 | |||||
| 1/24/1978 | @ | New Orleans Jazz | 91 - 96 | 14 - 28 | L 2 | ||||
| 1/25/1978 | @ | San Antonio Spurs | 103 - 113 | 14 - 29 | L 3 | ||||
| 1/29/1978 | Golden State Warriors | 88 - 99 | 14 - 30 | L 4 | |||||
| 1/31/1978 | Indiana Pacers | 104 - 94 | 15 - 30 | W 1 | |||||
| 2/1/1978 | Los Angeles Lakers | 103 - 100 | OT | 16 - 30 | W 2 | ||||
| 2/3/1978 | Washington Bullets | 116 - 94 | 17 - 30 | W 3 | |||||
| 2/7/1978 | @ | Indiana Pacers | 92 - 89 | 18 - 30 | W 4 | ||||
| 2/8/1978 | @ | Kansas City Kings | 100 - 104 | 18 - 31 | L 1 | ||||
| 2/14/1978 | @ | Golden State Warriors | 98 - 75 | 19 - 31 | W 1 | ||||
| 2/16/1978 | @ | Phoenix Suns | 98 - 95 | 20 - 31 | W 2 | ||||
| 2/17/1978 | @ | Los Angeles Lakers | 106 - 114 | 20 - 32 | L 1 | ||||
| 2/19/1978 | @ | Denver Nuggets | 115 - 118 | 20 - 33 | L 2 | ||||
| 2/21/1978 | @ | Houston Rockets | 96 - 111 | 20 - 34 | L 3 | ||||
| 2/24/1978 | @ | Buffalo Braves | 106 - 99 | 21 - 34 | W 1 | ||||
| 2/26/1978 | @ | New Jersey Nets | 94 - 92 | 22 - 34 | W 2 | ||||
| 2/28/1978 | @ | Atlanta Hawks | 85 - 117 | 22 - 35 | L 1 | ||||
| 3/1/1978 | @ | New Orleans Jazz | 100 - 101 | 22 - 36 | L 2 | ||||
| 3/3/1978 | New Orleans Jazz | 116 - 113 | 23 - 36 | W 1 | |||||
| 3/4/1978 | @ | New York Knicks | 91 - 99 | 23 - 37 | L 1 | ||||
| 3/5/1978 | New York Knicks | 112 - 94 | 24 - 37 | W 1 | |||||
| 3/10/1978 | @ | Philadelphia 76ers | 109 - 120 | 24 - 38 | L 1 | ||||
| 3/12/1978 | Philadelphia 76ers | 103 - 105 | 24 - 39 | L 2 | |||||
| 3/14/1978 | Detroit Pistons | 105 - 98 | 25 - 39 | W 1 | |||||
| 3/16/1978 | @ | Cleveland Cavaliers | 102 - 112 | 25 - 40 | L 1 | ||||
| 3/17/1978 | Phoenix Suns | 115 - 108 | 26 - 40 | W 1 | |||||
| 3/18/1978 | Kansas City Kings | 117 - 110 | 27 - 40 | W 2 | |||||
| 3/19/1978 | Denver Nuggets | 122 - 95 | 28 - 40 | W 3 | |||||
| 3/21/1978 | @ | Washington Bullets | 107 - 119 | 28 - 41 | L 1 | ||||
| 3/22/1978 | Cleveland Cavaliers | 105 - 99 | 29 - 41 | W 1 | |||||
| 3/24/1978 | Chicago Bulls | 96 - 97 | 29 - 42 | L 1 | |||||
| 3/26/1978 | @ | Seattle Supersonics | 101 - 112 | 29 - 43 | L 2 | ||||
| 3/28/1978 | @ | Portland Trailblazers | 104 - 92 | 30 - 43 | W 1 | ||||
| 3/29/1978 | @ | Denver Nuggets | 106 - 109 | 30 - 44 | L 1 | ||||
| 3/31/1978 | San Antonio Spurs | 117 - 120 | 30 - 45 | L 2 | |||||
| 4/1/1978 | New Orleans Jazz | 119 - 108 | 31 - 45 | W 1 | |||||
| 4/2/1978 | Indiana Pacers | 120 - 123 | 31 - 46 | L 1 | |||||
| 4/4/1978 | @ | Chicago Bulls | 104 - 116 | 31 - 47 | L 2 | ||||
| 4/6/1978 | Washington Bullets | 103 - 112 | 31 - 48 | L 3 | |||||
| 4/7/1978 | Detroit Pistons | 109 - 111 | 31 - 49 | L 4 | |||||
| 4/8/1978 | Milwaukee Bucks | 111 - 123 | 31 - 50 | L 5 | |||||
| 4/9/1978 | Buffalo Braves | 131 - 114 | 32 - 50 | W 1 | |||||

