|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
1976-1977 Boston Celtics Game Scores
|
| << Previous Season | 1976-77 | Next Season >> | ||
| Regular Season Breakdown | |||||||
| Total | Home | Away | OT | ||||
| 44 - 38 | 28 - 13 | 16 - 25 | 3 - 1 | ||||
| Regular Season Scores | |||||||||
| Opponent | Score | W - L | Streak | ||||||
| 10/21/1976 | @ | Indiana Pacers | 129 - 122 | 1 - 0 | W 1 | ||||
| 10/23/1976 | @ | Milwaukee Bucks | 111 - 107 | 2 - 0 | W 2 | ||||
| 10/28/1976 | Buffalo Braves | 112 - 105 | 3 - 0 | W 3 | Hartford | ||||
| 10/30/1976 | @ | San Antonio Spurs | 126 - 117 | 4 - 0 | W 4 | ||||
| 11/2/1976 | @ | New Orleans Jazz | 97 - 115 | 4 - 1 | L 1 | ||||
| 11/3/1976 | @ | Houston Rockets | 111 - 117 | OT | 4 - 2 | L 2 | |||
| 11/5/1976 | Washington Bullets | 104 - 107 | 4 - 3 | L 3 | |||||
| 11/6/1976 | @ | Washington Bullets | 103 - 109 | 4 - 4 | L 4 | ||||
| 11/10/1976 | Los Angeles Lakers | 117 - 112 | 5 - 4 | W 1 | |||||
| 11/12/1976 | New Orleans Jazz | 117 - 110 | 6 - 4 | W 2 | |||||
| 11/13/1976 | @ | Buffalo Braves | 107 - 118 | 6 - 5 | L 1 | ||||
| 11/17/1976 | Atlanta Hawks | 104 - 91 | 7 - 5 | W 1 | |||||
| 11/19/1976 | Denver Nuggets | 112 - 108 | 8 - 5 | W 2 | |||||
| 11/20/1976 | @ | Detroit Pistons | 110 - 116 | 8 - 6 | L 1 | ||||
| 11/23/1976 | @ | Philadelphia 76ers | 102 - 116 | 8 - 7 | L 2 | ||||
| 11/24/1976 | Kansas City Kings | 133 - 111 | 9 - 7 | W 1 | |||||
| 11/26/1976 | Cleveland Cavaliers | 92 - 108 | 9 - 8 | L 1 | |||||
| 11/27/1976 | @ | New York Knicks | 123 - 109 | 10 - 8 | W 1 | ||||
| 12/1/1976 | Seattle Supersonics | 107 - 103 | 11 - 8 | W 2 | |||||
| 12/3/1976 | Chicago Bulls | 115 - 109 | OT | 12 - 8 | W 3 | ||||
| 12/5/1976 | @ | Kansas City Kings | 96 - 102 | 12 - 9 | L 1 | Kansas City | |||
| 12/8/1976 | Portland Trailblazers | 104 - 95 | 13 - 9 | W 1 | |||||
| 12/10/1976 | Phoenix Suns | 103 - 107 | 13 - 10 | L 1 | |||||
| 12/11/1976 | @ | Chicago Bulls | 76 - 84 | 13 - 11 | L 2 | ||||
| 12/15/1976 | Milwaukee Bucks | 129 - 125 | 14 - 11 | W 1 | |||||
| 12/17/1976 | New York Knicks | 109 - 123 | 14 - 12 | L 1 | |||||
| 12/18/1976 | @ | Atlanta Hawks | 117 - 110 | 15 - 12 | W 1 | ||||
| 12/19/1976 | @ | New York Nets | 94 - 87 | 16 - 12 | W 2 | ||||
| 12/21/1976 | @ | Cleveland Cavaliers | 101 - 108 | 16 - 13 | L 1 | ||||
| 12/26/1976 | @ | Denver Nuggets | 103 - 101 | 17 - 13 | W 1 | ||||
| 12/28/1976 | @ | Los Angeles Lakers | 105 - 134 | 17 - 14 | L 1 | ||||
| 12/29/1976 | @ | Phoenix Suns | 87 - 97 | 17 - 15 | L 2 | ||||
| 1/2/1977 | @ | Golden State Warriors | 98 - 105 | 17 - 16 | L 3 | ||||
| 1/4/1977 | @ | Portland Trailblazers | 84 - 128 | 17 - 17 | L 4 | ||||
| 1/5/1977 | @ | Seattle Supersonics | 93 - 94 | 17 - 18 | L 5 | ||||
| 1/8/1977 | @ | Buffalo Braves | 109 - 106 | 18 - 18 | W 1 | ||||
| 1/11/1977 | Houston Rockets | 105 - 101 | 19 - 18 | W 2 | |||||
| 1/12/1977 | Indiana Pacers | 101 - 112 | 19 - 19 | L 1 | |||||
| 1/14/1977 | Portland Trailblazers | 92 - 107 | 19 - 20 | L 2 | |||||
| 1/16/1977 | New York Nets | 106 - 91 | 20 - 20 | W 1 | |||||
| 1/18/1977 | @ | New Orleans Jazz | 89 - 99 | 20 - 21 | L 1 | ||||
| 1/19/1977 | @ | Houston Rockets | 112 - 102 | 21 - 21 | W 1 | ||||
| 1/21/1977 | San Antonio Spurs | 103 - 90 | 22 - 21 | W 2 | |||||
| 1/22/1977 | @ | Philadelphia 76ers | 94 - 109 | 22 - 22 | L 1 | ||||
| 1/23/1977 | Philadelphia 76ers | 83 - 91 | 22 - 23 | L 2 | |||||
| 1/25/1977 | Detroit Pistons | 89 - 91 | 22 - 24 | L 3 | |||||
| 1/26/1977 | @ | Indiana Pacers | 101 - 121 | 22 - 25 | L 4 | ||||
| 1/28/1977 | Milwaukee Bucks | 119 - 113 | 23 - 25 | W 1 | |||||
| 1/30/1977 | Golden State Warriors | 92 - 109 | 23 - 26 | L 1 | |||||
| 2/2/1977 | @ | New York Nets | 89 - 99 | 23 - 27 | L 2 | ||||
| 2/4/1977 | Los Angeles Lakers | 99 - 98 | 24 - 27 | W 1 | |||||
| 2/6/1977 | Buffalo Braves | 113 - 97 | 25 - 27 | W 2 | |||||
| 2/11/1977 | New York Knicks | 119 - 111 | 26 - 27 | W 3 | |||||
| 2/15/1977 | Detroit Pistons | 109 - 99 | 27 - 27 | W 4 | Hartford | ||||
| 2/16/1977 | @ | Washington Bullets | 92 - 111 | 27 - 28 | L 1 | ||||
| 2/17/1977 | @ | Kansas City Kings | 126 - 125 | OT | 28 - 28 | W 1 | |||
| 2/20/1977 | @ | Golden State Warriors | 114 - 112 | 29 - 28 | W 2 | ||||
| 2/22/1977 | @ | Portland Trailblazers | 111 - 113 | 29 - 29 | L 1 | ||||
| 2/25/1977 | @ | Seattle Supersonics | 102 - 92 | 30 - 29 | W 1 | ||||
| 2/26/1977 | @ | Phoenix Suns | 108 - 104 | 31 - 29 | W 2 | ||||
| 2/27/1977 | @ | Denver Nuggets | 100 - 121 | 31 - 30 | L 1 | ||||
| 3/1/1977 | Golden State Warriors | 94 - 101 | 31 - 31 | L 2 | Hartford | ||||
| 3/4/1977 | @ | Detroit Pistons | 94 - 92 | 32 - 31 | W 1 | ||||
| 3/6/1977 | Denver Nuggets | 112 - 110 | OT | 33 - 31 | W 2 | ||||
| 3/9/1977 | Seattle Supersonics | 86 - 114 | 33 - 32 | L 1 | |||||
| 3/13/1977 | Phoenix Suns | 124 - 107 | 34 - 32 | W 1 | |||||
| 3/15/1977 | @ | Chicago Bulls | 96 - 107 | 34 - 33 | L 1 | ||||
| 3/17/1977 | @ | Milwaukee Bucks | 91 - 100 | 34 - 34 | L 2 | ||||
| 3/18/1977 | Atlanta Hawks | 98 - 96 | 35 - 34 | W 1 | |||||
| 3/20/1977 | Kansas City Kings | 118 - 110 | 36 - 34 | W 2 | |||||
| 3/22/1977 | @ | San Antonio Spurs | 108 - 104 | 37 - 34 | W 3 | ||||
| 3/23/1977 | @ | Atlanta Hawks | 103 - 96 | 38 - 34 | W 4 | ||||
| 3/25/1977 | Washington Bullets | 97 - 122 | 38 - 35 | L 1 | |||||
| 3/27/1977 | New York Nets | 114 - 109 | 39 - 35 | W 1 | |||||
| 3/29/1977 | @ | Cleveland Cavaliers | 82 - 110 | 39 - 36 | L 1 | ||||
| 3/30/1977 | Chicago Bulls | 90 - 88 | 40 - 36 | W 1 | Hartford | ||||
| 4/3/1977 | Philadelphia 76ers | 96 - 90 | 41 - 36 | W 2 | |||||
| 4/5/1977 | @ | New York Knicks | 113 - 121 | 41 - 37 | L 1 | ||||
| 4/6/1977 | Houston Rockets | 93 - 104 | 41 - 38 | L 2 | |||||
| 4/8/1977 | New Orleans Jazz | 120 - 109 | 42 - 38 | W 1 | |||||
| 4/9/1977 | San Antonio Spurs | 120 - 105 | 43 - 38 | W 2 | Hartford | ||||
| 4/10/1977 | Cleveland Cavaliers | 115 - 105 | 44 - 38 | W 3 | |||||
| Playoff Scores | |||||||||
| Opponent | Score | W - L | Streak | ||||||
| 4/12/1977 | San Antonio Spurs | 104 - 94 | 1 - 0 | W 1 | |||||
| 4/15/1977 | @ | San Antonio Spurs | 113 - 109 | 2 - 0 | W 2 | ||||
| 4/17/1977 | @ | Philadelphia 76ers | 113 - 111 | 3 - 0 | W 3 | ||||
| 4/20/1977 | @ | Philadelphia 76ers | 101 - 113 | 3 - 1 | L 1 | ||||
| 4/22/1977 | Philadelphia 76ers | 100 - 109 | 3 - 2 | L 2 | |||||
| 4/24/1977 | Philadelphia 76ers | 124 - 119 | 4 - 2 | W 1 | |||||
| 4/27/1977 | @ | Philadelphia 76ers | 91 - 110 | 4 - 3 | L 1 | ||||
| 4/29/1977 | Philadelphia 76ers | 113 - 108 | 5 - 3 | W 1 | |||||
| 5/1/1977 | @ | Philadelphia 76ers | 77 - 83 | 5 - 4 | L 1 | ||||

