|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
1972-1973 Boston Celtics Game Scores
|
| << Previous Season | 1972-73 | Next Season >> | ||
| Regular Season Breakdown | |||||||
| Total | Home | Away | Neutral | OT | |||
| 68 - 14 | 33 - 6 | 32 - 8 | 3 - 0 | 2 - 0 | |||
| Regular Season Scores | |||||||||
| Opponent | Score | W - L | Streak | ||||||
| 10/11/1972 | @ | Detroit Pistons | 121 - 108 | 1 - 0 | W 1 | ||||
| 10/13/1972 | Los Angeles Lakers | 112 - 104 | 2 - 0 | W 2 | |||||
| 10/14/1972 | @ | Chicago Bulls | 96 - 88 | 3 - 0 | W 3 | ||||
| 10/17/1972 | @ | Atlanta Hawks | 119 - 115 | 4 - 0 | W 4 | ||||
| 10/20/1972 | Buffalo Braves | 126 - 118 | 5 - 0 | W 5 | |||||
| 10/21/1972 | @ | Baltimore Bullets | 104 - 101 | 6 - 0 | W 6 | ||||
| 10/23/1972 | Philadelphia 76ers | 105 - 85 | 7 - 0 | W 7 | |||||
| 10/24/1972 | @ | Buffalo Braves | 105 - 97 | 8 - 0 | W 8 | ||||
| 10/27/1972 | Cleveland Cavaliers | 123 - 97 | 9 - 0 | W 9 | |||||
| 11/3/1972 | Baltimore Bullets | 109 - 96 | 10 - 0 | W 10 | |||||
| 11/4/1972 | Kansas City/Omaha Kings | 107 - 118 | 10 - 1 | L 1 | |||||
| 11/8/1972 | Golden State Warriors | 128 - 111 | 11 - 1 | W 1 | |||||
| 11/10/1972 | @ | Buffalo Braves | 106 - 104 | 12 - 1 | W 2 | ||||
| 11/11/1972 | Detroit Pistons | 121 - 118 | 13 - 1 | W 3 | |||||
| 11/15/1972 | Phoenix Suns | 113 - 94 | 14 - 1 | W 4 | |||||
| 11/17/1972 | Milwaukee Bucks | 88 - 95 | 14 - 2 | L 1 | |||||
| 11/21/1972 | @ | Milwaukee Bucks | 116 - 102 | 15 - 2 | W 1 | ||||
| 11/22/1972 | Portland Trailblazers | 126 - 107 | 16 - 2 | W 2 | |||||
| 11/24/1972 | New York Knicks | 114 - 97 | 17 - 2 | W 3 | |||||
| 11/25/1972 | @ | New York Knicks | 94 - 97 | 17 - 3 | L 1 | ||||
| 11/29/1972 | Seattle Supersonics | 120 - 98 | 18 - 3 | W 1 | |||||
| 12/1/1972 | @ | Philadelphia 76ers | 105 - 99 | 19 - 3 | W 2 | ||||
| 12/2/1972 | Philadelphia 76ers | 131 - 120 | 20 - 3 | W 3 | |||||
| 12/8/1972 | @ | Cleveland Cavaliers | 96 - 87 | 21 - 3 | W 4 | ||||
| 12/9/1972 | Cleveland Cavaliers | 123 - 88 | 22 - 3 | W 5 | |||||
| 12/13/1972 | @ | Phoenix Suns | 105 - 100 | 23 - 3 | W 6 | ||||
| 12/15/1972 | @ | Los Angeles Lakers | 102 - 98 | 24 - 3 | W 7 | ||||
| 12/16/1972 | @ | Portland Trailblazers | 123 - 116 | 25 - 3 | W 8 | ||||
| 12/17/1972 | @ | Seattle Supersonics | 123 - 98 | 26 - 3 | W 9 | ||||
| 12/19/1972 | @ | Golden State Warriors | 112 - 115 | 26 - 4 | L 1 | ||||
| 12/22/1972 | @ | Kansas City/Omaha Kings | 118 - 90 | 27 - 4 | W 1 | Kansas City | |||
| 12/23/1972 | @ | Milwaukee Bucks | 98 - 104 | 27 - 5 | L 1 | ||||
| 12/26/1972 | New York Knicks | 115 - 106 | 28 - 5 | W 1 | |||||
| 12/29/1972 | Chicago Bulls | 99 - 106 | 28 - 6 | L 1 | |||||
| 12/30/1972 | N | Philadelphia 76ers | 117 - 107 | 29 - 6 | W 1 | Providence | |||
| 1/2/1973 | @ | Houston Rockets | 130 - 110 | 30 - 6 | W 2 | ||||
| 1/3/1973 | @ | Houston Rockets | 112 - 123 | 30 - 7 | L 1 | ||||
| 1/5/1973 | @ | Atlanta Hawks | 126 - 108 | 31 - 7 | W 1 | ||||
| 1/7/1973 | N | Baltimore Bullets | 116 - 98 | 32 - 7 | W 2 | College Park, MD | |||
| 1/10/1973 | Houston Rockets | 128 - 107 | 33 - 7 | W 3 | |||||
| 1/12/1973 | Atlanta Hawks | 133 - 109 | 34 - 7 | W 4 | |||||
| 1/13/1973 | @ | Philadelphia 76ers | 111 - 95 | 35 - 7 | W 5 | ||||
| 1/16/1973 | @ | Buffalo Braves | 106 - 102 | 36 - 7 | W 6 | ||||
| 1/17/1973 | Portland Trailblazers | 117 - 99 | 37 - 7 | W 7 | |||||
| 1/19/1973 | Seattle Supersonics | 124 - 104 | 38 - 7 | W 8 | |||||
| 1/21/1973 | Buffalo Braves | 104 - 97 | 39 - 7 | W 9 | |||||
| 1/26/1973 | Houston Rockets | 139 - 126 | 40 - 7 | W 10 | |||||
| 1/27/1973 | @ | New York Knicks | 108 - 111 | 40 - 8 | L 1 | ||||
| 1/28/1973 | New York Knicks | 93 - 96 | 40 - 9 | L 2 | |||||
| 1/31/1973 | Cleveland Cavaliers | 94 - 89 | 41 - 9 | W 1 | |||||
| 2/2/1973 | Atlanta Hawks | 99 - 100 | 41 - 10 | L 1 | |||||
| 2/3/1973 | @ | Philadelphia 76ers | 104 - 100 | 42 - 10 | W 1 | ||||
| 2/4/1973 | Philadelphia 76ers | 123 - 115 | 43 - 10 | W 2 | |||||
| 2/6/1973 | @ | Cleveland Cavaliers | 105 - 110 | 43 - 11 | L 1 | ||||
| 2/7/1973 | Los Angeles Lakers | 113 - 112 | OT | 44 - 11 | W 1 | ||||
| 2/9/1973 | Detroit Pistons | 95 - 104 | 44 - 12 | L 1 | |||||
| 2/11/1973 | Milwaukee Bucks | 120 - 96 | 45 - 12 | W 1 | |||||
| 2/13/1973 | @ | Chicago Bulls | 105 - 101 | 46 - 12 | W 2 | ||||
| 2/14/1973 | @ | Kansas City/Omaha Kings | 104 - 101 | 47 - 12 | W 3 | Omaha, NE | |||
| 2/16/1973 | @ | Portland Trailblazers | 112 - 105 | 48 - 12 | W 4 | ||||
| 2/17/1973 | @ | Golden State Warriors | 110 - 106 | 49 - 12 | W 5 | ||||
| 2/18/1973 | @ | Seattle Supersonics | 106 - 105 | 50 - 12 | W 6 | ||||
| 2/20/1973 | Phoenix Suns | 107 - 97 | 51 - 12 | W 7 | |||||
| 2/25/1973 | @ | Cleveland Cavaliers | 105 - 92 | 52 - 12 | W 8 | ||||
| 2/27/1973 | @ | New York Knicks | 91 - 123 | 52 - 13 | L 1 | ||||
| 2/28/1973 | Golden State Warriors | 118 - 111 | 53 - 13 | W 1 | |||||
| 3/2/1973 | @ | Detroit Pistons | 115 - 101 | 54 - 13 | W 2 | ||||
| 3/4/1973 | Buffalo Braves | 125 - 113 | 55 - 13 | W 3 | |||||
| 3/6/1973 | @ | Buffalo Braves | 127 - 112 | 56 - 13 | W 4 | ||||
| 3/8/1973 | @ | Phoenix Suns | 141 - 134 | OT | 57 - 13 | W 5 | |||
| 3/9/1973 | @ | Los Angeles Lakers | 119 - 111 | 58 - 13 | W 6 | ||||
| 3/11/1973 | New York Knicks | 122 - 107 | 59 - 13 | W 7 | |||||
| 3/14/1973 | Baltimore Bullets | 111 - 107 | 60 - 13 | W 8 | |||||
| 3/16/1973 | @ | Baltimore Bullets | 97 - 103 | 60 - 14 | L 1 | ||||
| 3/18/1973 | Kansas City/Omaha Kings | 109 - 105 | 61 - 14 | W 1 | |||||
| 3/20/1973 | N | Houston Rockets | 94 - 89 | 62 - 14 | W 2 | Providence | |||
| 3/21/1973 | Chicago Bulls | 106 - 105 | 63 - 14 | W 3 | |||||
| 3/23/1973 | Atlanta Hawks | 124 - 108 | 64 - 14 | W 4 | |||||
| 3/24/1973 | @ | New York Knicks | 108 - 103 | 65 - 14 | W 5 | ||||
| 3/25/1973 | @ | Houston Rockets | 125 - 121 | 66 - 14 | W 6 | ||||
| 3/27/1973 | @ | Atlanta Hawks | 117 - 110 | 67 - 14 | W 7 | ||||
| 3/28/1973 | Baltimore Bullets | 120 - 101 | 68 - 14 | W 8 | |||||
| Playoff Scores | |||||||||
| Opponent | Score | W - L | Streak | ||||||
| 4/1/1973 | Atlanta Hawks | 134 - 109 | 1 - 0 | W 1 | |||||
| 4/4/1973 | @ | Atlanta Hawks | 126 - 113 | 2 - 0 | W 2 | ||||
| 4/6/1973 | Atlanta Hawks | 105 - 118 | 2 - 1 | L 1 | |||||
| 4/8/1973 | @ | Atlanta Hawks | 94 - 97 | 2 - 2 | L 2 | ||||
| 4/11/1973 | Atlanta Hawks | 108 - 101 | 3 - 2 | W 1 | |||||
| 4/13/1973 | @ | Atlanta Hawks | 121 - 103 | 4 - 2 | W 2 | ||||
| 4/15/1973 | New York Knicks | 134 - 108 | 5 - 2 | W 3 | |||||
| 4/18/1973 | @ | New York Knicks | 96 - 129 | 5 - 3 | L 1 | ||||
| 4/20/1973 | New York Knicks | 91 - 98 | 5 - 4 | L 2 | |||||
| 4/22/1973 | @ | New York Knicks | 110 - 117 | 2OT | 5 - 5 | L 3 | |||
| 4/25/1973 | New York Knicks | 98 - 97 | 6 - 5 | W 1 | |||||
| 4/27/1973 | @ | New York Knicks | 110 - 100 | 7 - 5 | W 2 | ||||
| 4/29/1973 | New York Knicks | 78 - 94 | 7 - 6 | L 1 | |||||

