Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Game Scores
   By Opponent
   By Season
Stats Leaders
Coaches
Other Stats
Site Info/
Feedback/Credit
Current Season
1965-1966 Game Scores
Record: 54 - 26   Season Stats
Coach: Red Auerbach
Finish: 2nd Place Eastern Division
Playoffs: Won 9th NBA Championship 4-3 versus the Los Angeles Lakers
Previous Season 1965-66 Next Season
Regular Season Scores
  Date   Opponent Score W - L   Streak
  10/16/1965   Cincinnati Royals W 102 - 98 1 - 0   W 1
  10/20/1965   Los Angeles Lakers W 100 - 96 2 - 0   W 2
  10/23/1965 @   Saint Louis Hawks L 110 - 120 2 - 1   L 1
  10/28/1965 @   Cincinnati Royals L 108 - 113 2 - 2   L 2
  10/29/1965 @   Detroit Pistons L 106 - 108 2 - 3   L 3
  10/31/1965   Baltimore Bullets W 105 - 100 3 - 3   W 1
  11/5/1965 @   Baltimore Bullets W 129 - 118 4 - 3   W 2
  11/6/1965   Philadelphia 76ers W 101 - 91 5 - 3   W 3
  11/9/1965 N   Baltimore Bullets W 130 - 116 6 - 3   W 4 Providence
  11/11/1965   Saint Louis Hawks W 87 - 83 7 - 3   W 5
  11/12/1965 @   Philadelphia 76ers L 114 - 123 7 - 4   L 1
  11/13/1965   Detroit Pistons W 122 - 93 8 - 4   W 1
  11/16/1965 @   San Francisco Warriors W 108 - 105 9 - 4   W 2
  11/17/1965 @   Los Angeles Lakers L 115 - 125 9 - 5   L 1
  11/19/1965   Cincinnati Royals W 129 - 103 10 - 5   W 1
  11/20/1965 @   New York Knicks W 122 - 108 11 - 5   W 2
  11/24/1965   New York Knicks W 125 - 110 12 - 5   W 3
  11/26/1965 N   Detroit Pistons W 134 - 114 13 - 5   W 4 Providence
  11/27/1965   Los Angeles Lakers W 101 - 95 14 - 5   W 5
  12/3/1965   Philadelphia 76ers L 103 - 119 14 - 6   L 1
  12/4/1965 @   Saint Louis Hawks W 100 - 94 15 - 6   W 1
  12/5/1965 @   Cincinnati Royals L 99 - 108 15 - 7   L 1
  12/7/1965 N   Saint Louis Hawks W 112 - 96 16 - 7   W 1 New York City
  12/8/1965   Los Angeles Lakers W 108 - 106 17 - 7   W 2
  12/11/1965   San Francisco Warriors W 143 - 106 18 - 7   W 3
  12/15/1965   Cincinnati Royals L 110 - 117 18 - 8   L 1
  12/17/1965 @   Detroit Pistons W 114 - 112 19 - 8   W 1
  12/22/1965   New York Knicks W 123 - 120 20 - 8   W 2
  12/25/1965 @   Baltimore Bullets W 113 - 99 21 - 8   W 3
  12/26/1965   Baltimore Bullets W 120 - 99 22 - 8   W 4
  12/28/1965 @   Philadelphia 76ers L 93 - 102 22 - 9   L 1
  12/29/1965 @   New York Knicks W 99 - 96 23 - 9   W 1
  12/30/1965 N   San Francisco Warriors W 116 - 113 24 - 9   W 2 Providence
  1/1/1966 @   Saint Louis Hawks L 98 - 100 24 - 10   L 1
  1/2/1966 @   Los Angeles Lakers W 124 - 113 25 - 10   W 1
  1/5/1966 @   Los Angeles Lakers L 113 - 120 25 - 11   L 1
  1/7/1966 @   San Francisco Warriors W 115 - 114 26 - 11   W 1
  1/8/1966 @   San Francisco Warriors W 124 - 96 27 - 11   W 2
  1/12/1966   Los Angeles Lakers W 114 - 102 28 - 11   W 3
  1/14/1966 @   Philadelphia 76ers L 100 - 112 28 - 12   L 1
  1/16/1966   Philadelphia 76ers W 137 - 122 29 - 12   W 1
  1/18/1966 N   Detroit Pistons L 115 - 116 29 - 13   L 1 Philadelphia
  1/19/1966   Baltimore Bullets W 129 - 89 30 - 13   W 1
  1/21/1966   Cincinnati Royals W 113 - 96 31 - 13   W 2
  1/22/1966 @   Baltimore Bullets L 107 - 132 31 - 14   L 1
  1/25/1966 @   Cincinnati Royals L 101 - 113 31 - 15   L 2
  1/27/1966 N   Detroit Pistons W 131 - 112 32 - 15   W 1 Ft Wayne, IN
  1/28/1966   Detroit Pistons L 105 - 108 32 - 16   L 1
  1/29/1966 @   New York Knicks W 119 - 107 33 - 16   W 1
  1/30/1966   New York Knicks W 118 - 115 34 - 16   W 2
  2/1/1966 N   Detroit Pistons W 100 - 81 35 - 16   W 3 New York City
  2/2/1966 @   Detroit Pistons L 93 - 99 35 - 17   L 1
  2/4/1966   Saint Louis Hawks W 117 - 95 36 - 17   W 1
  2/5/1966 @   Baltimore Bullets L 94 - 113 36 - 18   L 1
  2/6/1966   Philadelphia 76ers W 100 - 99 37 - 18   W 1
  2/7/1966 N   San Francisco Warriors W 112 - 107 38 - 18   W 2 Philadelphia
  2/9/1966   New York Knicks W 121 - 117 39 - 18   W 3
  2/10/1966 N   San Francisco Warriors L 117 - 128 39 - 19   L 1 Providence
  2/11/1966   San Francisco Warriors W 99 - 96 40 - 19   W 1
  2/12/1966 N   Philadelphia 76ers W 85 - 83 41 - 19   W 2 Syracuse
  2/13/1966   Los Angeles Lakers L 110 - 120 41 - 20   L 1
  2/15/1966 @   Cincinnati Royals L 123 - 136 41 - 21   L 2
  2/18/1966 @   San Francisco Warriors L 106 - 128 41 - 22   L 3
  2/19/1966 @   Los Angeles Lakers W 115 - 111 42 - 22   W 1
  2/21/1966 @   Los Angeles Lakers W 115 - 108 43 - 22   W 2
  2/22/1966 @   San Francisco Warriors W 116 - 108 44 - 22   W 3
  2/24/1966   Saint Louis Hawks W 134 - 106 45 - 22   W 4
  2/26/1966 @   New York Knicks W 100 - 95 46 - 22   W 5
  2/27/1966 @   Baltimore Bullets L 92 - 132 46 - 23   L 1
  3/1/1966 @   Saint Louis Hawks W 120 - 95 47 - 23   W 1
  3/2/1966   New York Knicks W 140 - 104 48 - 23   W 2
  3/4/1966 N   Saint Louis Hawks L 112 - 132 48 - 24   L 1 Providence
  3/5/1966 @   Philadelphia 76ers L 85 - 102 48 - 25   L 2
  3/6/1966   Philadelphia 76ers L 110 - 113 48 - 26   L 3
  3/7/1966 N   Saint Louis Hawks W 106 - 104 49 - 26   W 1 Memphis
  3/10/1966 @   Cincinnati Royals W 124 - 120 50 - 26   W 2
  3/13/1966   Baltimore Bullets W 129 - 98 51 - 26   W 3
  3/17/1966 @   Detroit Pistons W 128 - 103 52 - 26   W 4
  3/19/1966 @   New York Knicks W 126 - 113 53 - 26   W 5
  3/20/1966   Cincinnati Royals W 121 - 104 54 - 26   W 6

Playoff Scores
  Date   Opponent Score W - L   Streak
  3/23/1966   Cincinnati Royals L 103 - 107 0 - 1   L 1
  3/26/1966 @   Cincinnati Royals W 132 - 125 1 - 1   W 1
  3/27/1966   Cincinnati Royals L 107 - 113 1 - 2   L 1
  3/30/1966 @   Cincinnati Royals W 120 - 103 2 - 2   W 1
  4/1/1966   Cincinnati Royals W 112 - 103 3 - 2   W 2
  4/3/1966 @   Philadelphia 76ers W 115 - 96 4 - 2   W 3
  4/6/1966   Philadelphia 76ers W 114 - 93 5 - 2   W 4
  4/7/1966 @   Philadelphia 76ers L 105 - 111 5 - 3   L 1
  4/10/1966   Philadelphia 76ers W 114 - 108 OT 6 - 3   W 1
  4/12/1966 @   Philadelphia 76ers W 120 - 112 7 - 3   W 2
  4/17/1966   Los Angeles Lakers L 129 - 133 OT 7 - 4   L 1
  4/19/1966   Los Angeles Lakers W 129 - 109 8 - 4   W 1
  4/20/1966 @   Los Angeles Lakers W 120 - 106 9 - 4   W 2
  4/22/1966 @   Los Angeles Lakers W 122 - 117 10 - 4   W 3
  4/24/1966   Los Angeles Lakers L 117 - 121 10 - 5   L 1
  4/26/1966 @   Los Angeles Lakers L 115 - 123 10 - 6   L 2
  4/28/1966   Los Angeles Lakers W 95 - 93 11 - 6   W 1