|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
1954-1955 Boston Celtics Game Scores
|
| << Previous Season | 1954-55 | Next Season >> | ||
| Regular Season Breakdown | |||||||
| Total | Home | Away | Neutral | OT | |||
| 36 - 36 | 21 - 5 | 4 - 22 | 11 - 9 | 0 - 0 | |||
| Regular Season Scores | |||||||||
| Opponent | Score | W - L | Streak | ||||||
| 10/30/1954 | @ | Rochester Royals | 95 - 98 | 0 - 1 | L 1 | ||||
| 10/31/1954 | @ | Fort Wayne Pistons | 86 - 90 | 0 - 2 | L 2 | ||||
| 11/6/1954 | Syracuse Nationals | 107 - 84 | 1 - 2 | W 1 | |||||
| 11/11/1954 | N | Milwaukee Hawks | 85 - 95 | 1 - 3 | L 1 | New York City | |||
| 11/16/1954 | Rochester Royals | 99 - 98 | 2 - 3 | W 1 | |||||
| 11/20/1954 | @ | New York Knicks | 117 - 98 | 3 - 3 | W 2 | ||||
| 11/21/1954 | @ | Syracuse Nationals | 104 - 110 | 3 - 4 | L 1 | ||||
| 11/24/1954 | New York Knicks | 108 - 103 | 4 - 4 | W 1 | |||||
| 11/25/1954 | @ | Philadelphia Warriors | 98 - 103 | 4 - 5 | L 1 | ||||
| 11/27/1954 | @ | Rochester Royals | 101 - 107 | 4 - 6 | L 2 | ||||
| 11/28/1954 | @ | Minneapolis Lakers | 108 - 115 | 4 - 7 | L 3 | ||||
| 11/30/1954 | @ | Milwaukee Hawks | 118 - 99 | 5 - 7 | W 1 | ||||
| 12/1/1954 | N | Milwaukee Hawks | 101 - 90 | 6 - 7 | W 2 | St Louis | |||
| 12/2/1954 | @ | Fort Wayne Pistons | 98 - 116 | 6 - 8 | L 1 | ||||
| 12/4/1954 | Rochester Royals | 110 - 102 | 7 - 8 | W 1 | |||||
| 12/7/1954 | N | Rochester Royals | 95 - 93 | 8 - 8 | W 2 | New York City | |||
| 12/8/1954 | Minneapolis Lakers | 99 - 101 | 8 - 9 | L 1 | |||||
| 12/9/1954 | @ | Syracuse Nationals | 107 - 120 | 8 - 10 | L 2 | ||||
| 12/11/1954 | Syracuse Nationals | 94 - 90 | 9 - 10 | W 1 | |||||
| 12/12/1954 | @ | Fort Wayne Pistons | 99 - 100 | 9 - 11 | L 1 | ||||
| 12/14/1954 | N | Minneapolis Lakers | 115 - 108 | 10 - 11 | W 1 | New York City | |||
| 12/17/1954 | Milwaukee Hawks | 117 - 106 | 11 - 11 | W 2 | |||||
| 12/18/1954 | Philadelphia Warriors | 107 - 103 | 12 - 11 | W 3 | |||||
| 12/19/1954 | @ | New York Knicks | 81 - 93 | 12 - 12 | L 1 | ||||
| 12/25/1954 | @ | Milwaukee Hawks | 108 - 99 | 13 - 12 | W 1 | ||||
| 12/26/1954 | @ | Minneapolis Lakers | 82 - 87 | 13 - 13 | L 1 | ||||
| 12/29/1954 | N | Minneapolis Lakers | 118 - 129 | 13 - 14 | L 2 | Hibbing, MN | |||
| 12/31/1954 | N | Philadelphia Warriors | 119 - 113 | 14 - 14 | W 1 | Providence | |||
| 1/1/1955 | @ | Syracuse Nationals | 102 - 108 | 14 - 15 | L 1 | ||||
| 1/2/1955 | New York Knicks | 113 - 96 | 15 - 15 | W 1 | |||||
| 1/6/1955 | @ | New York Knicks | 83 - 88 | 15 - 16 | L 1 | ||||
| 1/8/1955 | Philadelphia Warriors | 117 - 105 | 16 - 16 | W 1 | |||||
| 1/9/1955 | Rochester Royals | 98 - 92 | 17 - 16 | W 2 | |||||
| 1/11/1955 | @ | Fort Wayne Pistons | 119 - 110 | 18 - 16 | W 3 | ||||
| 1/13/1955 | N | New York Knicks | 116 - 100 | 19 - 16 | W 4 | Philadelphia | |||
| 1/14/1955 | Minneapolis Lakers | 100 - 95 | 20 - 16 | W 5 | |||||
| 1/16/1955 | New York Knicks | 102 - 98 | 21 - 16 | W 6 | |||||
| 1/19/1955 | N | Fort Wayne Pistons | 84 - 105 | 21 - 17 | L 1 | Amherst, NY | |||
| 1/20/1955 | @ | Syracuse Nationals | 87 - 92 | 21 - 18 | L 2 | ||||
| 1/21/1955 | N | Philadelphia Warriors | 90 - 89 | 22 - 18 | W 1 | New Haven, CT | |||
| 1/22/1955 | @ | Rochester Royals | 110 - 121 | 22 - 19 | L 1 | ||||
| 1/23/1955 | Philadelphia Warriors | 94 - 91 | 23 - 19 | W 1 | |||||
| 1/26/1955 | Fort Wayne Pistons | 99 - 90 | 24 - 19 | W 2 | |||||
| 1/27/1955 | N | Rochester Royals | 92 - 98 | 24 - 20 | L 1 | Philadelphia | |||
| 1/28/1955 | Syracuse Nationals | 101 - 90 | 25 - 20 | W 1 | |||||
| 1/30/1955 | Milwaukee Hawks | 79 - 88 | 25 - 21 | L 1 | |||||
| 2/2/1955 | N | Philadelphia Warriors | 107 - 122 | 25 - 22 | L 2 | New Haven, CT | |||
| 2/4/1955 | Syracuse Nationals | 114 - 88 | 26 - 22 | W 1 | |||||
| 2/5/1955 | @ | New York Knicks | 107 - 115 | 26 - 23 | L 1 | ||||
| 2/6/1955 | Philadelphia Warriors | 109 - 113 | 26 - 24 | L 2 | |||||
| 2/8/1955 | N | Syracuse Nationals | 88 - 115 | 26 - 25 | L 3 | New York City | |||
| 2/9/1955 | Syracuse Nationals | 104 - 94 | 27 - 25 | W 1 | |||||
| 2/11/1955 | @ | Philadelphia Warriors | 101 - 105 | 27 - 26 | L 1 | ||||
| 2/13/1955 | New York Knicks | 103 - 105 | 27 - 27 | L 2 | |||||
| 2/15/1955 | N | Milwaukee Hawks | 106 - 103 | 28 - 27 | W 1 | Buffalo | |||
| 2/17/1955 | @ | Syracuse Nationals | 93 - 107 | 28 - 28 | L 1 | ||||
| 2/20/1955 | Philadelphia Warriors | 114 - 99 | 29 - 28 | W 1 | |||||
| 2/22/1955 | N | Syracuse Nationals | 97 - 95 | 30 - 28 | W 2 | New York City | |||
| 2/23/1955 | N | Milwaukee Hawks | 103 - 120 | 30 - 29 | L 1 | St Louis | |||
| 2/24/1955 | @ | Minneapolis Lakers | 98 - 112 | 30 - 30 | L 2 | ||||
| 2/25/1955 | N | Minneapolis Lakers | 107 - 104 | 31 - 30 | W 1 | Moorhead, MN | |||
| 2/27/1955 | N | Milwaukee Hawks | 62 - 57 | 32 - 30 | W 2 | Providence | |||
| 3/1/1955 | N | Fort Wayne Pistons | 98 - 118 | 32 - 31 | L 1 | New York City | |||
| 3/4/1955 | Minneapolis Lakers | 106 - 121 | 32 - 32 | L 2 | |||||
| 3/5/1955 | @ | Philadelphia Warriors | 89 - 95 | 32 - 33 | L 3 | ||||
| 3/6/1955 | Fort Wayne Pistons | 108 - 104 | 33 - 33 | W 1 | |||||
| 3/7/1955 | Fort Wayne Pistons | 110 - 91 | 34 - 33 | W 2 | |||||
| 3/8/1955 | N | Philadelphia Warriors | 112 - 103 | 35 - 33 | W 3 | White Plains, NY | |||
| 3/10/1955 | @ | New York Knicks | 95 - 114 | 35 - 34 | L 1 | ||||
| 3/11/1955 | N | New York Knicks | 95 - 97 | 35 - 35 | L 2 | New Haven, NY | |||
| 3/12/1955 | @ | Rochester Royals | 103 - 105 | 35 - 36 | L 3 | ||||
| 3/13/1955 | New York Knicks | 112 - 101 | 36 - 36 | W 1 | |||||
| Playoff Scores | |||||||||
| Opponent | Score | W - L | Streak | ||||||
| 3/15/1955 | New York Knicks | 122 - 101 | 1 - 0 | W 1 | |||||
| 3/16/1955 | @ | New York Knicks | 95 - 102 | 1 - 1 | L 1 | ||||
| 3/19/1955 | @ | New York Knicks | 116 - 109 | 2 - 1 | W 1 | ||||
| 3/22/1955 | @ | Syracuse Nationals | 100 - 110 | 2 - 2 | L 1 | ||||
| 3/24/1955 | @ | Syracuse Nationals | 110 - 116 | 2 - 3 | L 2 | ||||
| 3/26/1955 | Syracuse Nationals | 100 - 97 | OT | 3 - 3 | W 1 | ||||
| 3/27/1955 | Syracuse Nationals | 94 - 110 | 3 - 4 | L 1 | |||||

