|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
1951-1952 Boston Celtics Game Scores
|
| << Previous Season | 1951-52 | Next Season >> | ||
| Regular Season Breakdown | |||||||
| Total | Home | Away | Neutral | OT | |||
| 39 - 27 | 22 - 7 | 10 - 19 | 7 - 1 | 0 - 1 | |||
| Regular Season Scores | |||||||||
| Opponent | Score | W - L | Streak | ||||||
| 11/4/1951 | Indianapolis Olympians | 97 - 65 | 1 - 0 | W 1 | |||||
| 11/10/1951 | N | Philadelphia Warriors | 83 - 69 | 2 - 0 | W 2 | New York City | |||
| 11/11/1951 | Minneapolis Lakers | 77 - 72 | 3 - 0 | W 3 | |||||
| 11/14/1951 | Fort Wayne Pistons | 98 - 91 | 4 - 0 | W 4 | |||||
| 11/15/1951 | @ | Syracuse Nationals | 95 - 97 | 4 - 1 | L 1 | ||||
| 11/17/1951 | @ | Baltimore Bullets | 88 - 75 | 5 - 1 | W 1 | ||||
| 11/18/1951 | New York Knicks | 92 - 93 | 5 - 2 | L 1 | |||||
| 11/22/1951 | Milwaukee Hawks | 103 - 72 | 6 - 2 | W 1 | |||||
| 11/23/1951 | @ | Philadelphia Warriors | 102 - 100 | 7 - 2 | W 2 | ||||
| 11/24/1951 | @ | New York Knicks | 70 - 68 | 8 - 2 | W 3 | ||||
| 11/25/1951 | Philadelphia Warriors | 103 - 85 | 9 - 2 | W 4 | |||||
| 11/28/1951 | @ | Minneapolis Lakers | 76 - 90 | 9 - 3 | L 1 | ||||
| 11/30/1951 | @ | Indianapolis Olympians | 87 - 92 | 9 - 4 | L 2 | ||||
| 12/2/1951 | Baltimore Bullets | 103 - 82 | 10 - 4 | W 1 | |||||
| 12/5/1951 | Fort Wayne Pistons | 88 - 91 | 10 - 5 | L 1 | |||||
| 12/9/1951 | New York Knicks | 103 - 94 | 11 - 5 | W 1 | |||||
| 12/11/1951 | @ | Philadelphia Warriors | 78 - 79 | 11 - 6 | L 1 | ||||
| 12/12/1951 | Milwaukee Hawks | 89 - 84 | 12 - 6 | W 1 | |||||
| 12/16/1951 | Philadelphia Warriors | 92 - 90 | 13 - 6 | W 2 | |||||
| 12/17/1951 | @ | Baltimore Bullets | 80 - 92 | 13 - 7 | L 1 | ||||
| 12/19/1951 | Syracuse Nationals | 103 - 97 | 14 - 7 | W 1 | |||||
| 12/21/1951 | N | Baltimore Bullets | 106 - 89 | 15 - 7 | W 2 | Providence | |||
| 12/23/1951 | Indianapolis Olympians | 91 - 88 | 16 - 7 | W 3 | |||||
| 12/25/1951 | @ | Minneapolis Lakers | 93 - 100 | 16 - 8 | L 1 | ||||
| 12/26/1951 | @ | Fort Wayne Pistons | 86 - 94 | 16 - 9 | L 2 | ||||
| 12/30/1951 | New York Knicks | 100 - 90 | 17 - 9 | W 1 | |||||
| 12/31/1951 | @ | New York Knicks | 86 - 87 | OT | 17 - 10 | L 1 | |||
| 1/1/1952 | @ | Rochester Royals | 91 - 106 | 17 - 11 | L 2 | ||||
| 1/3/1952 | @ | Syracuse Nationals | 81 - 107 | 17 - 12 | L 3 | ||||
| 1/5/1952 | @ | Baltimore Bullets | 94 - 73 | 18 - 12 | W 1 | ||||
| 1/6/1952 | Rochester Royals | 91 - 80 | 19 - 12 | W 2 | |||||
| 1/8/1952 | @ | Milwaukee Hawks | 83 - 76 | 20 - 12 | W 3 | ||||
| 1/10/1952 | @ | Fort Wayne Pistons | 94 - 85 | 21 - 12 | W 4 | ||||
| 1/11/1952 | @ | Indianapolis Olympians | 79 - 100 | 21 - 13 | L 1 | ||||
| 1/16/1952 | Minneapolis Lakers | 94 - 108 | 21 - 14 | L 2 | |||||
| 1/20/1952 | Indianapolis Olympians | 117 - 98 | 22 - 14 | W 1 | |||||
| 1/23/1952 | Baltimore Bullets | 117 - 75 | 23 - 14 | W 2 | |||||
| 1/26/1952 | Philadelphia Warriors | 85 - 89 | 23 - 15 | L 1 | |||||
| 1/27/1952 | @ | Syracuse Nationals | 86 - 91 | 23 - 16 | L 2 | ||||
| 1/29/1952 | @ | Philadelphia Warriors | 96 - 97 | 23 - 17 | L 3 | ||||
| 2/1/1952 | N | Milwaukee Hawks | 100 - 77 | 24 - 17 | W 1 | Worcester, ME | |||
| 2/2/1952 | @ | New York Knicks | 83 - 91 | 24 - 18 | L 1 | ||||
| 2/3/1952 | New York Knicks | 100 - 95 | 25 - 18 | W 1 | |||||
| 2/6/1952 | Syracuse Nationals | 99 - 88 | 26 - 18 | W 2 | |||||
| 2/9/1952 | @ | Rochester Royals | 100 - 104 | 26 - 19 | L 1 | ||||
| 2/10/1952 | Rochester Royals | 97 - 111 | 26 - 20 | L 2 | |||||
| 2/14/1952 | @ | Fort Wayne Pistons | 90 - 94 | 26 - 21 | L 3 | ||||
| 2/16/1952 | N | Minneapolis Lakers | 77 - 75 | 27 - 21 | W 1 | St Paul | |||
| 2/17/1952 | N | Milwaukee Hawks | 95 - 97 | 27 - 22 | L 1 | Moline, IL | |||
| 2/18/1952 | N | Milwaukee Hawks | 106 - 84 | 28 - 22 | W 1 | Hammond, IN | |||
| 2/19/1952 | @ | Indianapolis Olympians | 81 - 82 | 28 - 23 | L 1 | ||||
| 2/21/1952 | Fort Wayne Pistons | 88 - 67 | 29 - 23 | W 1 | |||||
| 2/24/1952 | @ | Syracuse Nationals | 77 - 75 | 30 - 23 | W 2 | ||||
| 2/27/1952 | Syracuse Nationals | 88 - 81 | 31 - 23 | W 3 | |||||
| 2/28/1952 | N | Rochester Royals | 91 - 72 | 32 - 23 | W 4 | Raleigh | |||
| 3/1/1952 | @ | New York Knicks | 86 - 105 | 32 - 24 | L 1 | ||||
| 3/2/1952 | New York Knicks | 87 - 89 | 32 - 25 | L 2 | |||||
| 3/4/1952 | N | Baltimore Bullets | 91 - 80 | 33 - 25 | W 1 | New York City | |||
| 3/5/1952 | Minneapolis Lakers | 82 - 74 | 34 - 25 | W 2 | |||||
| 3/8/1952 | @ | Baltimore Bullets | 100 - 77 | 35 - 25 | W 3 | ||||
| 3/9/1952 | Baltimore Bullets | 89 - 72 | 36 - 25 | W 4 | |||||
| 3/10/1952 | @ | Philadelphia Warriors | 88 - 84 | 37 - 25 | W 5 | ||||
| 3/12/1952 | Syracuse Nationals | 71 - 89 | 37 - 26 | L 1 | |||||
| 3/13/1952 | @ | Syracuse Nationals | 70 - 89 | 37 - 27 | L 2 | ||||
| 3/15/1952 | @ | Rochester Royals | 118 - 106 | 38 - 27 | W 1 | ||||
| 3/16/1952 | Philadelphia Warriors | 96 - 89 | 39 - 27 | W 2 | |||||
| Playoff Scores | |||||||||
| Opponent | Score | W - L | Streak | ||||||
| 3/19/1952 | New York Knicks | 105 - 94 | 1 - 0 | W 1 | |||||
| 3/23/1952 | @ | New York Knicks | 97 - 101 | 1 - 1 | L 1 | ||||
| 3/26/1952 | New York Knicks | 87 - 88 | 2OT | 1 - 2 | L 2 | ||||

