|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
1947-1948 Boston Celtics Game Scores
|
| << Previous Season | 1947-48 | Next Season >> | ||
| Regular Season Breakdown | |||||||
| Total | Home | Away | OT | ||||
| 20 - 28 | 14 - 14 | 6 - 14 | 0 - 0 | ||||
| Regular Season Scores | |||||||||
| Opponent | Score | W - L | Streak | ||||||
| 11/13/1947 | @ | Baltimore Bullets | 74 - 85 | 0 - 1 | L 1 | ||||
| 11/14/1947 | Philadelphia Warriors | 74 - 79 | 0 - 2 | L 2 | |||||
| 11/15/1947 | Washington Capitols | 73 - 69 | 1 - 2 | W 1 | |||||
| 11/18/1947 | Saint Louis Bombers | 50 - 65 | 1 - 3 | L 1 | |||||
| 11/20/1947 | @ | Philadelphia Warriors | 67 - 57 | 2 - 3 | W 1 | ||||
| 11/21/1947 | Baltimore Bullets | 73 - 89 | 2 - 4 | L 1 | |||||
| 11/22/1947 | Providence Steamrollers | 65 - 62 | 3 - 4 | W 1 | |||||
| 11/25/1947 | New York Knicks | 75 - 91 | 3 - 5 | L 1 | |||||
| 11/26/1947 | @ | New York Knicks | 65 - 63 | 4 - 5 | W 1 | ||||
| 11/28/1947 | Washington Capitols | 92 - 83 | 5 - 5 | W 2 | |||||
| 12/2/1947 | Baltimore Bullets | 69 - 77 | 5 - 6 | L 1 | |||||
| 12/5/1947 | Providence Steamrollers | 73 - 69 | 6 - 6 | W 1 | |||||
| 12/10/1947 | New York Knicks | 75 - 79 | 6 - 7 | L 1 | |||||
| 12/12/1947 | Philadelphia Warriors | 69 - 67 | 7 - 7 | W 1 | |||||
| 12/17/1947 | Providence Steamrollers | 67 - 66 | 8 - 7 | W 2 | |||||
| 12/19/1947 | Saint Louis Bombers | 78 - 70 | 9 - 7 | W 3 | |||||
| 12/20/1947 | @ | New York Knicks | 58 - 70 | 9 - 8 | L 1 | ||||
| 12/23/1947 | Chicago Stags | 75 - 83 | 9 - 9 | L 2 | |||||
| 12/27/1947 | Providence Steamrollers | 74 - 63 | 10 - 9 | W 1 | |||||
| 12/30/1947 | Philadelphia Warriors | 70 - 64 | 11 - 9 | W 2 | |||||
| 1/1/1948 | @ | Saint Louis Bombers | 48 - 58 | 11 - 10 | L 1 | ||||
| 1/3/1948 | @ | Washington Capitols | 60 - 95 | 11 - 11 | L 2 | ||||
| 1/10/1948 | @ | Providence Steamrollers | 57 - 70 | 11 - 12 | L 3 | ||||
| 1/11/1948 | Washington Capitols | 84 - 56 | 12 - 12 | W 1 | |||||
| 1/16/1948 | Chicago Stags | 75 - 61 | 13 - 12 | W 2 | |||||
| 1/18/1948 | @ | Chicago Stags | 48 - 72 | 13 - 13 | L 1 | ||||
| 1/22/1948 | @ | Philadelphia Warriors | 61 - 54 | 14 - 13 | W 1 | ||||
| 1/23/1948 | New York Knicks | 58 - 74 | 14 - 14 | L 1 | |||||
| 1/25/1948 | @ | Saint Louis Bombers | 54 - 72 | 14 - 15 | L 2 | ||||
| 1/27/1948 | Philadelphia Warriors | 68 - 77 | 14 - 16 | L 3 | |||||
| 1/30/1948 | Providence Steamrollers | 69 - 79 | 14 - 17 | L 4 | |||||
| 1/31/1948 | @ | New York Knicks | 64 - 66 | 14 - 18 | L 5 | ||||
| 2/6/1948 | New York Knicks | 57 - 68 | 14 - 19 | L 6 | |||||
| 2/8/1948 | @ | New York Knicks | 68 - 80 | 14 - 20 | L 7 | ||||
| 2/12/1948 | @ | Philadelphia Warriors | 60 - 69 | 14 - 21 | L 8 | ||||
| 2/13/1948 | Providence Steamrollers | 79 - 73 | 15 - 21 | W 1 | |||||
| 2/14/1948 | @ | Washington Capitols | 58 - 72 | 15 - 22 | L 1 | ||||
| 2/19/1948 | Baltimore Bullets | 76 - 79 | 15 - 23 | L 2 | |||||
| 2/22/1948 | Chicago Stags | 77 - 97 | 15 - 24 | L 3 | |||||
| 2/26/1948 | @ | Saint Louis Bombers | 92 - 94 | 15 - 25 | L 4 | ||||
| 2/27/1948 | @ | Chicago Stags | 83 - 69 | 16 - 25 | W 1 | ||||
| 2/29/1948 | Baltimore Bullets | 65 - 62 | 17 - 25 | W 2 | |||||
| 3/4/1948 | @ | Philadelphia Warriors | 62 - 82 | 17 - 26 | L 1 | ||||
| 3/5/1948 | Saint Louis Bombers | 71 - 68 | 18 - 26 | W 1 | |||||
| 3/6/1948 | @ | Baltimore Bullets | 68 - 81 | 18 - 27 | L 1 | ||||
| 3/13/1948 | @ | Providence Steamrollers | 86 - 64 | 19 - 27 | W 1 | ||||
| 3/16/1948 | Washington Capitols | 62 - 76 | 19 - 28 | L 1 | |||||
| 3/18/1948 | @ | Chicago Stags | 77 - 72 | 20 - 28 | W 1 | ||||
| Playoff Scores | |||||||||
| Opponent | Score | W - L | Streak | ||||||
| 3/28/1948 | Chicago Stags | 72 - 79 | 0 - 1 | L 1 | |||||
| 3/31/1948 | Chicago Stags | 81 - 77 | 1 - 1 | W 1 | |||||
| 4/2/1948 | Chicago Stags | 74 - 81 | 1 - 2 | L 1 | |||||

