Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Stat Leaders
Coaches
Other Stats
Site Info/
Feedback/Credit
Current Season
Boston Celtics Seasons
Season Coach Regular Season   Leading Scorer* Playoffs
W L Result W L Result
1946-47 John Russell 22 38 5th   Connie Simmons (10.3) 0 0 Did Not Qualify
1947-48 John Russell 20 28 3rd   Ed Sadowski (19.4) 1 2 Lost in 1st Round
1948-49 Alvin Julian 25 35 5th   Eddie Ehlers (8.7) 0 0 Did Not Qualify
1949-50 Alvin Julian 22 46 6th   Bob Kinney (11.1) 0 0 Did Not Qualify
1950-51 Red Auerbach 39 30 2nd   Ed Macauley (20.4) 0 2 Lost in 1st Round
1951-52 Red Auerbach 39 27 2nd   Bob Cousy (21.7) 1 2 Lost in 1st Round
1952-53 Red Auerbach 46 25 3rd   Ed Macauley (20.3) 3 3 Lost in 2nd Round
1953-54 Red Auerbach 42 30 2nd   Bob Cousy (19.2) 2 4 Lost in 2nd Round
1954-55 Red Auerbach 36 36 3rd   Bob Cousy (21.1) 3 4 Lost in 2nd Round
1955-56 Red Auerbach 39 33 2nd   Bill Sharman (19.9) 1 2 Lost in 1st Round
1956-57 Red Auerbach 44 28 1st   Bill Sharman (21.1) 7 3 NBA Champions
1957-58 Red Auerbach 49 23 1st   Bill Sharman (22.3) 6 5 Lost in NBA Finals
1958-59 Red Auerbach 52 20 1st   Bill Sharman (20.4) 8 3 NBA Champions
1959-60 Red Auerbach 59 16 1st   Tom Heinsohn (21.7) 8 5 NBA Champions
1960-61 Red Auerbach 57 22 1st   Tom Heinsohn (21.3) 8 2 NBA Champions
1961-62 Red Auerbach 60 20 1st   Tom Heinsohn (22.1) 8 6 NBA Champions
1962-63 Red Auerbach 58 22 1st   Sam Jones (19.7) 8 5 NBA Champions
1963-64 Red Auerbach 59 21 1st   John Havlicek (19.9) 8 2 NBA Champions
1964-65 Red Auerbach 62 18 1st   Sam Jones (25.9) 8 4 NBA Champions
1965-66 Red Auerbach 54 26 2nd   Sam Jones (23.5) 11 6 NBA Champions
1966-67 Bill Russell 60 21 2nd   Sam Jones (22.1) 4 5 Lost in 2nd Round
1967-68 Bill Russell 54 28 2nd   Sam Jones (21.3) 12 7 NBA Champions
1968-69 Bill Russell 48 34 4th   John Havlicek (21.6) 12 6 NBA Champions
1969-70 Tom Heinsohn 34 48 6th   John Havlicek (24.2) 0 0 Did Not Qualify
1970-71 Tom Heinsohn 44 38 3rd   John Havlicek (28.9) 0 0 Did Not Qualify
1971-72 Tom Heinsohn 56 26 1st   John Havlicek (27.5) 5 6 Lost in 2nd Round
1972-73 Tom Heinsohn 68 14 1st   John Havlicek (23.8) 7 6 Lost in 2nd Round
1973-74 Tom Heinsohn 56 26 1st   John Havlicek (22.6) 12 6 NBA Champions
1974-75 Tom Heinsohn 60 22 1st   Dave Cowens (20.4) 6 5 Lost in 3rd Round
1975-76 Tom Heinsohn 54 28 1st   Dave Cowens (19.0) 12 6 NBA Champions
1976-77 Tom Heinsohn 44 38 2nd   JoJo White (19.6) 5 4 Lost in 2nd Round
1977-78 Tom Heinsohn
Tom Sanders
32 50 3rd   Dave Cowens (18.6) 0 0 Did Not Qualify
1978-79 Tom Sanders
Dave Cowens
29 53 5th   Cedric Maxwell (19.0) 0 0 Did Not Qualify
1979-80 Bill Fitch 61 21 1st   Larry Bird (21.3) 5 4 Lost in 3rd Round
1980-81 Bill Fitch 62 20 1st   Larry Bird (21.2) 12 5 NBA Champions
1981-82 Bill Fitch 63 19 1st   Larry Bird (22.9) 7 5 Lost in 3rd Round
1982-83 Bill Fitch 56 26 2nd   Larry Bird (23.6) 2 5 Lost in 2nd Round
1983-84 KC Jones 62 20 1st   Larry Bird (24.2) 15 8 NBA Champions
1984-85 KC Jones 63 19 1st   Larry Bird (28.7) 13 8 Lost in NBA Finals
1985-86 KC Jones 67 15 1st   Larry Bird (25.8) 15 3 NBA Champions
1986-87 KC Jones 59 23 1st   Larry Bird (28.1) 13 10 Lost in NBA Finals
1987-88 KC Jones 57 25 1st   Larry Bird (29.9) 9 8 Lost in 3rd Round
1988-89 Jimmy Rodgers 42 40 3rd   Kevin McHale (22.5) 0 3 Lost in 1st Round
1989-90 Jimmy Rodgers 52 30 2nd   Larry Bird (24.3) 2 3 Lost in 1st Round
1990-91 Chris Ford 56 26 1st   Reggie Lewis (18.7) 5 6 Lost in 2nd Round
1991-92 Chris Ford 51 31 1st   Reggie Lewis (20.8) 6 4 Lost in 2nd Round
1992-93 Chris Ford 48 34 2nd   Reggie Lewis (20.8) 1 3 Lost in 1st Round
1993-94 Chris Ford 32 50 5th   Dee Brown (15.5) 0 0 Did Not Qualify
1994-95 Chris Ford 35 47 3rd   Dominique Wilkins (17.8) 1 3 Lost in 1st Round
1995-96 ML Carr 33 49 5th   Rick Fox (14.0) 0 0 Did Not Qualify
1996-97 ML Carr 15 67 7th   Antoine Walker (17.5) 0 0 Did Not Qualify
1997-98 Rick Pitino 36 46 6th   Antoine Walker (22.4) 0 0 Did Not Qualify
1998-99 Rick Pitino 19 31 5th   Antoine Walker (18.7) 0 0 Did Not Qualify
1999-00 Rick Pitino 35 47 5th   Antoine Walker (20.5) 0 0 Did Not Qualify
2000-01 Rick Pitino
Jim O'Brien
36 46 5th   Paul Pierce (25.3) 0 0 Did Not Qualify
2001-02 Jim O'Brien 49 33 2nd   Paul Pierce (26.1) 9 7 Lost in 3rd Round
2002-03 Jim O'Brien 44 38 3rd   Paul Pierce (25.9) 4 6 Lost in 2nd Round
2003-04 Jim O'Brien
John Carroll
36 46 4th   Paul Pierce (23.0) 0 4 Lost in 1st Round
2004-05 Doc Rivers 45 37 1st   Paul Pierce (21.6) 3 4 Lost in 1st Round
2005-06 Doc Rivers 33 49 3rd   Paul Pierce (26.8) 0 0 Did Not Qualify
2006-07 Doc Rivers 24 58 5th   Al Jefferson (16.0) 0 0 Did Not Qualify
2007-08 Doc Rivers 66 16 1st   Paul Pierce (19.6) 5 3 N/A

* - To qualify a player must have played in 75% of the Celtic's games