Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1992-1993
Record: 48-34
Coach: Chris Ford
Finish: 2nd Place Atlantic Division
Playoffs: Lost in 1st Round 3-1 to the Charlotte Hornets
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Reggie Lewis 80 39.3 8.3 17.6 .470 4.1 4.7 .867 0.2 0.8 .233 1.1 3.2 4.3 3.7 1.48 0.96 1.7 3.1 20.8
Xavier McDaniel 82 27.0 5.6 11.3 .495 2.3 2.9 .793 0.1 0.3 .273 2.0 3.9 6.0 2.0 0.88 0.62 2.1 3.0 13.5
Kevin Gamble 82 31.0 5.6 11.0 .507 1.5 1.8 .826 0.6 1.7 .374 0.6 2.4 3.0 2.8 1.05 0.45 1.0 2.3 13.3
Robert Parish 79 27.2 5.3 9.8 .535 2.1 3.0 .689 0.0 0.0 ---- 3.1 6.3 9.4 0.8 0.72 1.35 1.5 2.5 12.6
Dee Brown 80 28.2 4.1 8.8 .468 2.4 3.0 .793 0.3 1.0 .317 0.6 2.5 3.1 5.8 1.73 0.40 1.7 2.5 10.9
Kevin McHale 71 23.3 4.2 9.1 .459 2.3 2.7 .841 0.0 0.3 .111 1.3 3.7 5.0 1.0 0.23 0.83 1.3 1.8 10.7
Alaa Abdelnaby 63 18.8 3.4 6.6 .520 1.2 1.6 .760 0.0 0.0 ---- 1.8 3.0 4.8 0.3 0.30 0.35 1.3 2.6 8.2
Sherman Douglas 79 24.5 3.3 6.7 .498 1.1 1.9 .560 0.1 0.4 .207 0.8 1.2 2.1 6.4 0.62 0.13 2.0 2.1 7.8
Rick Fox 71 15.2 2.6 5.4 .484 1.1 1.4 .802 0.1 0.3 .174 0.8 1.5 2.2 1.6 0.86 0.30 1.1 1.9 6.4
Kenny Battle 3 9.7 2.0 4.3 .462 0.7 0.7 1.000 0.0 0.3 .000 2.3 1.3 3.7 0.7 0.33 0.00 0.7 0.7 4.7
Ed Pinckney 7 21.6 1.4 3.4 .417 1.7 1.9 .923 0.0 0.0 ---- 2.0 4.1 6.1 0.1 0.57 1.00 1.1 1.9 4.6
Marcus Webb 9 5.7 1.4 2.8 .520 1.4 2.3 .619 0.0 0.1 .000 0.6 0.6 1.1 0.2 0.11 0.22 0.6 1.2 4.3
Joe Kleine 78 14.5 1.4 3.4 .404 0.5 0.7 .707 0.0 0.1 .000 1.4 3.0 4.4 0.5 0.22 0.22 0.5 1.6 3.3
Bart Kofoed 7 5.9 0.4 1.9 .231 1.6 2.0 .786 0.0 0.1 .000 0.0 0.1 0.1 1.4 0.29 0.14 0.4 0.1 2.4
John Bagley 10 9.7 0.9 2.5 .360 0.5 0.6 .833 0.0 0.1 .000 0.1 0.6 0.7 2.0 0.20 0.00 1.7 1.1 2.3
Lorenzo Williams 22 6.9 0.7 1.4 .516 0.1 0.3 .286 0.0 0.0 ---- 0.6 1.4 2.0 0.2 0.18 0.64 0.3 1.0 1.5
Joe Wolf 2 4.5 0.0 0.5 .000 0.5 1.0 .500 0.0 0.0 ---- 0.5 1.0 1.5 0.0 0.00 0.50 1.0 1.0 0.5
Team Totals 82 241.2 42.1 86.5 .487 18.1 23.3 .777 1.3 4.7 .287 13.1 29.7 42.8 24.4 7.89 5.59 13.8 22.7 103.7
Playoffs 4 252.5 42.3 89.8 .471 14.3 17.3 .826 1.8 7.0 .250 14.5 27.0 41.5 21.8 4.50 6.25 13.8 21.8 100.5

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Reggie Lewis 80 3144 663 1410 .470 326 376 .867 14 60 .233 88 259 347 298 118 77 133 248(1) 1666
Xavier McDaniel 82 2215 457 924 .495 191 241 .793 6 22 .273 168 321 489 163 72 51 171 249(4) 1111
Kevin Gamble 82 2541 459 906 .507 123 149 .826 52 139 .374 46 200 246 226 86 37 81 185(1) 1093
Robert Parish 79 2146 416 777 .535 162 235 .689 0 0 ---- 246 494 740 61 57 107 120 201(3) 994
Dee Brown 80 2254 328 701 .468 192 242 .793 26 82 .317 45 201 246 461 138 32 136 203(2) 874
Kevin McHale 71 1656 298 649 .459 164 195 .841 2 18 .111 95 263 358 73 16 59 92 126(0) 762
Alaa Abdelnaby 63 1152 217 417 .520 76 100 .760 0 0 ---- 114 186 300 17 19 22 84 165(0) 514
Sherman Douglas 79 1932 264 530 .498 84 150 .560 6 29 .207 65 97 162 508 49 10 161 166(1) 618
Rick Fox 71 1082 184 380 .484 81 101 .802 4 23 .174 55 104 159 113 61 21 77 133(1) 453
Kenny Battle 3 29 6 13 .462 2 2 1.000 0 1 .000 7 4 11 2 1 0 2 2(0) 14
Ed Pinckney 7 151 10 24 .417 12 13 .923 0 0 ---- 14 29 43 1 4 7 8 13(0) 32
Marcus Webb 9 51 13 25 .520 13 21 .619 0 1 .000 5 5 10 2 1 2 5 11(0) 39
Joe Kleine 78 1129 108 267 .404 41 58 .707 0 6 .000 113 233 346 39 17 17 37 123(0) 257
Bart Kofoed 7 41 3 13 .231 11 14 .786 0 1 .000 0 1 1 10 2 1 3 1(0) 17
John Bagley 10 97 9 25 .360 5 6 .833 0 1 .000 1 6 7 20 2 0 17 11(0) 23
Lorenzo Williams 22 151 16 31 .516 2 7 .286 0 0 ---- 13 31 44 5 4 14 6 23(0) 34
Joe Wolf 2 9 0 1 .000 1 2 .500 0 0 ---- 1 2 3 0 0 1 2 2(0) 1
Team Totals 82 19780 3453 7093 .487 1486 1912 .777 110 383 .287 1076 2436 3512 1999 647 458 1135 1862(13) 8502
Playoffs 4 1010 169 359 .471 57 69 .826 7 28 .250 58 108 166 87 18 25 55 87(0) 402