Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1991-1992
Record: 51-31
Coach: Chris Ford
Finish: 1st Place Atlantic Division
Playoffs: Lost in 2nd Round 4-3 to the Cleveland Cavaliers
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Reggie Lewis 82 37.4 8.6 17.0 .503 3.6 4.2 .851 0.1 0.3 .238 1.4 3.4 4.8 2.3 1.52 1.28 1.7 3.1 20.8
Larry Bird 45 36.9 7.8 16.8 .466 3.3 3.6 .926 1.2 2.8 .406 1.0 8.6 9.6 6.8 0.93 0.73 2.8 1.8 20.2
Robert Parish 79 28.9 5.9 11.1 .535 2.3 2.9 .772 0.0 0.0 ---- 2.8 6.2 8.9 0.9 0.86 1.23 1.7 2.2 14.1
Kevin McHale 56 25.0 5.8 11.3 .509 2.4 2.9 .822 0.0 0.2 .000 2.1 3.8 5.9 1.5 0.20 1.05 1.5 2.0 13.9
Kevin Gamble 82 30.4 5.9 11.1 .529 1.7 1.9 .885 0.1 0.4 .290 1.0 2.5 3.5 2.7 0.91 0.45 1.2 2.4 13.5
Dee Brown 31 28.5 4.8 11.3 .426 1.9 2.5 .769 0.2 0.7 .227 0.5 2.1 2.5 5.3 1.06 0.23 1.9 2.4 11.7
Brian Shaw 17 25.6 4.1 9.6 .427 2.1 2.4 .875 0.0 0.4 .000 0.6 3.4 4.1 5.2 0.71 0.59 1.9 1.7 10.3
Rick Fox 81 19.0 3.0 6.5 .459 1.7 2.3 .755 0.3 0.9 .329 0.9 1.8 2.7 1.6 0.96 0.37 1.5 2.8 8.0
Ed Pinckney 81 23.7 2.5 4.7 .537 2.6 3.1 .812 0.0 0.0 .000 3.1 3.9 7.0 0.8 0.86 0.69 0.9 2.0 7.6
Sherman Douglas 37 17.7 2.7 6.0 .455 1.8 2.7 .680 0.0 0.2 .111 0.3 1.2 1.5 4.1 0.57 0.24 1.6 1.8 7.3
John Bagley 73 23.9 3.1 6.9 .441 0.9 1.3 .716 0.1 0.6 .238 0.5 1.7 2.2 6.6 0.78 0.05 2.0 1.7 7.2
Joe Kleine 70 14.2 2.1 4.2 .491 0.5 0.7 .708 0.1 0.1 .500 1.3 2.9 4.2 0.5 0.33 0.20 0.4 1.4 4.7
Kevin Pritchard 11 12.4 1.5 3.1 .471 1.3 1.6 .778 0.0 0.3 .000 0.1 0.9 1.0 2.7 0.27 0.36 1.0 1.5 4.2
Rickey Green 26 14.1 1.8 4.0 .447 0.5 0.7 .722 0.0 0.2 .250 0.1 0.8 0.9 2.6 0.65 0.04 0.7 1.1 4.1
Larry Robinson 1 6.0 1.0 5.0 .200 0.0 0.0 ---- 0.0 0.0 ---- 2.0 0.0 2.0 1.0 0.00 0.00 1.0 3.0 2.0
Stojko Vrankovic 19 5.8 0.8 1.7 .469 0.4 0.6 .583 0.0 0.0 ---- 0.4 1.1 1.5 0.3 0.00 0.89 0.5 1.2 1.9
Kenny Battle 8 5.8 0.4 0.5 .750 1.0 1.0 1.000 0.0 0.0 ---- 0.4 0.8 1.1 0.0 0.13 0.00 0.3 0.5 1.8
Tony Massenburg 7 6.6 0.6 1.3 .444 0.3 0.6 .500 0.0 0.0 ---- 0.3 1.0 1.3 0.0 0.00 0.14 0.3 1.0 1.4
Team Totals 82 241.2 43.2 87.8 .492 18.9 23.4 .808 1.3 4.4 .306 13.4 31.5 44.9 25.3 7.76 5.90 13.9 20.6 106.6
Playoffs 10 245.0 44.2 88.6 .499 18.1 23.6 .767 0.6 3.1 .194 14.2 28.0 42.2 24.9 7.30 5.30 11.4 22.0 107.1

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Reggie Lewis 82 3070 703 1397 .503 292 343 .851 5 21 .238 117 277 394 185 125 105 136 258(4) 1703
Larry Bird 45 1662 353 758 .466 150 162 .926 52 128 .406 46 388 434 306 42 33 125 82(0) 908
Robert Parish 79 2285 468 874 .535 179 232 .772 0 0 ---- 219 486 705 70 68 97 131 172(2) 1115
Kevin McHale 56 1398 323 634 .509 134 163 .822 0 13 .000 119 211 330 82 11 59 82 112(1) 780
Kevin Gamble 82 2496 480 908 .529 139 157 .885 9 31 .290 80 206 286 219 75 37 97 200(2) 1108
Dee Brown 31 883 149 350 .426 60 78 .769 5 22 .227 15 64 79 164 33 7 59 74(0) 363
Brian Shaw 17 436 70 164 .427 35 40 .875 0 7 .000 11 58 69 89 12 10 32 29(0) 175
Rick Fox 81 1535 241 525 .459 139 184 .755 23 70 .329 73 147 220 126 78 30 123 230(3) 644
Ed Pinckney 81 1917 203 378 .537 207 255 .812 0 1 .000 252 312 564 62 70 56 73 158(1) 613
Sherman Douglas 37 654 101 222 .455 68 100 .680 1 9 .111 12 45 57 153 21 9 60 68(0) 271
John Bagley 73 1742 223 506 .441 68 95 .716 10 42 .238 38 123 161 480 57 4 148 123(1) 524
Joe Kleine 70 991 144 293 .491 34 48 .708 4 8 .500 94 202 296 32 23 14 27 99(0) 326
Kevin Pritchard 11 136 16 34 .471 14 18 .778 0 3 .000 1 10 11 30 3 4 11 17(0) 46
Rickey Green 26 367 46 103 .447 13 18 .722 1 4 .250 3 21 24 68 17 1 18 28(0) 106
Larry Robinson 1 6 1 5 .200 0 0 ---- 0 0 ---- 2 0 2 1 0 0 1 3(0) 2
Stojko Vrankovic 19 110 15 32 .469 7 12 .583 0 0 ---- 8 20 28 5 0 17 10 22(0) 37
Kenny Battle 8 46 3 4 .750 8 8 1.000 0 0 ---- 3 6 9 0 1 0 2 4(0) 14
Tony Massenburg 7 46 4 9 .444 2 4 .500 0 0 ---- 2 7 9 0 0 1 2 7(0) 10
Team Totals 82 19780 3543 7196 .492 1549 1917 .808 110 359 .306 1095 2583 3678 2072 636 484 1137 1686(14) 8745
Playoffs 10 2450 442 886 .499 181 236 .767 6 31 .194 142 280 422 249 73 53 114 220(4) 1071