Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1988-1989
Record: 42-40
Coach: Jimmy Rodgers
Finish: 3rd Place Atlantic Division
Playoffs: Lost in 1st Round 3-0 to the Detroit Pistons
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Kevin McHale 78 36.9 8.5 15.5 .546 5.6 6.8 .818 0.0 0.1 .000 2.9 5.3 8.2 2.2 0.33 1.24 2.5 2.9 22.5
Larry Bird 6 31.5 8.2 17.3 .474 3.0 3.2 .947 0.0 0.0 ---- 0.2 6.0 6.2 4.8 1.00 0.83 1.8 3.0 19.3
Robert Parish 80 35.5 7.5 13.1 .570 3.7 5.1 .719 0.0 0.0 ---- 4.3 8.2 12.5 2.2 0.99 1.45 2.5 2.6 18.6
Reggie Lewis 81 32.8 7.5 15.3 .486 3.5 4.5 .787 0.0 0.3 .136 1.4 3.2 4.7 2.7 1.53 0.89 1.8 3.2 18.5
Danny Ainge 45 30.0 6.0 13.1 .460 3.0 3.2 .891 1.3 3.4 .374 0.8 2.6 3.4 4.8 1.16 0.02 1.8 2.4 15.9
Ed Pinckney 29 23.4 3.3 6.1 .540 3.6 4.4 .798 0.0 0.0 ---- 2.1 3.0 5.1 1.5 1.00 0.79 1.3 2.7 10.1
Dennis Johnson 72 32.1 3.8 8.9 .434 2.2 2.7 .821 0.1 0.7 .140 0.4 2.2 2.6 6.6 1.31 0.29 2.4 2.9 10.0
Brian Shaw 82 28.1 3.6 8.4 .433 1.3 1.6 .826 0.0 0.2 .000 1.5 3.1 4.6 5.8 0.95 0.33 2.3 2.6 8.6
Jim Paxson 57 20.0 3.5 7.8 .454 1.5 1.8 .816 0.1 0.4 .167 0.3 1.0 1.3 1.9 0.67 0.14 1.0 1.7 8.6
Kelvin Upshaw 23 20.6 3.2 6.5 .490 0.6 0.9 .700 0.1 0.4 .200 0.3 1.3 1.6 4.2 0.83 0.13 1.8 2.7 7.0
Joe Kleine 28 17.8 2.1 4.6 .457 1.9 2.3 .828 0.0 0.0 .000 1.8 3.1 4.9 1.1 0.54 0.18 1.3 2.4 6.1
Brad Lohaus 48 15.4 2.4 5.6 .433 0.7 1.0 .761 0.0 0.1 .000 1.0 2.0 3.0 1.0 0.44 0.54 1.0 2.1 5.6
Kevin Gamble 44 8.5 1.7 3.1 .551 0.8 1.3 .636 0.0 0.3 .182 0.3 0.7 1.0 0.8 0.32 0.07 0.4 0.9 4.3
Otis Birdsong 13 8.3 1.4 2.8 .500 0.0 0.2 .000 0.1 0.2 .333 0.3 0.7 1.0 0.7 0.23 0.08 0.9 0.8 2.8
Ronnie Grandison 72 7.3 0.8 2.0 .415 0.8 1.1 .738 0.0 0.1 .000 0.7 0.6 1.3 0.6 0.25 0.04 0.5 1.0 2.5
Mark Acres 62 10.2 0.9 1.8 .482 0.4 0.8 .542 0.0 0.0 1.000 1.0 1.4 2.4 0.3 0.31 0.10 0.4 1.5 2.2
Ramon Rivas 28 3.3 0.4 1.1 .387 0.6 0.9 .640 0.0 0.0 .000 0.3 0.5 0.9 0.1 0.14 0.04 0.3 0.8 1.4
Team Totals 82 241.2 42.9 87.1 .493 22.4 28.6 .783 1.0 3.8 .252 14.4 29.8 44.2 26.7 7.79 5.10 16.0 22.9 109.2
Playoffs 3 240.0 37.0 83.3 .444 16.3 22.3 .731 0.7 2.7 .250 9.7 30.3 40.0 21.7 6.67 2.33 13.7 24.0 90.3

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Kevin McHale 78 2876 661 1211 .546 436 533 .818 0 4 .000 223 414 637 172 26 97 196 223(2) 1758
Larry Bird 6 189 49 104 .474 18 19 .947 0 0 ---- 1 36 37 29 6 5 11 18(0) 116
Robert Parish 80 2840 596 1045 .570 294 409 .719 0 0 ---- 342 654 996 175 79 116 200 209(2) 1486
Reggie Lewis 81 2657 604 1242 .486 284 361 .787 3 22 .136 116 261 377 218 124 72 142 258(5) 1495
Danny Ainge 45 1349 271 589 .460 114 128 .891 58 155 .374 37 117 154 215 52 1 82 108(0) 714
Ed Pinckney 29 678 95 176 .540 103 129 .798 0 0 ---- 60 88 148 44 29 23 38 77(1) 293
Dennis Johnson 72 2309 277 638 .434 160 195 .821 7 50 .140 31 159 190 472 94 21 175 211(3) 721
Brian Shaw 82 2301 297 686 .433 109 132 .826 0 13 .000 119 257 376 472 78 27 188 211(1) 703
Jim Paxson 57 1138 202 445 .454 84 103 .816 4 24 .167 18 56 74 107 38 8 57 96(0) 492
Kelvin Upshaw 23 473 73 149 .490 14 20 .700 2 10 .200 6 30 36 97 19 3 42 62(1) 162
Joe Kleine 28 498 59 129 .457 53 64 .828 0 1 .000 49 88 137 32 15 5 37 66(0) 171
Brad Lohaus 48 738 117 270 .433 35 46 .761 0 4 .000 47 95 142 49 21 26 49 101(1) 269
Kevin Gamble 44 375 75 136 .551 35 55 .636 2 11 .182 11 31 42 34 14 3 19 40(0) 187
Otis Birdsong 13 108 18 36 .500 0 2 .000 1 3 .333 4 9 13 9 3 1 12 10(0) 37
Ronnie Grandison 72 528 59 142 .415 59 80 .738 0 10 .000 47 45 92 42 18 3 36 71(0) 177
Mark Acres 62 632 55 114 .482 26 48 .542 1 1 1.000 59 87 146 19 19 6 23 94(0) 137
Ramon Rivas 28 91 12 31 .387 16 25 .640 0 1 .000 9 15 24 3 4 1 9 21(0) 40
Team Totals 82 19780 3520 7143 .493 1840 2349 .783 78 309 .252 1179 2442 3621 2189 639 418 1316 1876(16) 8958
Playoffs 3 720 111 250 .444 49 67 .731 2 8 .250 29 91 120 65 20 7 41 72(0) 271