Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1986-1987
Record: 59-23
Coach: KC Jones
Finish: 1st Place Atlantic Division
Playoffs: Lost in NBA Finals 4-2 versus the Los Angeles Lakers
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Larry Bird 74 40.6 10.6 20.2 .525 5.6 6.1 .910 1.2 3.0 .400 1.7 7.5 9.2 7.6 1.82 0.95 3.2 2.5 28.1
Kevin McHale 77 39.7 10.3 17.0 .604 5.6 6.6 .836 0.0 0.1 .000 3.2 6.7 9.9 2.6 0.49 2.23 2.6 3.1 26.1
Robert Parish 80 37.4 7.4 13.2 .556 2.8 3.9 .735 0.0 0.0 .000 3.2 7.5 10.7 2.2 0.80 1.80 2.4 3.3 17.5
Danny Ainge 71 35.2 5.8 11.9 .486 5.6 6.1 .897 1.2 2.7 .443 0.7 2.7 3.4 5.6 1.42 0.20 2.0 2.7 14.8
Dennis Johnson 79 37.1 5.4 12.1 .444 2.6 3.2 .833 0.1 0.8 .113 0.6 2.7 3.3 7.5 1.10 0.48 2.2 2.5 13.4
Jerry Sichting 78 20.1 2.6 5.1 .508 0.5 0.5 .881 0.1 0.3 .269 0.3 0.9 1.2 2.4 0.51 0.01 0.8 1.6 5.7
Fred Roberts 73 14.8 1.9 3.7 .515 1.7 2.1 .810 0.0 0.0 .000 0.7 1.9 2.6 0.8 0.30 0.27 1.2 1.8 5.5
Darren Daye 61 11.9 1.7 3.3 .500 0.6 1.1 .523 0.0 0.0 ---- 0.6 1.4 2.0 1.2 0.41 0.11 0.9 1.6 3.9
Sam Vincent 46 8.1 1.3 3.0 .441 1.1 1.2 .927 0.0 0.0 ---- 0.1 0.5 0.6 1.3 0.28 0.02 0.7 0.7 3.7
Scott Wedman 6 13.0 1.5 4.5 .333 0.2 0.3 .500 0.2 0.3 .500 0.5 1.0 1.5 1.0 0.33 0.33 0.5 1.0 3.3
Bill Walton 10 11.2 1.0 2.6 .385 0.8 1.5 .533 0.0 0.0 ---- 1.1 2.0 3.1 0.9 0.10 1.00 1.5 2.3 2.8
Conner Henry 36 6.4 1.1 2.9 .369 0.3 0.5 .588 0.3 0.9 .387 0.2 0.6 0.8 0.8 0.17 0.03 0.5 0.8 2.7
Rick Carlisle 42 7.1 0.7 2.2 .326 0.4 0.5 .750 0.1 0.4 .313 0.2 0.5 0.7 0.8 0.19 0.00 0.6 0.7 1.9
Greg Kite 74 10.1 0.6 1.5 .427 0.4 1.0 .382 0.0 0.0 .000 0.8 1.5 2.3 0.4 0.23 0.62 0.5 2.0 1.7
David Thirdkill 17 5.2 0.6 1.4 .417 0.3 0.9 .313 0.0 0.1 .000 0.3 0.8 1.1 0.1 0.12 0.00 0.3 0.7 1.5
Andre Turner 3 6.0 0.7 1.7 .400 0.0 0.0 ---- 0.0 0.3 .000 0.3 0.3 0.7 0.3 0.00 0.00 1.7 0.3 1.3
Team Totals 82 241.5 44.5 86.0 .517 21.2 26.3 .808 2.5 6.9 .366 11.4 31.5 42.9 29.5 6.84 6.41 15.7 20.9 112.6
Playoffs 23 243.3 42.6 84.5 .504 25.6 31.7 .809 2.3 6.7 .338 11.5 29.7 41.1 27.1 5.39 5.04 13.8 23.3 113.1

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Larry Bird 74 3005 786 1497 .525 414 455 .910 90 225 .400 124 558 682 566 135 70 240 185(3) 2076
Kevin McHale 77 3060 790 1307 .604 428 512 .836 0 4 .000 247 516 763 198 38 172 197 240(1) 2008
Robert Parish 80 2995 588 1057 .556 227 309 .735 0 1 .000 254 597 851 173 64 144 191 266(5) 1403
Danny Ainge 71 2499 410 844 .486 148 165 .897 85 192 .443 49 193 242 400 101 14 141 189(3) 1053
Dennis Johnson 79 2933 423 953 .444 209 251 .833 7 62 .113 45 216 261 594 87 38 177 201(0) 1062
Jerry Sichting 78 1566 202 398 .508 37 42 .881 7 26 .269 22 69 91 187 40 1 61 124(0) 448
Fred Roberts 73 1079 139 270 .515 124 153 .810 0 3 .000 54 136 190 62 22 20 89 129(1) 402
Darren Daye 61 724 101 202 .500 34 65 .523 0 0 ---- 37 87 124 75 25 7 56 98(0) 236
Sam Vincent 46 374 60 136 .441 51 55 .927 0 0 ---- 5 22 27 59 13 1 33 33(0) 171
Scott Wedman 6 78 9 27 .333 1 2 .500 1 2 .500 3 6 9 6 2 2 3 6(0) 20
Bill Walton 10 112 10 26 .385 8 15 .533 0 0 ---- 11 20 31 9 1 10 15 23(0) 28
Conner Henry 36 231 38 103 .369 10 17 .588 12 31 .387 7 20 27 27 6 1 17 27(0) 98
Rick Carlisle 42 297 30 92 .326 15 20 .750 5 16 .313 8 22 30 35 8 0 25 28(0) 80
Greg Kite 74 745 47 110 .427 29 76 .382 0 1 .000 61 108 169 27 17 46 34 148(2) 123
David Thirdkill 17 89 10 24 .417 5 16 .313 0 1 .000 5 14 19 2 2 0 5 12(0) 25
Andre Turner 3 18 2 5 .400 0 0 ---- 0 1 .000 1 1 2 1 0 0 5 1(0) 4
Team Totals 82 19805 3645 7051 .517 1740 2153 .808 207 565 .366 933 2585 3518 2421 561 526 1289 1710(15) 9237
Playoffs 23 5595 980 1944 .504 589 728 .809 52 154 .338 264 682 946 624 124 116 317 536(9) 2601