Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1978-1979
Record: 29-53
Coach: Tom Sanders/Dave Cowens
Finish: 5th Place Atlantic Division
Playoffs: Did Not Qualify
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Bob McAdoo 20 31.9 8.4 16.7 .500 3.9 5.8 .670 0.0 0.0 ---- 1.8 5.3 7.1 2.0 0.60 1.00 3.2 2.8 20.6
Cedric Maxwell 80 37.1 5.9 10.1 .584 7.2 9.0 .802 0.0 0.0 ---- 3.4 6.5 9.9 2.9 1.23 0.93 3.4 3.3 19.0
Dave Cowens 68 37.0 7.2 14.9 .483 2.2 2.8 .807 0.0 0.0 ---- 2.2 7.4 9.6 3.6 1.12 0.75 2.6 3.9 16.6
Chris Ford 78 33.7 6.7 14.2 .474 2.1 2.8 .753 0.0 0.0 ---- 1.5 1.8 3.3 4.7 1.46 0.31 2.6 2.6 15.6
Billy Knight 40 28.0 5.5 10.9 .502 3.0 3.7 .808 0.0 0.0 ---- 1.0 3.3 4.3 1.7 0.78 0.08 3.2 2.2 13.9
Jo Jo White 47 31.0 5.4 12.7 .428 1.7 1.9 .888 0.0 0.0 ---- 0.5 2.3 2.7 4.6 1.15 0.09 3.0 2.1 12.5
Rick Robey 36 25.4 5.1 10.5 .481 2.3 2.9 .816 0.0 0.0 ---- 2.4 4.8 7.2 2.2 0.64 0.08 2.1 3.4 12.4
Nate Archibald 69 24.1 3.8 8.3 .452 3.5 4.4 .788 0.0 0.0 ---- 0.4 1.1 1.5 4.7 0.79 0.09 2.9 1.9 11.0
Jeff Judkins 81 18.8 3.6 7.2 .503 1.5 1.8 .815 0.0 0.0 ---- 0.9 1.5 2.4 1.8 1.00 0.15 1.3 2.3 8.8
Marvin Barnes 38 20.9 3.5 7.1 .491 1.1 1.7 .652 0.0 0.0 ---- 1.5 3.2 4.7 1.4 1.00 1.03 1.8 3.8 8.1
Curtis Rowe 53 23.1 2.8 6.5 .436 1.0 1.4 .693 0.0 0.0 ---- 1.5 3.1 4.6 1.3 0.28 0.25 1.7 2.0 6.7
Earl Tatum 3 12.7 2.7 6.7 .400 1.3 1.7 .800 0.0 0.0 ---- 0.3 1.0 1.3 0.3 0.00 0.33 1.0 2.3 6.7
Earl Williams 20 13.7 2.7 6.2 .439 0.7 1.2 .583 0.0 0.0 ---- 2.1 3.2 5.3 0.6 0.60 0.45 1.0 2.1 6.1
Don Chaney 65 16.5 2.7 6.4 .420 0.6 0.6 .857 0.0 0.0 ---- 1.0 1.2 2.2 1.2 1.11 0.17 1.0 2.6 5.9
Frankie Sanders 24 9.0 2.3 5.0 .462 0.9 1.1 .815 0.0 0.0 ---- 0.9 1.2 2.1 0.7 0.29 0.13 1.0 1.0 5.5
Kevin Stacom 24 10.8 2.2 5.5 .391 0.5 0.8 .684 0.0 0.0 ---- 0.4 0.6 1.0 1.5 0.63 0.00 1.1 0.8 4.9
Tom Barker 12 10.9 1.8 4.0 .438 0.9 1.3 .733 0.0 0.0 ---- 1.0 1.5 2.5 0.5 0.33 0.33 1.1 2.2 4.4
Dennis Awtrey 23 10.7 0.7 1.9 .386 0.7 0.9 .800 0.0 0.0 ---- 0.6 1.5 2.0 0.9 0.13 0.26 0.9 1.6 2.2
Team Totals 82 240.0 43.0 89.6 .480 22.2 28.3 .784 0.0 0.0 ---- 13.6 29.2 42.9 24.3 8.66 3.45 20.6 24.1 108.2

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Bob McAdoo 20 637 167 334 .500 77 115 .670 0 0 ---- 36 105 141 40 12 20 64 55(1) 411
Cedric Maxwell 80 2969 472 808 .584 574 716 .802 0 0 ---- 272 519 791 228 98 74 273 266(4) 1518
Dave Cowens 68 2517 488 1010 .483 151 187 .807 0 0 ---- 152 500 652 242 76 51 174 263(16) 1127
Chris Ford 78 2629 525 1107 .474 165 219 .753 0 0 ---- 115 141 256 369 114 24 200 200(2) 1215
Billy Knight 40 1119 219 436 .502 118 146 .808 0 0 ---- 41 132 173 66 31 3 129 86(1) 556
Jo Jo White 47 1455 255 596 .428 79 89 .888 0 0 ---- 22 106 128 214 54 4 142 100(1) 589
Rick Robey 36 914 182 378 .481 84 103 .816 0 0 ---- 88 171 259 79 23 3 75 121(3) 448
Nate Archibald 69 1662 259 573 .452 242 307 .788 0 0 ---- 25 78 103 324 55 6 197 132(2) 760
Jeff Judkins 81 1521 295 587 .503 119 146 .815 0 0 ---- 70 121 191 145 81 12 109 184(1) 709
Marvin Barnes 38 796 133 271 .491 43 66 .652 0 0 ---- 57 120 177 53 38 39 68 144(3) 309
Curtis Rowe 53 1222 151 346 .436 52 75 .693 0 0 ---- 79 163 242 69 15 13 88 105(2) 354
Earl Tatum 3 38 8 20 .400 4 5 .800 0 0 ---- 1 3 4 1 0 1 3 7(0) 20
Earl Williams 20 273 54 123 .439 14 24 .583 0 0 ---- 41 64 105 12 12 9 20 41(0) 122
Don Chaney 65 1074 174 414 .420 36 42 .857 0 0 ---- 63 78 141 75 72 11 65 167(3) 384
Frankie Sanders 24 216 55 119 .462 22 27 .815 0 0 ---- 22 29 51 17 7 3 23 25(0) 132
Kevin Stacom 24 260 52 133 .391 13 19 .684 0 0 ---- 10 14 24 35 15 0 26 18(0) 117
Tom Barker 12 131 21 48 .438 11 15 .733 0 0 ---- 12 18 30 6 4 4 13 26(0) 53
Dennis Awtrey 23 247 17 44 .386 16 20 .800 0 0 ---- 13 34 47 20 3 6 21 37(0) 50
Team Totals 82 19680 3527 7347 .480 1820 2321 .784 0 0 ---- 1119 2396 3515 1995 710 283 1690 1977(39) 8874