Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1977-1978
Record: 32-50
Coach: Tom Heinsohn/Tom Sanders
Finish: 3rd Place Atlantic Division
Playoffs: Did Not Qualify
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Dave Cowens 77 41.8 7.8 15.8 .490 3.1 3.7 .842 0.0 0.0 ---- 3.2 10.8 14.0 4.6 1.32 0.87 2.8 3.9 18.6
Charlie Scott 31 34.8 6.8 15.6 .433 2.7 3.8 .712 0.0 0.0 ---- 0.8 2.5 3.3 4.6 1.65 0.19 3.4 3.1 16.3
John Havlicek 82 34.1 6.7 14.8 .449 2.8 3.3 .855 0.0 0.0 ---- 1.1 2.9 4.0 4.0 1.10 0.27 2.5 2.3 16.1
Jo Jo White 46 35.7 6.3 15.0 .419 2.2 2.6 .858 0.0 0.0 ---- 1.2 2.8 3.9 4.5 1.07 0.15 2.5 2.4 14.8
Dave Bing 80 28.2 5.3 11.8 .449 3.1 3.7 .824 0.0 0.0 ---- 1.0 1.7 2.7 3.8 0.99 0.23 2.7 3.1 13.6
Sidney Wicks 81 29.8 5.3 11.4 .467 2.7 4.1 .660 0.0 0.0 ---- 2.8 5.6 8.3 2.1 0.83 0.57 2.8 3.9 13.4
Kermit Washington 32 27.1 4.3 8.2 .521 3.2 4.3 .750 0.0 0.0 ---- 3.3 7.2 10.5 1.3 0.88 1.25 1.7 3.6 11.8
Kevin Stacom 55 18.3 3.7 8.8 .426 1.0 1.3 .761 0.0 0.0 ---- 0.5 1.5 1.9 2.0 0.51 0.05 1.3 1.1 8.5
Cedric Maxwell 72 16.8 2.4 4.4 .538 2.6 3.5 .752 0.0 0.0 ---- 1.9 3.3 5.3 0.9 0.74 0.67 1.7 2.1 7.3
Tom Boswell 65 17.7 2.8 5.5 .518 1.4 1.9 .756 0.0 0.0 ---- 1.8 2.6 4.4 1.1 0.38 0.22 1.5 3.1 7.1
Curtis Rowe 51 17.9 2.4 5.4 .451 1.3 1.7 .742 0.0 0.0 ---- 1.5 2.5 4.0 0.9 0.27 0.16 1.5 1.8 6.1
Don Chaney 42 16.7 2.2 5.5 .391 0.8 0.9 .846 0.0 0.0 ---- 0.9 1.6 2.5 1.2 0.86 0.24 1.2 2.2 5.1
Zaid Abdul-Aziz 2 12.0 1.5 6.5 .231 1.0 1.5 .667 0.0 0.0 ---- 3.0 4.5 7.5 1.5 0.50 0.50 1.5 2.0 4.0
Ernie DiGregorio 27 10.1 1.7 4.0 .431 0.4 0.5 .923 0.0 0.0 ---- 0.1 0.9 1.0 2.4 0.44 0.04 1.7 0.8 3.9
Fred Saunders 26 9.3 1.2 3.5 .330 0.5 0.7 .824 0.0 0.0 ---- 0.4 1.0 1.4 0.4 0.27 0.15 0.8 1.3 2.8
Bob Bigelow 4 4.3 0.8 3.0 .250 0.0 0.0 ---- 0.0 0.0 ---- 0.3 0.8 1.0 0.0 0.00 0.00 0.0 0.3 1.5
Jim Ard 1 9.0 0.0 1.0 .000 1.0 2.0 .500 0.0 0.0 ---- 1.0 3.0 4.0 1.0 0.00 0.00 0.0 1.0 1.0
Steve Kuberski 3 4.7 0.3 1.3 .250 0.0 0.0 ---- 0.0 0.0 ---- 0.3 1.7 2.0 0.0 0.33 0.00 0.7 0.7 0.7
Team Totals 82 241.8 42.6 93.1 .458 20.5 26.3 .779 0.0 0.0 ---- 15.1 34.8 49.8 24.0 7.84 3.60 19.8 24.8 105.7

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Dave Cowens 77 3215 598 1220 .490 239 284 .842 0 0 ---- 248 830 1078 351 102 67 217 297(5) 1435
Charlie Scott 31 1080 210 485 .433 84 118 .712 0 0 ---- 24 77 101 143 51 6 105 97(2) 504
John Havlicek 82 2797 546 1217 .449 230 269 .855 0 0 ---- 93 239 332 328 90 22 204 185(2) 1322
Jo Jo White 46 1641 289 690 .419 103 120 .858 0 0 ---- 53 127 180 209 49 7 117 109(2) 681
Dave Bing 80 2256 422 940 .449 244 296 .824 0 0 ---- 76 136 212 300 79 18 216 247(2) 1088
Sidney Wicks 81 2413 433 927 .467 217 329 .660 0 0 ---- 223 450 673 171 67 46 226 318(9) 1083
Kermit Washington 32 866 137 263 .521 102 136 .750 0 0 ---- 105 230 335 42 28 40 54 114(2) 376
Kevin Stacom 55 1006 206 484 .426 54 71 .761 0 0 ---- 26 80 106 111 28 3 69 60(0) 466
Cedric Maxwell 72 1213 170 316 .538 188 250 .752 0 0 ---- 138 241 379 68 53 48 122 151(2) 528
Tom Boswell 65 1149 185 357 .518 93 123 .756 0 0 ---- 117 171 288 71 25 14 95 204(5) 463
Curtis Rowe 51 911 123 273 .451 66 89 .742 0 0 ---- 74 129 203 45 14 8 76 94(1) 312
Don Chaney 42 702 91 233 .391 33 39 .846 0 0 ---- 36 69 105 49 36 10 50 93(0) 215
Zaid Abdul-Aziz 2 24 3 13 .231 2 3 .667 0 0 ---- 6 9 15 3 1 1 3 4(0) 8
Ernie DiGregorio 27 274 47 109 .431 12 13 .923 0 0 ---- 2 25 27 66 12 1 47 22(0) 106
Fred Saunders 26 243 30 91 .330 14 17 .824 0 0 ---- 11 26 37 11 7 4 20 34(0) 74
Bob Bigelow 4 17 3 12 .250 0 0 ---- 0 0 ---- 1 3 4 0 0 0 0 1(0) 6
Jim Ard 1 9 0 1 .000 1 2 .500 0 0 ---- 1 3 4 1 0 0 0 1(0) 1
Steve Kuberski 3 14 1 4 .250 0 0 ---- 0 0 ---- 1 5 6 0 1 0 2 2(0) 2
Team Totals 82 19830 3494 7635 .458 1682 2159 .779 0 0 ---- 1235 2850 4085 1969 643 295 1623 2033(32) 8670