Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1974-1975
Record: 60-22
Coach: Tom Heinsohn
Finish: 1st Place Atlantic Division
Playoffs: Lost in 3rd Round 4-2 to the Washington Bullets
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Dave Cowens 65 40.5 8.8 18.4 .475 2.9 3.8 .783 0.0 0.0 ---- 3.5 11.2 14.7 4.6 1.34 1.12 0.0 3.7 20.4
John Havlicek 82 38.2 7.8 17.2 .455 3.5 4.0 .870 0.0 0.0 ---- 1.9 4.0 5.9 5.3 1.34 0.20 0.0 2.8 19.2
Jo Jo White 82 39.3 8.0 17.6 .457 2.3 2.7 .834 0.0 0.0 ---- 1.0 2.8 3.8 5.6 1.56 0.21 0.0 2.5 18.3
Don Nelson 79 26.0 5.4 9.9 .539 3.3 4.0 .827 0.0 0.0 ---- 1.6 4.3 5.9 2.3 0.41 0.19 0.0 3.0 14.0
Paul Silas 82 32.5 3.8 9.1 .417 3.0 4.2 .709 0.0 0.0 ---- 4.2 8.3 12.5 2.7 0.73 0.27 0.0 2.8 10.6
Paul Westphal 82 19.3 4.2 8.2 .510 1.5 1.9 .763 0.0 0.0 ---- 0.5 1.5 2.0 2.9 0.95 0.40 0.0 2.3 9.8
Don Chaney 82 26.9 3.9 9.1 .428 1.6 2.0 .806 0.0 0.0 ---- 2.1 2.4 4.5 2.2 1.49 0.80 0.0 3.0 9.5
Phil Hankinson 3 8.0 2.0 3.7 .545 0.0 0.0 ---- 0.0 0.0 ---- 0.3 2.0 2.3 0.7 0.33 0.00 0.0 1.0 4.0
Jim Ard 59 12.2 1.5 4.5 .335 0.8 1.1 .738 0.0 0.0 ---- 1.0 2.4 3.4 0.7 0.22 0.54 0.0 1.6 3.8
Kevin Stacom 61 7.3 1.2 2.6 .453 0.5 0.5 .879 0.0 0.0 ---- 0.5 0.4 0.9 0.8 0.18 0.05 0.0 1.1 2.8
Ben Clyde 25 6.3 1.2 2.9 .431 0.3 0.4 .778 0.0 0.0 ---- 0.6 1.0 1.6 0.2 0.20 0.12 0.0 1.4 2.8
Glenn McDonald 62 6.4 1.1 2.9 .385 0.5 0.6 .757 0.0 0.0 ---- 0.3 0.8 1.1 0.4 0.13 0.08 0.0 0.9 2.7
Hank Finkel 62 8.4 0.8 2.1 .403 0.4 0.7 .535 0.0 0.0 ---- 0.5 1.3 1.8 0.5 0.11 0.05 0.0 1.2 2.0
Steve Downing 3 3.0 0.0 0.7 .000 0.0 0.7 .000 0.0 0.0 ---- 0.0 0.7 0.7 0.0 0.00 0.00 0.0 0.0 0.0
Team Totals 82 240.9 43.7 95.4 .458 19.0 24.0 .791 0.0 0.0 ---- 16.0 36.0 52.0 26.3 8.07 3.51 0.0 23.3 106.5
Playoffs 11 240.0 44.1 98.4 .448 18.9 23.3 .813 0.0 0.0 .000 16.9 31.3 48.2 26.1 7.91 2.09 0.0 25.4 107.1

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Dave Cowens 65 2632 569 1199 .475 191 244 .783 0 0 ---- 229 729 958 296 87 73 0 243(7) 1329
John Havlicek 82 3132 642 1411 .455 289 332 .870 0 0 ---- 154 330 484 432 110 16 0 231(2) 1573
Jo Jo White 82 3220 658 1440 .457 186 223 .834 0 0 ---- 84 227 311 458 128 17 0 207(1) 1502
Don Nelson 79 2052 423 785 .539 263 318 .827 0 0 ---- 127 342 469 181 32 15 0 239(2) 1109
Paul Silas 82 2661 312 749 .417 244 344 .709 0 0 ---- 348 677 1025 224 60 22 0 229(3) 868
Paul Westphal 82 1581 342 670 .510 119 156 .763 0 0 ---- 44 119 163 235 78 33 0 192(0) 803
Don Chaney 82 2208 321 750 .428 133 165 .806 0 0 ---- 171 199 370 181 122 66 0 244(5) 775
Phil Hankinson 3 24 6 11 .545 0 0 ---- 0 0 ---- 1 6 7 2 1 0 0 3(0) 12
Jim Ard 59 719 89 266 .335 48 65 .738 0 0 ---- 59 140 199 40 13 32 0 96(2) 226
Kevin Stacom 61 447 72 159 .453 29 33 .879 0 0 ---- 30 25 55 49 11 3 0 65(0) 173
Ben Clyde 25 157 31 72 .431 7 9 .778 0 0 ---- 15 26 41 5 5 3 0 34(1) 69
Glenn McDonald 62 395 70 182 .385 28 37 .757 0 0 ---- 20 48 68 24 8 5 0 58(0) 168
Hank Finkel 62 518 52 129 .403 23 43 .535 0 0 ---- 33 79 112 32 7 3 0 72(0) 127
Steve Downing 3 9 0 2 .000 0 2 .000 0 0 ---- 0 2 2 0 0 0 0 0(0) 0
Team Totals 82 19755 3587 7825 .458 1560 1971 .791 0 0 ---- 1315 2949 4264 2159 662 288 0 1913(23) 8734
Playoffs 11 2640 485 1082 .448 208 256 .813 0 0 .000 186 344 530 287 87 23 0 279(7) 1178