|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
1973-1974 Boston Celtics Statistics
|
| << Previous Season | 1973-74 | Next Season >> | ||
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| John Havlicek | 76 | 40.7 | 9.0 | 19.8 | .456 | 4.6 | 5.5 | .832 | 0.0 | 0.0 | .000 | 1.8 | 4.6 | 6.4 | 5.9 | 1.25 | 0.42 | 0.0 | 2.6 | 22.6 | ||||
| Dave Cowens | 80 | 41.9 | 8.1 | 18.4 | .437 | 2.8 | 3.4 | .832 | 0.0 | 0.0 | .000 | 3.3 | 12.4 | 15.7 | 4.4 | 1.19 | 1.26 | 0.0 | 3.7 | 19.0 | ||||
| JoJo White | 82 | 39.5 | 7.9 | 17.6 | .449 | 2.3 | 2.8 | .837 | 0.0 | 0.0 | .000 | 1.2 | 3.1 | 4.3 | 5.5 | 1.28 | 0.30 | 0.0 | 2.3 | 18.1 | ||||
| Paul Silas | 82 | 31.7 | 4.1 | 9.4 | .440 | 3.2 | 4.1 | .783 | 0.0 | 0.0 | .000 | 4.1 | 7.1 | 11.2 | 2.3 | 0.77 | 0.24 | 0.0 | 3.0 | 11.5 | ||||
| Don Nelson | 82 | 21.3 | 4.4 | 8.7 | .508 | 2.6 | 3.3 | .788 | 0.0 | 0.0 | .000 | 1.1 | 3.1 | 4.2 | 2.0 | 0.23 | 0.16 | 0.0 | 2.3 | 11.5 | ||||
| Don Chaney | 81 | 27.9 | 4.3 | 9.3 | .464 | 1.8 | 2.2 | .828 | 0.0 | 0.0 | .000 | 2.6 | 2.1 | 4.7 | 2.2 | 1.02 | 0.77 | 0.0 | 3.0 | 10.4 | ||||
| Paul Westphal | 82 | 14.2 | 2.9 | 5.8 | .501 | 1.4 | 1.9 | .732 | 0.0 | 0.0 | .000 | 0.6 | 1.1 | 1.7 | 2.1 | 0.48 | 0.41 | 0.0 | 2.1 | 7.2 | ||||
| Steve Kuberski | 78 | 12.6 | 2.0 | 4.7 | .427 | 1.1 | 1.4 | .775 | 0.0 | 0.0 | .000 | 1.2 | 1.8 | 3.0 | 0.5 | 0.09 | 0.09 | 0.0 | 1.6 | 5.1 | ||||
| Phil Hankinson | 28 | 5.8 | 1.8 | 3.7 | .485 | 0.4 | 0.5 | .769 | 0.0 | 0.0 | .000 | 0.8 | 1.0 | 1.8 | 0.1 | 0.11 | 0.04 | 0.0 | 0.6 | 3.9 | ||||
| Steve Downing | 24 | 5.7 | 0.9 | 2.7 | .328 | 0.9 | 1.6 | .579 | 0.0 | 0.0 | .000 | 0.6 | 1.0 | 1.6 | 0.5 | 0.21 | 0.00 | 0.0 | 1.4 | 2.7 | ||||
| Art Williams | 67 | 9.2 | 1.1 | 2.5 | .435 | 0.4 | 0.5 | .844 | 0.0 | 0.0 | .000 | 0.3 | 1.4 | 1.7 | 2.4 | 0.66 | 0.04 | 0.0 | 1.5 | 2.6 | ||||
| Hank Finkel | 60 | 7.1 | 1.0 | 2.2 | .462 | 0.5 | 0.7 | .651 | 0.0 | 0.0 | .000 | 0.7 | 1.6 | 2.3 | 0.4 | 0.05 | 0.12 | 0.0 | 1.0 | 2.5 | ||||
| Team Totals | 82 | 241.2 | 44.3 | 97.2 | .456 | 20.5 | 25.6 | .800 | 0.0 | 0.0 | .000 | 16.8 | 37.5 | 54.3 | 26.7 | 6.84 | 3.72 | 0.0 | 22.8 | 109.0 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| John Havlicek | 76 | 3091 | 685 | 1502 | .456 | 346 | 416 | .832 | 0 | 0 | .000 | 138 | 349 | 487 | 447 | 95 | 32 | 0 | 196(1) | 1716 | ||||
| Dave Cowens | 80 | 3352 | 645 | 1475 | .437 | 228 | 274 | .832 | 0 | 0 | .000 | 264 | 993 | 1257 | 354 | 95 | 101 | 0 | 294(7) | 1518 | ||||
| JoJo White | 82 | 3238 | 649 | 1445 | .449 | 190 | 227 | .837 | 0 | 0 | .000 | 100 | 251 | 351 | 448 | 105 | 25 | 0 | 185(1) | 1488 | ||||
| Paul Silas | 82 | 2599 | 340 | 772 | .440 | 264 | 337 | .783 | 0 | 0 | .000 | 334 | 581 | 915 | 186 | 63 | 20 | 0 | 246(3) | 944 | ||||
| Don Nelson | 82 | 1748 | 364 | 717 | .508 | 215 | 273 | .788 | 0 | 0 | .000 | 90 | 255 | 345 | 162 | 19 | 13 | 0 | 189(1) | 943 | ||||
| Don Chaney | 81 | 2258 | 348 | 750 | .464 | 149 | 180 | .828 | 0 | 0 | .000 | 210 | 168 | 378 | 176 | 83 | 62 | 0 | 247(7) | 845 | ||||
| Paul Westphal | 82 | 1165 | 238 | 475 | .501 | 112 | 153 | .732 | 0 | 0 | .000 | 49 | 94 | 143 | 171 | 39 | 34 | 0 | 173(1) | 588 | ||||
| Steve Kuberski | 78 | 985 | 157 | 368 | .427 | 86 | 111 | .775 | 0 | 0 | .000 | 96 | 141 | 237 | 38 | 7 | 7 | 0 | 125(0) | 400 | ||||
| Phil Hankinson | 28 | 163 | 50 | 103 | .485 | 10 | 13 | .769 | 0 | 0 | .000 | 22 | 28 | 50 | 4 | 3 | 1 | 0 | 18(0) | 110 | ||||
| Steve Downing | 24 | 137 | 21 | 64 | .328 | 22 | 38 | .579 | 0 | 0 | .000 | 14 | 25 | 39 | 11 | 5 | 0 | 0 | 33(0) | 64 | ||||
| Art Williams | 67 | 617 | 73 | 168 | .435 | 27 | 32 | .844 | 0 | 0 | .000 | 20 | 95 | 115 | 163 | 44 | 3 | 0 | 100(0) | 173 | ||||
| Hank Finkel | 60 | 427 | 60 | 130 | .462 | 28 | 43 | .651 | 0 | 0 | .000 | 41 | 94 | 135 | 27 | 3 | 7 | 0 | 62(1) | 148 | ||||
| Team Totals | 82 | 19780 | 3630 | 7969 | .456 | 1677 | 2097 | .800 | 0 | 0 | .000 | 1378 | 3074 | 4452 | 2187 | 561 | 305 | 0 | 1868(22) | 8937 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| John Havlicek | 18 | 45.1 | 11.1 | 22.8 | .484 | 4.9 | 5.6 | .881 | 0.0 | 0.0 | .000 | 1.6 | 4.9 | 6.4 | 6.0 | 1.33 | 0.33 | 0.0 | 2.4 | 27.1 | ||||
| Dave Cowens | 18 | 42.9 | 8.9 | 20.6 | .435 | 2.6 | 3.3 | .797 | 0.0 | 0.0 | .000 | 3.3 | 10.0 | 13.3 | 3.7 | 1.17 | 0.94 | 0.0 | 4.7 | 20.5 | ||||
| JoJo White | 18 | 42.5 | 7.3 | 17.2 | .426 | 1.9 | 2.6 | .739 | 0.0 | 0.0 | .000 | 0.9 | 3.2 | 4.2 | 5.4 | 0.83 | 0.11 | 0.0 | 3.1 | 16.6 | ||||
| Don Nelson | 18 | 25.9 | 4.6 | 9.1 | .500 | 2.3 | 2.9 | .774 | 0.0 | 0.0 | .000 | 1.4 | 4.0 | 5.4 | 1.9 | 0.44 | 0.17 | 0.0 | 3.0 | 11.4 | ||||
| Don Chaney | 18 | 30.3 | 3.6 | 7.8 | .461 | 2.3 | 2.8 | .820 | 0.0 | 0.0 | .000 | 2.1 | 2.2 | 4.3 | 2.2 | 1.33 | 0.50 | 0.0 | 3.6 | 9.5 | ||||
| Paul Silas | 18 | 31.9 | 2.8 | 7.0 | .397 | 2.4 | 2.9 | .830 | 0.0 | 0.0 | .000 | 2.9 | 7.7 | 10.6 | 2.6 | 0.72 | 0.50 | 0.0 | 2.8 | 8.0 | ||||
| Paul Westphal | 18 | 13.4 | 2.6 | 5.6 | .460 | 0.6 | 0.8 | .733 | 0.0 | 0.0 | .000 | 0.3 | 0.8 | 1.2 | 1.7 | 0.44 | 0.11 | 0.0 | 2.1 | 5.7 | ||||
| Phil Hankinson | 2 | 2.5 | 1.0 | 2.0 | .500 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.00 | 0.50 | 0.0 | 0.0 | 3.0 | ||||
| Art Williams | 12 | 8.0 | 0.8 | 2.3 | .370 | 0.6 | 0.7 | .875 | 0.0 | 0.0 | .000 | 0.3 | 1.6 | 1.9 | 2.4 | 0.58 | 0.00 | 0.0 | 1.2 | 2.3 | ||||
| Hank Finkel | 8 | 5.8 | 1.0 | 2.3 | .444 | 0.1 | 0.1 | 1.000 | 0.0 | 0.0 | .000 | 0.6 | 0.6 | 1.3 | 0.4 | 0.13 | 0.00 | 0.0 | 1.1 | 2.1 | ||||
| Steve Downing | 1 | 4.0 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 2.0 | 0.0 | 2.0 | 0.0 | 0.00 | 0.00 | 0.0 | 1.0 | 2.0 | ||||
| Steve Kuberski | 9 | 7.7 | 0.6 | 2.8 | .200 | 0.6 | 1.1 | .500 | 0.0 | 0.0 | .000 | 0.9 | 1.3 | 2.2 | 0.2 | 0.11 | 0.11 | 0.0 | 1.0 | 1.7 | ||||
| Team Totals | 18 | 244.2 | 42.3 | 94.3 | .448 | 17.9 | 22.1 | .809 | 0.0 | 0.0 | .000 | 13.6 | 34.9 | 48.5 | 25.5 | 6.78 | 2.78 | 0.0 | 23.5 | 102.4 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| John Havlicek | 18 | 811 | 199 | 411 | .484 | 89 | 101 | .881 | 0 | 0 | .000 | 28 | 88 | 116 | 108 | 24 | 6 | 0 | 43(0) | 487 | ||||
| Dave Cowens | 18 | 772 | 161 | 370 | .435 | 47 | 59 | .797 | 0 | 0 | .000 | 60 | 180 | 240 | 66 | 21 | 17 | 0 | 85(2) | 369 | ||||
| JoJo White | 18 | 765 | 132 | 310 | .426 | 34 | 46 | .739 | 0 | 0 | .000 | 17 | 58 | 75 | 98 | 15 | 2 | 0 | 56(1) | 298 | ||||
| Don Nelson | 18 | 467 | 82 | 164 | .500 | 41 | 53 | .774 | 0 | 0 | .000 | 25 | 72 | 97 | 35 | 8 | 3 | 0 | 54(2) | 205 | ||||
| Don Chaney | 18 | 545 | 65 | 141 | .461 | 41 | 50 | .820 | 0 | 0 | .000 | 37 | 40 | 77 | 40 | 24 | 9 | 0 | 64(0) | 171 | ||||
| Paul Silas | 18 | 574 | 50 | 126 | .397 | 44 | 53 | .830 | 0 | 0 | .000 | 53 | 138 | 191 | 47 | 13 | 9 | 0 | 51(2) | 144 | ||||
| Paul Westphal | 18 | 241 | 46 | 100 | .460 | 11 | 15 | .733 | 0 | 0 | .000 | 6 | 15 | 21 | 31 | 8 | 2 | 0 | 37(0) | 103 | ||||
| Phil Hankinson | 2 | 5 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0(0) | 6 | ||||
| Art Williams | 12 | 96 | 10 | 27 | .370 | 7 | 8 | .875 | 0 | 0 | .000 | 4 | 19 | 23 | 29 | 7 | 0 | 0 | 14(0) | 27 | ||||
| Hank Finkel | 8 | 46 | 8 | 18 | .444 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 5 | 10 | 3 | 1 | 0 | 0 | 9(0) | 17 | ||||
| Steve Downing | 1 | 4 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1(0) | 2 | ||||
| Steve Kuberski | 9 | 69 | 5 | 25 | .200 | 5 | 10 | .500 | 0 | 0 | .000 | 8 | 12 | 20 | 2 | 1 | 1 | 0 | 9(0) | 15 | ||||
| Team Totals | 18 | 4395 | 761 | 1698 | .448 | 322 | 398 | .809 | 0 | 0 | .000 | 245 | 628 | 873 | 459 | 122 | 50 | 0 | 423(7) | 1844 | ||||

