Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1972-1973
Record: 68-14
Coach: Tom Heinsohn
Finish: 1st Place Atlantic Division
Playoffs: Lost in 2nd Round 4-3 to the New York Knicks
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
John Havlicek 80 42.1 9.6 21.3 .450 4.6 5.4 .858 0.0 0.0 ---- 0.0 0.0 7.1 6.6 0.00 0.00 0.0 2.4 23.8
Dave Cowens 82 41.8 9.0 20.2 .452 2.5 3.2 .779 0.0 0.0 ---- 0.0 0.0 16.2 4.1 0.00 0.00 0.0 3.8 20.5
Jo Jo White 82 39.6 8.7 20.2 .433 2.2 2.8 .781 0.0 0.0 ---- 0.0 0.0 5.0 6.1 0.00 0.00 0.0 2.3 19.7
Paul Silas 80 32.7 5.0 10.6 .470 3.3 4.8 .700 0.0 0.0 ---- 0.0 0.0 13.0 3.1 0.00 0.00 0.0 2.5 13.3
Don Chaney 79 31.5 5.2 10.9 .482 2.7 3.4 .787 0.0 0.0 ---- 0.0 0.0 5.7 2.8 0.00 0.00 0.0 3.5 13.1
Don Nelson 72 19.8 4.3 9.0 .476 2.2 2.6 .846 0.0 0.0 ---- 0.0 0.0 4.4 1.4 0.00 0.00 0.0 2.2 10.8
Steve Kuberski 78 9.8 1.8 4.4 .403 0.8 1.1 .774 0.0 0.0 ---- 0.0 0.0 2.5 0.3 0.00 0.00 0.0 1.2 4.4
Paul Westphal 60 8.0 1.5 3.5 .420 1.1 1.4 .779 0.0 0.0 ---- 0.0 0.0 1.1 1.2 0.00 0.00 0.0 1.5 4.1
Art Williams 81 12.0 1.4 3.2 .421 0.5 0.7 .768 0.0 0.0 ---- 0.0 0.0 2.2 2.9 0.00 0.00 0.0 1.7 3.2
Hank Finkel 76 6.5 1.0 2.3 .451 0.4 0.7 .538 0.0 0.0 ---- 0.0 0.0 2.0 0.3 0.00 0.00 0.0 1.1 2.4
Tom Sanders 59 7.2 0.8 2.5 .315 0.4 0.6 .657 0.0 0.0 ---- 0.0 0.0 1.5 0.5 0.00 0.00 0.0 1.4 2.0
Mark Minor 4 5.0 0.3 1.0 .250 0.8 1.0 .750 0.0 0.0 ---- 0.0 0.0 1.0 0.5 0.00 0.00 0.0 1.3 1.3
Team Totals 82 240.6 46.5 103.7 .448 19.7 25.3 .780 0.0 0.0 ---- 0.0 0.0 58.6 28.3 0.00 0.00 0.0 22.0 112.7
Playoffs 13 243.8 44.5 97.0 .459 19.0 24.5 .774 0.0 0.0 .000 0.0 0.0 51.2 25.5 0.00 0.00 0.0 24.0 108.1

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
John Havlicek 80 3367 766 1704 .450 370 431 .858 0 0 ---- 0 0 567 529 0 0 0 195(1) 1902
Dave Cowens 82 3425 740 1637 .452 204 262 .779 0 0 ---- 0 0 1329 333 0 0 0 311(7) 1684
Jo Jo White 82 3250 717 1655 .433 178 228 .781 0 0 ---- 0 0 414 498 0 0 0 185(2) 1612
Paul Silas 80 2618 400 851 .470 266 380 .700 0 0 ---- 0 0 1039 251 0 0 0 197(1) 1066
Don Chaney 79 2488 414 859 .482 210 267 .787 0 0 ---- 0 0 449 221 0 0 0 276(6) 1038
Don Nelson 72 1425 309 649 .476 159 188 .846 0 0 ---- 0 0 315 102 0 0 0 155(1) 777
Steve Kuberski 78 762 140 347 .403 65 84 .774 0 0 ---- 0 0 197 26 0 0 0 92(0) 345
Paul Westphal 60 482 89 212 .420 67 86 .779 0 0 ---- 0 0 67 69 0 0 0 88(0) 245
Art Williams 81 974 110 261 .421 43 56 .768 0 0 ---- 0 0 182 236 0 0 0 136(1) 263
Hank Finkel 76 496 78 173 .451 28 52 .538 0 0 ---- 0 0 151 26 0 0 0 83(0) 184
Tom Sanders 59 423 47 149 .315 23 35 .657 0 0 ---- 0 0 88 27 0 0 0 82(0) 117
Mark Minor 4 20 1 4 .250 3 4 .750 0 0 ---- 0 0 4 2 0 0 0 5(0) 5
Team Totals 82 19730 3811 8501 .448 1616 2073 .780 0 0 ---- 0 0 4802 2320 0 0 0 1805(19) 9238
Playoffs 13 3170 579 1261 .459 247 319 .774 0 0 .000 0 0 665 332 0 0 0 312(7) 1405