Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1971-1972
Record: 56-26
Coach: Tom Heinsohn
Finish: 1st Place Atlantic Division
Playoffs: Lost in 2nd Round 4-1 to the New York Knicks
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
John Havlicek 82 45.1 10.9 23.9 .458 5.6 6.7 .834 0.0 0.0 ---- 0.0 0.0 8.2 7.5 0.00 0.00 0.0 2.2 27.5
Jo Jo White 79 41.3 9.7 22.6 .431 3.6 4.3 .831 0.0 0.0 ---- 0.0 0.0 5.6 5.3 0.00 0.00 0.0 2.9 23.1
Dave Cowens 79 40.3 8.3 17.2 .484 2.2 3.1 .720 0.0 0.0 ---- 0.0 0.0 15.2 3.1 0.00 0.00 0.0 4.0 18.8
Don Nelson 82 25.4 4.7 9.9 .480 4.3 5.5 .788 0.0 0.0 ---- 0.0 0.0 5.5 2.3 0.00 0.00 0.0 2.7 13.8
Don Chaney 79 28.8 4.7 9.9 .475 2.5 3.2 .773 0.0 0.0 ---- 0.0 0.0 5.0 2.6 0.00 0.00 0.0 3.7 11.9
Tom Sanders 82 19.9 2.6 6.4 .410 1.4 1.7 .816 0.0 0.0 ---- 0.0 0.0 4.3 1.2 0.00 0.00 0.0 3.1 6.6
Steve Kuberski 71 15.9 2.6 6.3 .417 1.1 1.4 .784 0.0 0.0 ---- 0.0 0.0 4.5 0.6 0.00 0.00 0.0 1.8 6.3
Art Williams 81 16.4 2.0 4.2 .475 1.1 1.5 .756 0.0 0.0 ---- 0.0 0.0 3.2 4.0 0.00 0.00 0.0 2.5 5.1
Hank Finkel 78 9.4 1.3 3.3 .406 0.6 0.9 .581 0.0 0.0 ---- 0.0 0.0 3.2 0.8 0.00 0.00 0.0 1.5 3.2
Clarence Glover 25 4.8 1.0 2.2 .455 0.6 1.3 .469 0.0 0.0 ---- 0.0 0.0 1.8 0.2 0.00 0.00 0.0 1.0 2.6
Garfield Smith 26 5.2 1.1 2.5 .424 0.2 1.2 .194 0.0 0.0 ---- 0.0 0.0 1.4 0.3 0.00 0.00 0.0 0.8 2.4
Rex Morgan 28 5.4 0.6 1.8 .320 0.8 1.1 .742 0.0 0.0 ---- 0.0 0.0 1.1 0.6 0.00 0.00 0.0 1.2 2.0
Team Totals 82 240.6 46.6 102.8 .453 22.4 28.9 .777 0.0 0.0 ---- 0.0 0.0 54.4 27.2 0.00 0.00 0.0 24.8 115.6
Playoffs 11 240.0 44.1 94.1 .469 24.7 31.7 .779 0.0 0.0 .000 0.0 0.0 50.3 23.0 0.00 0.00 0.0 26.6 112.9

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
John Havlicek 82 3698 897 1957 .458 458 549 .834 0 0 ---- 0 0 672 614 0 0 0 183(1) 2252
Jo Jo White 79 3261 770 1788 .431 285 343 .831 0 0 ---- 0 0 446 416 0 0 0 227(1) 1825
Dave Cowens 79 3186 657 1357 .484 175 243 .720 0 0 ---- 0 0 1203 245 0 0 0 314(10) 1489
Don Nelson 82 2086 389 811 .480 356 452 .788 0 0 ---- 0 0 453 192 0 0 0 220(3) 1134
Don Chaney 79 2275 373 786 .475 197 255 .773 0 0 ---- 0 0 395 202 0 0 0 295(7) 943
Tom Sanders 82 1631 215 524 .410 111 136 .816 0 0 ---- 0 0 353 98 0 0 0 257(7) 541
Steve Kuberski 71 1128 185 444 .417 80 102 .784 0 0 ---- 0 0 320 46 0 0 0 130(1) 450
Art Williams 81 1326 161 339 .475 90 119 .756 0 0 ---- 0 0 256 327 0 0 0 204(2) 412
Hank Finkel 78 736 103 254 .406 43 74 .581 0 0 ---- 0 0 251 61 0 0 0 118(4) 249
Clarence Glover 25 119 25 55 .455 15 32 .469 0 0 ---- 0 0 46 4 0 0 0 26(0) 65
Garfield Smith 26 134 28 66 .424 6 31 .194 0 0 ---- 0 0 37 8 0 0 0 22(0) 62
Rex Morgan 28 150 16 50 .320 23 31 .742 0 0 ---- 0 0 30 17 0 0 0 34(0) 55
Team Totals 82 19730 3819 8431 .453 1839 2367 .777 0 0 ---- 0 0 4462 2230 0 0 0 2030(36) 9477
Playoffs 11 2640 485 1035 .469 272 349 .779 0 0 .000 0 0 553 253 0 0 0 293(3) 1242