Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1970-1971
Record: 44-38
Coach: Tom Heinsohn
Finish: 3rd Place Atlantic Division
Playoffs: Did Not Qualify
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
John Havlicek 81 45.4 11.0 24.5 .450 6.8 8.4 .818 0.0 0.0 ---- 0.0 0.0 9.0 7.5 0.00 0.00 0.0 2.5 28.9
Jo Jo White 75 37.2 9.2 19.9 .464 2.9 3.6 .799 0.0 0.0 ---- 0.0 0.0 5.0 4.8 0.00 0.00 0.0 3.4 21.3
Dave Cowens 81 38.0 6.8 16.1 .422 3.4 4.6 .732 0.0 0.0 ---- 0.0 0.0 15.0 2.8 0.00 0.00 0.0 4.3 17.0
Don Nelson 82 27.5 5.0 10.7 .468 3.9 5.2 .744 0.0 0.0 ---- 0.0 0.0 6.9 1.9 0.00 0.00 0.0 2.8 13.9
Don Chaney 81 28.3 4.3 9.5 .454 2.9 3.9 .748 0.0 0.0 ---- 0.0 0.0 5.7 2.9 0.00 0.00 0.0 3.6 11.5
Steve Kuberski 82 22.8 3.8 9.1 .420 1.6 2.2 .727 0.0 0.0 ---- 0.0 0.0 6.6 1.0 0.00 0.00 0.0 2.4 9.3
Rich Johnson 1 13.0 4.0 5.0 .800 0.0 0.0 ---- 0.0 0.0 ---- 0.0 0.0 5.0 0.0 0.00 0.00 0.0 3.0 8.0
Hank Finkel 80 15.4 2.7 6.1 .438 1.2 1.6 .732 0.0 0.0 ---- 0.0 0.0 4.3 1.0 0.00 0.00 0.0 2.5 6.5
Bill Dinwiddie 61 11.8 2.0 5.4 .375 0.9 1.2 .730 0.0 0.0 ---- 0.0 0.0 3.4 0.6 0.00 0.00 0.0 1.5 4.9
Art Williams 74 15.4 2.0 4.5 .455 0.8 1.1 .723 0.0 0.0 ---- 0.0 0.0 2.8 3.1 0.00 0.00 0.0 2.5 4.9
Rex Morgan 34 7.8 1.2 3.0 .402 1.0 1.6 .648 0.0 0.0 ---- 0.0 0.0 1.8 0.6 0.00 0.00 0.0 1.7 3.4
Garfield Smith 37 7.6 1.1 3.1 .362 0.6 1.6 .393 0.0 0.0 ---- 0.0 0.0 2.6 0.2 0.00 0.00 0.0 1.4 2.9
Tom Sanders 17 7.1 0.9 2.6 .364 0.4 0.5 .875 0.0 0.0 ---- 0.0 0.0 1.0 0.6 0.00 0.00 0.0 1.5 2.3
Willie Williams 16 3.5 0.4 2.0 .188 0.2 0.3 .600 0.0 0.0 ---- 0.0 0.0 0.6 0.1 0.00 0.00 0.0 0.5 0.9
Team Totals 82 241.2 46.4 105.1 .442 24.4 32.3 .755 0.0 0.0 ---- 0.0 0.0 58.9 25.0 0.00 0.00 0.0 26.1 117.2

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
John Havlicek 81 3678 892 1982 .450 554 677 .818 0 0 ---- 0 0 730 607 0 0 0 200(0) 2338
Jo Jo White 75 2787 693 1494 .464 215 269 .799 0 0 ---- 0 0 376 361 0 0 0 255(5) 1601
Dave Cowens 81 3076 550 1302 .422 273 373 .732 0 0 ---- 0 0 1216 228 0 0 0 350(15) 1373
Don Nelson 82 2254 412 881 .468 317 426 .744 0 0 ---- 0 0 565 153 0 0 0 232(2) 1141
Don Chaney 81 2289 348 766 .454 234 313 .748 0 0 ---- 0 0 463 235 0 0 0 288(11) 930
Steve Kuberski 82 1867 313 745 .420 133 183 .727 0 0 ---- 0 0 538 78 0 0 0 198(1) 759
Rich Johnson 1 13 4 5 .800 0 0 ---- 0 0 ---- 0 0 5 0 0 0 0 3(0) 8
Hank Finkel 80 1234 214 489 .438 93 127 .732 0 0 ---- 0 0 343 79 0 0 0 196(5) 521
Bill Dinwiddie 61 717 123 328 .375 54 74 .730 0 0 ---- 0 0 209 34 0 0 0 90(1) 300
Art Williams 74 1141 150 330 .455 60 83 .723 0 0 ---- 0 0 205 233 0 0 0 182(1) 360
Rex Morgan 34 266 41 102 .402 35 54 .648 0 0 ---- 0 0 61 22 0 0 0 58(2) 117
Garfield Smith 37 281 42 116 .362 22 56 .393 0 0 ---- 0 0 95 9 0 0 0 53(0) 106
Tom Sanders 17 121 16 44 .364 7 8 .875 0 0 ---- 0 0 17 11 0 0 0 25(0) 39
Willie Williams 16 56 6 32 .188 3 5 .600 0 0 ---- 0 0 10 2 0 0 0 8(0) 15
Team Totals 82 19780 3804 8616 .442 2000 2648 .755 0 0 ---- 0 0 4833 2052 0 0 0 2138(43) 9608