Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1969-1970
Record: 34-48
Coach: Tom Heinsohn
Finish: 6th Place Eastern Division
Playoffs: Did Not Qualify
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
John Havlicek 81 41.6 9.1 19.6 .464 6.0 7.1 .844 0.0 0.0 ---- 0.0 0.0 7.8 6.8 0.00 0.00 0.0 2.6 24.2
Don Nelson 82 27.1 5.6 11.2 .501 4.1 5.3 .775 0.0 0.0 ---- 0.0 0.0 7.3 1.8 0.00 0.00 0.0 2.9 15.4
Larry Siegfried 78 26.7 4.9 11.6 .424 2.8 3.3 .856 0.0 0.0 ---- 0.0 0.0 2.7 3.8 0.00 0.00 0.0 2.4 12.6
Bailey Howell 82 25.3 4.9 11.4 .429 2.9 3.8 .763 0.0 0.0 ---- 0.0 0.0 6.7 1.5 0.00 0.00 0.0 3.2 12.6
Jo Jo White 60 22.1 5.2 11.4 .452 1.9 2.3 .822 0.0 0.0 ---- 0.0 0.0 2.8 2.4 0.00 0.00 0.0 2.2 12.2
Tom Sanders 57 28.4 4.3 9.7 .443 2.8 3.2 .880 0.0 0.0 ---- 0.0 0.0 5.5 1.6 0.00 0.00 0.0 3.5 11.5
Hank Finkel 80 23.3 3.9 8.5 .454 2.0 2.9 .670 0.0 0.0 ---- 0.0 0.0 7.7 1.3 0.00 0.00 0.0 3.7 9.7
Emmette Bryant 71 22.8 3.0 7.3 .404 1.9 2.5 .746 0.0 0.0 ---- 0.0 0.0 3.8 3.3 0.00 0.00 0.0 2.8 7.8
Steve Kuberski 51 15.6 2.5 6.6 .388 1.3 1.8 .696 0.0 0.0 ---- 0.0 0.0 5.0 0.6 0.00 0.00 0.0 1.7 6.4
Jim Barnes 77 13.6 2.3 5.6 .410 1.2 1.7 .742 0.0 0.0 ---- 0.0 0.0 4.5 0.7 0.00 0.00 0.0 3.0 5.9
Rich Johnson 65 13.8 2.6 5.6 .463 0.7 1.1 .657 0.0 0.0 ---- 0.0 0.0 3.2 0.5 0.00 0.00 0.0 2.4 5.8
Don Chaney 63 13.3 1.8 5.1 .359 1.3 1.7 .752 0.0 0.0 ---- 0.0 0.0 2.4 1.1 0.00 0.00 0.0 1.9 5.0
Rich Niemann 6 3.0 0.3 0.8 .400 0.3 0.3 1.000 0.0 0.0 ---- 0.0 0.0 1.0 0.3 0.00 0.00 0.0 1.7 1.0
Team Totals 82 241.2 44.5 100.4 .443 26.0 33.1 .786 0.0 0.0 ---- 0.0 0.0 52.9 22.9 0.00 0.00 0.0 28.3 114.9

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
John Havlicek 81 3369 736 1585 .464 488 578 .844 0 0 ---- 0 0 635 550 0 0 0 211(1) 1960
Don Nelson 82 2224 461 920 .501 337 435 .775 0 0 ---- 0 0 601 148 0 0 0 238(3) 1259
Larry Siegfried 78 2081 382 902 .424 220 257 .856 0 0 ---- 0 0 212 299 0 0 0 187(2) 984
Bailey Howell 82 2078 399 931 .429 235 308 .763 0 0 ---- 0 0 550 120 0 0 0 261(4) 1033
Jo Jo White 60 1328 309 684 .452 111 135 .822 0 0 ---- 0 0 169 145 0 0 0 132(1) 729
Tom Sanders 57 1616 246 555 .443 161 183 .880 0 0 ---- 0 0 314 92 0 0 0 199(5) 653
Hank Finkel 80 1866 310 683 .454 156 233 .670 0 0 ---- 0 0 613 103 0 0 0 292(13) 776
Emmette Bryant 71 1617 210 520 .404 135 181 .746 0 0 ---- 0 0 269 231 0 0 0 201(5) 555
Steve Kuberski 51 797 130 335 .388 64 92 .696 0 0 ---- 0 0 257 29 0 0 0 87(0) 324
Jim Barnes 77 1049 178 434 .410 95 128 .742 0 0 ---- 0 0 350 52 0 0 0 229(4) 451
Rich Johnson 65 898 167 361 .463 46 70 .657 0 0 ---- 0 0 208 32 0 0 0 155(3) 380
Don Chaney 63 839 115 320 .359 82 109 .752 0 0 ---- 0 0 152 72 0 0 0 118(0) 312
Rich Niemann 6 18 2 5 .400 2 2 1.000 0 0 ---- 0 0 6 2 0 0 0 10(0) 6
Team Totals 82 19780 3645 8235 .443 2132 2711 .786 0 0 ---- 0 0 4336 1875 0 0 0 2320(41) 9422