Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1968-1969
Record: 48-34
Coach: Bill Russell
Finish: 4th Place Eastern Division
Playoffs: Won 11th NBA Championship 4-3 versus the Los Angeles Lakers
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
John Havlicek 82 38.7 8.4 20.8 .405 4.7 6.0 .780 0.0 0.0 ---- 0.0 0.0 7.0 5.4 0.00 0.00 0.0 3.0 21.6
Bailey Howell 78 32.4 7.8 16.1 .487 4.0 5.5 .735 0.0 0.0 ---- 0.0 0.0 8.8 1.8 0.00 0.00 0.0 3.7 19.7
Sam Jones 70 26.0 7.1 15.8 .450 2.1 2.7 .783 0.0 0.0 ---- 0.0 0.0 3.8 2.6 0.00 0.00 0.0 1.7 16.3
Larry Siegfried 79 32.4 5.0 13.1 .380 4.3 4.9 .864 0.0 0.0 ---- 0.0 0.0 3.6 4.7 0.00 0.00 0.0 2.8 14.2
Don Nelson 82 21.6 4.6 9.4 .485 2.5 3.2 .776 0.0 0.0 ---- 0.0 0.0 5.6 1.1 0.00 0.00 0.0 2.4 11.6
Tom Sanders 82 26.6 4.4 10.3 .430 2.3 3.1 .733 0.0 0.0 ---- 0.0 0.0 7.0 1.3 0.00 0.00 0.0 3.6 11.2
Bill Russell 77 42.7 3.6 8.4 .433 2.6 5.0 .526 0.0 0.0 ---- 0.0 0.0 19.3 4.9 0.00 0.00 0.0 3.0 9.9
Emmette Bryant 80 17.4 2.5 6.1 .404 0.8 1.3 .650 0.0 0.0 ---- 0.0 0.0 2.4 2.2 0.00 0.00 0.0 3.3 5.7
Jim Barnes 49 12.1 1.9 4.1 .455 1.3 1.9 .707 0.0 0.0 ---- 0.0 0.0 4.0 0.6 0.00 0.00 0.0 2.2 5.1
Don Chaney 20 10.5 1.8 5.7 .319 0.4 1.0 .400 0.0 0.0 ---- 0.0 0.0 2.3 1.0 0.00 0.00 0.0 1.6 4.0
Rich Johnson 31 5.3 0.9 2.5 .382 0.4 0.7 .478 0.0 0.0 ---- 0.0 0.0 1.7 0.2 0.00 0.00 0.0 1.3 2.2
Bud Olsen 7 6.1 1.0 2.7 .368 0.0 0.9 .000 0.0 0.0 ---- 0.0 0.0 2.0 0.6 0.00 0.00 0.0 0.9 2.0
Mal Graham 22 4.7 0.6 2.5 .236 0.5 0.6 .786 0.0 0.0 ---- 0.0 0.0 1.1 0.6 0.00 0.00 0.0 1.2 1.7
Team Totals 82 241.8 43.7 101.4 .431 23.6 32.4 .729 0.0 0.0 ---- 0.0 0.0 59.0 23.8 0.00 0.00 0.0 25.3 111.0
Playoffs 18 240.0 41.9 94.7 .443 23.9 31.7 .756 0.0 0.0 .000 0.0 0.0 54.8 21.3 0.00 0.00 0.0 26.9 107.8

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
John Havlicek 82 3174 692 1709 .405 387 496 .780 0 0 ---- 0 0 570 441 0 0 0 247(0) 1771
Bailey Howell 78 2527 612 1257 .487 313 426 .735 0 0 ---- 0 0 685 137 0 0 0 285(3) 1537
Sam Jones 70 1820 496 1103 .450 148 189 .783 0 0 ---- 0 0 265 182 0 0 0 121(0) 1140
Larry Siegfried 79 2560 392 1031 .380 336 389 .864 0 0 ---- 0 0 282 370 0 0 0 222(0) 1120
Don Nelson 82 1773 374 771 .485 201 259 .776 0 0 ---- 0 0 458 92 0 0 0 198(2) 949
Tom Sanders 82 2184 364 847 .430 187 255 .733 0 0 ---- 0 0 574 110 0 0 0 293(9) 915
Bill Russell 77 3291 279 645 .433 204 388 .526 0 0 ---- 0 0 1484 374 0 0 0 231(2) 762
Emmette Bryant 80 1388 197 488 .404 65 100 .650 0 0 ---- 0 0 192 176 0 0 0 264(9) 459
Jim Barnes 49 595 92 202 .455 65 92 .707 0 0 ---- 0 0 194 27 0 0 0 107(2) 249
Don Chaney 20 209 36 113 .319 8 20 .400 0 0 ---- 0 0 46 19 0 0 0 32(0) 80
Rich Johnson 31 163 29 76 .382 11 23 .478 0 0 ---- 0 0 52 7 0 0 0 40(0) 69
Bud Olsen 7 43 7 19 .368 0 6 .000 0 0 ---- 0 0 14 4 0 0 0 6(0) 14
Mal Graham 22 103 13 55 .236 11 14 .786 0 0 ---- 0 0 24 14 0 0 0 27(0) 37
Team Totals 82 19830 3583 8316 .431 1936 2657 .729 0 0 ---- 0 0 4840 1953 0 0 0 2073(27) 9102
Playoffs 18 4320 755 1704 .443 431 570 .756 0 0 .000 0 0 987 383 0 0 0 485(8) 1941