Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1966-1967
Record: 60-21
Coach: Bill Russell
Finish: 2nd Place Eastern Division
Playoffs: Lost in 2nd Round 4-1 to the Philadelphia 76ers
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Sam Jones 72 32.3 8.9 19.5 .454 4.4 5.2 .853 0.0 0.0 ---- 0.0 0.0 4.7 3.0 0.00 0.00 0.0 2.7 22.1
John Havlicek 81 32.1 8.4 19.0 .444 4.5 5.4 .828 0.0 0.0 ---- 0.0 0.0 6.6 3.4 0.00 0.00 0.0 2.6 21.4
Bailey Howell 81 30.9 7.9 15.3 .512 4.3 5.8 .741 0.0 0.0 ---- 0.0 0.0 8.4 1.3 0.00 0.00 0.0 3.7 20.0
Larry Siegfried 73 25.9 5.0 11.4 .442 4.0 4.8 .847 0.0 0.0 ---- 0.0 0.0 3.1 3.4 0.00 0.00 0.0 2.8 14.1
Bill Russell 81 40.7 4.9 10.7 .454 3.5 5.8 .610 0.0 0.0 ---- 0.0 0.0 21.0 5.8 0.00 0.00 0.0 3.2 13.3
Tom Sanders 81 23.8 4.0 9.3 .428 2.2 2.7 .817 0.0 0.0 ---- 0.0 0.0 5.4 1.1 0.00 0.00 0.0 3.8 10.2
Don Nelson 79 15.2 2.9 6.4 .446 1.8 2.4 .742 0.0 0.0 ---- 0.0 0.0 3.7 0.8 0.00 0.00 0.0 1.8 7.5
KC Jones 78 31.4 2.3 5.9 .397 1.5 2.4 .630 0.0 0.0 ---- 0.0 0.0 3.1 5.0 0.00 0.00 0.0 3.5 6.2
Wayne Embry 72 10.1 2.0 5.0 .409 1.1 2.0 .569 0.0 0.0 ---- 0.0 0.0 4.1 0.6 0.00 0.00 0.0 1.9 5.2
Jim Barnett 48 8.0 1.6 4.4 .370 0.9 1.3 .733 0.0 0.0 ---- 0.0 0.0 1.1 0.9 0.00 0.00 0.0 1.3 4.1
Toby Kimball 38 5.8 0.9 2.6 .361 0.7 1.1 .675 0.0 0.0 ---- 0.0 0.0 3.8 0.3 0.00 0.00 0.0 1.1 2.6
Ron Watts 27 3.3 0.4 1.6 .250 0.6 0.9 .696 0.0 0.0 ---- 0.0 0.0 1.4 0.0 0.00 0.00 0.0 0.6 1.4
Team Totals 81 242.2 46.0 102.8 .447 27.4 36.6 .748 0.0 0.0 ---- 0.0 0.0 61.5 24.2 0.00 0.00 0.0 26.4 119.3
Playoffs 9 240.0 45.4 109.3 .416 24.8 33.6 .738 0.0 0.0 .000 0.0 0.0 61.6 24.6 0.00 0.00 0.0 28.6 115.7

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Sam Jones 72 2325 638 1406 .454 318 371 .853 0 0 ---- 0 0 338 217 0 0 0 191(1) 1594
John Havlicek 81 2602 684 1540 .444 365 441 .828 0 0 ---- 0 0 532 278 0 0 0 210(0) 1733
Bailey Howell 81 2503 636 1242 .512 349 471 .741 0 0 ---- 0 0 677 103 0 0 0 296(4) 1621
Larry Siegfried 73 1891 368 833 .442 294 347 .847 0 0 ---- 0 0 228 250 0 0 0 207(1) 1030
Bill Russell 81 3297 395 870 .454 285 467 .610 0 0 ---- 0 0 1700 472 0 0 0 258(4) 1075
Tom Sanders 81 1926 323 755 .428 178 218 .817 0 0 ---- 0 0 439 91 0 0 0 304(6) 824
Don Nelson 79 1202 227 509 .446 141 190 .742 0 0 ---- 0 0 295 65 0 0 0 143(0) 595
KC Jones 78 2446 182 459 .397 119 189 .630 0 0 ---- 0 0 239 389 0 0 0 273(7) 483
Wayne Embry 72 729 147 359 .409 82 144 .569 0 0 ---- 0 0 294 42 0 0 0 137(0) 376
Jim Barnett 48 383 78 211 .370 42 62 .733 0 0 ---- 0 0 53 41 0 0 0 61(0) 198
Toby Kimball 38 222 35 97 .361 27 40 .675 0 0 ---- 0 0 146 13 0 0 0 42(0) 97
Ron Watts 27 89 11 44 .250 16 23 .696 0 0 ---- 0 0 38 1 0 0 0 16(0) 38
Team Totals 81 19615 3724 8325 .447 2216 2963 .748 0 0 ---- 0 0 4979 1962 0 0 0 2138(23) 9664
Playoffs 9 2160 409 984 .416 223 302 .738 0 0 .000 0 0 554 221 0 0 0 257(7) 1041