|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
1965-1966 Boston Celtics Statistics
|
| << Previous Season | 1965-66 | Next Season >> | ||
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| Sam Jones | 67 | 32.2 | 9.3 | 19.9 | .469 | 4.9 | 6.1 | .799 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 5.2 | 3.2 | 0.00 | 0.00 | 0.0 | 2.5 | 23.5 | ||||
| John Havlicek | 71 | 30.6 | 7.5 | 18.7 | .399 | 3.9 | 4.9 | .785 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 6.0 | 3.0 | 0.00 | 0.00 | 0.0 | 2.2 | 18.8 | ||||
| Larry Siegfried | 71 | 23.6 | 4.9 | 11.6 | .423 | 3.9 | 4.4 | .881 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 2.8 | 2.3 | 0.00 | 0.00 | 0.0 | 2.2 | 13.7 | ||||
| Bill Russell | 78 | 43.4 | 5.0 | 12.1 | .415 | 2.9 | 5.2 | .551 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 22.8 | 4.8 | 0.00 | 0.00 | 0.0 | 2.8 | 12.9 | ||||
| Tom Sanders | 72 | 26.3 | 4.8 | 11.3 | .428 | 2.9 | 3.8 | .764 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 7.1 | 1.3 | 0.00 | 0.00 | 0.0 | 4.4 | 12.6 | ||||
| Willie Naulls | 71 | 20.2 | 4.6 | 11.5 | .402 | 1.5 | 1.8 | .794 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 4.5 | 1.0 | 0.00 | 0.00 | 0.0 | 2.8 | 10.7 | ||||
| Don Nelson | 75 | 23.5 | 3.6 | 8.2 | .439 | 3.0 | 4.3 | .684 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 5.4 | 1.1 | 0.00 | 0.00 | 0.0 | 2.5 | 10.2 | ||||
| KC Jones | 80 | 33.9 | 3.0 | 7.7 | .388 | 2.6 | 3.8 | .690 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 3.8 | 6.3 | 0.00 | 0.00 | 0.0 | 3.0 | 8.6 | ||||
| Mel Counts | 67 | 15.2 | 3.3 | 8.2 | .403 | 1.8 | 2.2 | .828 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 6.4 | 0.7 | 0.00 | 0.00 | 0.0 | 3.1 | 8.4 | ||||
| Ron Bonham | 39 | 8.0 | 1.9 | 5.3 | .367 | 1.3 | 1.6 | .852 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.9 | 0.3 | 0.00 | 0.00 | 0.0 | 0.7 | 5.2 | ||||
| Woody Sauldsberry | 39 | 13.6 | 2.1 | 6.4 | .321 | 0.3 | 0.6 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 3.6 | 0.4 | 0.00 | 0.00 | 0.0 | 2.4 | 4.4 | ||||
| Sihugo Green | 10 | 9.2 | 1.2 | 3.1 | .387 | 0.8 | 1.6 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 1.1 | 0.9 | 0.00 | 0.00 | 0.0 | 1.6 | 3.2 | ||||
| John Thompson | 10 | 7.2 | 1.4 | 3.0 | .467 | 0.4 | 0.6 | .667 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 3.0 | 0.3 | 0.00 | 0.00 | 0.0 | 1.5 | 3.2 | ||||
| Ron Watts | 1 | 3.0 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 1.0 | 1.0 | 0.00 | 0.00 | 0.0 | 1.0 | 2.0 | ||||
| Team Totals | 80 | 240.3 | 43.6 | 104.6 | .417 | 25.5 | 34.5 | .739 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 61.6 | 22.4 | 0.00 | 0.00 | 0.0 | 25.2 | 112.7 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| Sam Jones | 67 | 2155 | 626 | 1335 | .469 | 325 | 407 | .799 | 0 | 0 | .000 | 0 | 0 | 347 | 216 | 0 | 0 | 0 | 170(0) | 1577 | ||||
| John Havlicek | 71 | 2175 | 530 | 1328 | .399 | 274 | 349 | .785 | 0 | 0 | .000 | 0 | 0 | 423 | 210 | 0 | 0 | 0 | 158(1) | 1334 | ||||
| Larry Siegfried | 71 | 1675 | 349 | 825 | .423 | 274 | 311 | .881 | 0 | 0 | .000 | 0 | 0 | 196 | 165 | 0 | 0 | 0 | 157(1) | 972 | ||||
| Bill Russell | 78 | 3386 | 391 | 943 | .415 | 223 | 405 | .551 | 0 | 0 | .000 | 0 | 0 | 1779 | 371 | 0 | 0 | 0 | 221(4) | 1005 | ||||
| Tom Sanders | 72 | 1896 | 349 | 816 | .428 | 211 | 276 | .764 | 0 | 0 | .000 | 0 | 0 | 508 | 90 | 0 | 0 | 0 | 317(19) | 909 | ||||
| Willie Naulls | 71 | 1433 | 328 | 815 | .402 | 104 | 131 | .794 | 0 | 0 | .000 | 0 | 0 | 319 | 72 | 0 | 0 | 0 | 197(4) | 760 | ||||
| Don Nelson | 75 | 1765 | 271 | 618 | .439 | 223 | 326 | .684 | 0 | 0 | .000 | 0 | 0 | 403 | 79 | 0 | 0 | 0 | 187(1) | 765 | ||||
| KC Jones | 80 | 2710 | 240 | 619 | .388 | 209 | 303 | .690 | 0 | 0 | .000 | 0 | 0 | 304 | 503 | 0 | 0 | 0 | 243(4) | 689 | ||||
| Mel Counts | 67 | 1021 | 221 | 549 | .403 | 120 | 145 | .828 | 0 | 0 | .000 | 0 | 0 | 432 | 50 | 0 | 0 | 0 | 207(5) | 562 | ||||
| Ron Bonham | 39 | 312 | 76 | 207 | .367 | 52 | 61 | .852 | 0 | 0 | .000 | 0 | 0 | 35 | 11 | 0 | 0 | 0 | 29(0) | 204 | ||||
| Woody Sauldsberry | 39 | 530 | 80 | 249 | .321 | 11 | 22 | .500 | 0 | 0 | .000 | 0 | 0 | 142 | 15 | 0 | 0 | 0 | 94(0) | 171 | ||||
| Sihugo Green | 10 | 92 | 12 | 31 | .387 | 8 | 16 | .500 | 0 | 0 | .000 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 16(0) | 32 | ||||
| John Thompson | 10 | 72 | 14 | 30 | .467 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 15(0) | 32 | ||||
| Ron Watts | 1 | 3 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1(0) | 2 | ||||
| Team Totals | 80 | 19225 | 3488 | 8367 | .417 | 2038 | 2758 | .739 | 0 | 0 | .000 | 0 | 0 | 4930 | 1795 | 0 | 0 | 0 | 2012(39) | 9014 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| Sam Jones | 17 | 35.4 | 9.1 | 20.2 | .449 | 6.7 | 8.0 | .838 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 5.1 | 3.1 | 0.00 | 0.00 | 0.0 | 3.8 | 24.8 | ||||
| John Havlicek | 17 | 42.3 | 9.0 | 22.0 | .409 | 5.6 | 6.6 | .841 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 9.1 | 4.1 | 0.00 | 0.00 | 0.0 | 4.1 | 23.6 | ||||
| Bill Russell | 17 | 47.9 | 7.3 | 15.4 | .475 | 4.5 | 7.2 | .618 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 25.2 | 5.0 | 0.00 | 0.00 | 0.0 | 3.5 | 19.1 | ||||
| Tom Sanders | 17 | 29.4 | 5.7 | 11.8 | .483 | 2.1 | 2.8 | .750 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 6.5 | 1.6 | 0.00 | 0.00 | 0.0 | 4.1 | 13.5 | ||||
| Larry Siegfried | 17 | 26.6 | 4.8 | 11.4 | .420 | 3.6 | 4.4 | .827 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 2.5 | 2.4 | 0.00 | 0.00 | 0.0 | 3.1 | 13.2 | ||||
| Don Nelson | 17 | 18.6 | 2.9 | 6.9 | .424 | 2.5 | 3.1 | .808 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 5.0 | 0.8 | 0.00 | 0.00 | 0.0 | 2.9 | 8.4 | ||||
| KC Jones | 17 | 31.9 | 2.6 | 6.4 | .413 | 2.3 | 3.4 | .684 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 3.1 | 4.4 | 0.00 | 0.00 | 0.0 | 3.8 | 7.6 | ||||
| Mel Counts | 10 | 8.2 | 1.4 | 3.9 | .359 | 1.5 | 1.7 | .882 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 4.0 | 0.3 | 0.00 | 0.00 | 0.0 | 2.6 | 4.3 | ||||
| Ron Bonham | 5 | 3.2 | 1.4 | 2.2 | .636 | 0.6 | 1.8 | .333 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.6 | 0.0 | 0.00 | 0.00 | 0.0 | 0.4 | 3.4 | ||||
| Willie Naulls | 11 | 6.8 | 0.8 | 3.2 | .257 | 1.5 | 1.9 | .810 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 1.5 | 0.1 | 0.00 | 0.00 | 0.0 | 2.1 | 3.2 | ||||
| John Thompson | 3 | 3.7 | 0.3 | 2.3 | .143 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 1.3 | 0.0 | 0.00 | 0.00 | 0.0 | 0.7 | 0.7 | ||||
| Team Totals | 17 | 242.9 | 43.2 | 99.5 | .435 | 29.4 | 38.3 | .767 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 60.0 | 21.6 | 0.00 | 0.00 | 0.0 | 28.5 | 115.8 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| Sam Jones | 17 | 602 | 154 | 343 | .449 | 114 | 136 | .838 | 0 | 0 | .000 | 0 | 0 | 86 | 53 | 0 | 0 | 0 | 65(1) | 422 | ||||
| John Havlicek | 17 | 719 | 153 | 374 | .409 | 95 | 113 | .841 | 0 | 0 | .000 | 0 | 0 | 154 | 70 | 0 | 0 | 0 | 69(2) | 401 | ||||
| Bill Russell | 17 | 814 | 124 | 261 | .475 | 76 | 123 | .618 | 0 | 0 | .000 | 0 | 0 | 428 | 85 | 0 | 0 | 0 | 60(0) | 324 | ||||
| Tom Sanders | 17 | 500 | 97 | 201 | .483 | 36 | 48 | .750 | 0 | 0 | .000 | 0 | 0 | 110 | 27 | 0 | 0 | 0 | 70(2) | 230 | ||||
| Larry Siegfried | 17 | 452 | 81 | 193 | .420 | 62 | 75 | .827 | 0 | 0 | .000 | 0 | 0 | 42 | 41 | 0 | 0 | 0 | 52(0) | 224 | ||||
| Don Nelson | 17 | 316 | 50 | 118 | .424 | 42 | 52 | .808 | 0 | 0 | .000 | 0 | 0 | 85 | 13 | 0 | 0 | 0 | 50(0) | 142 | ||||
| KC Jones | 17 | 543 | 45 | 109 | .413 | 39 | 57 | .684 | 0 | 0 | .000 | 0 | 0 | 52 | 75 | 0 | 0 | 0 | 65(0) | 129 | ||||
| Mel Counts | 10 | 82 | 14 | 39 | .359 | 15 | 17 | .882 | 0 | 0 | .000 | 0 | 0 | 40 | 3 | 0 | 0 | 0 | 26(0) | 43 | ||||
| Ron Bonham | 5 | 16 | 7 | 11 | .636 | 3 | 9 | .333 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2(0) | 17 | ||||
| Willie Naulls | 11 | 75 | 9 | 35 | .257 | 17 | 21 | .810 | 0 | 0 | .000 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 23(0) | 35 | ||||
| John Thompson | 3 | 11 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2(0) | 2 | ||||
| Team Totals | 17 | 4130 | 735 | 1691 | .435 | 499 | 651 | .767 | 0 | 0 | .000 | 0 | 0 | 1020 | 368 | 0 | 0 | 0 | 484(5) | 1969 | ||||

