Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1965-1966
Record: 54-26 Game Scores
Coach: Red Auerbach
Finish: 2nd Place Eastern Division
Playoffs: Won 9th NBA Championship 4-3 versus the Los Angeles Lakers
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Sam Jones 67 32.2 9.3 19.9 .469 4.9 6.1 .799 0.0 0.0 ---- 0.0 0.0 5.2 3.2 0.00 0.00 0.0 2.5 23.5
John Havlicek 71 30.6 7.5 18.7 .399 3.9 4.9 .785 0.0 0.0 ---- 0.0 0.0 6.0 3.0 0.00 0.00 0.0 2.2 18.8
Larry Siegfried 71 23.6 4.9 11.6 .423 3.9 4.4 .881 0.0 0.0 ---- 0.0 0.0 2.8 2.3 0.00 0.00 0.0 2.2 13.7
Bill Russell 78 43.4 5.0 12.1 .415 2.9 5.2 .551 0.0 0.0 ---- 0.0 0.0 22.8 4.8 0.00 0.00 0.0 2.8 12.9
Tom Sanders 72 26.3 4.8 11.3 .428 2.9 3.8 .764 0.0 0.0 ---- 0.0 0.0 7.1 1.3 0.00 0.00 0.0 4.4 12.6
Willie Naulls 71 20.2 4.6 11.5 .402 1.5 1.8 .794 0.0 0.0 ---- 0.0 0.0 4.5 1.0 0.00 0.00 0.0 2.8 10.7
Don Nelson 75 23.5 3.6 8.2 .439 3.0 4.3 .684 0.0 0.0 ---- 0.0 0.0 5.4 1.1 0.00 0.00 0.0 2.5 10.2
KC Jones 80 33.9 3.0 7.7 .388 2.6 3.8 .690 0.0 0.0 ---- 0.0 0.0 3.8 6.3 0.00 0.00 0.0 3.0 8.6
Mel Counts 67 15.2 3.3 8.2 .403 1.8 2.2 .828 0.0 0.0 ---- 0.0 0.0 6.4 0.7 0.00 0.00 0.0 3.1 8.4
Ron Bonham 39 8.0 1.9 5.3 .367 1.3 1.6 .852 0.0 0.0 ---- 0.0 0.0 0.9 0.3 0.00 0.00 0.0 0.7 5.2
Woody Sauldsberry 39 13.6 2.1 6.4 .321 0.3 0.6 .500 0.0 0.0 ---- 0.0 0.0 3.6 0.4 0.00 0.00 0.0 2.4 4.4
John Thompson 10 7.2 1.4 3.0 .467 0.4 0.6 .667 0.0 0.0 ---- 0.0 0.0 3.0 0.3 0.00 0.00 0.0 1.5 3.2
Sihugo Green 10 9.2 1.2 3.1 .387 0.8 1.6 .500 0.0 0.0 ---- 0.0 0.0 1.1 0.9 0.00 0.00 0.0 1.6 3.2
Ron Watts 1 3.0 1.0 2.0 .500 0.0 0.0 ---- 0.0 0.0 ---- 0.0 0.0 1.0 1.0 0.00 0.00 0.0 1.0 2.0
Team Totals 80 240.3 43.6 104.6 .417 25.5 34.5 .739 0.0 0.0 ---- 0.0 0.0 61.6 22.4 0.00 0.00 0.0 25.2 112.7
Playoffs 17 242.9 43.2 99.5 .435 29.4 38.3 .767 0.0 0.0 .000 0.0 0.0 60.0 21.6 0.00 0.00 0.0 28.5 115.8

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Sam Jones 67 2155 626 1335 .469 325 407 .799 0 0 ---- 0 0 347 216 0 0 0 170(0) 1577
John Havlicek 71 2175 530 1328 .399 274 349 .785 0 0 ---- 0 0 423 210 0 0 0 158(1) 1334
Larry Siegfried 71 1675 349 825 .423 274 311 .881 0 0 ---- 0 0 196 165 0 0 0 157(1) 972
Bill Russell 78 3386 391 943 .415 223 405 .551 0 0 ---- 0 0 1779 371 0 0 0 221(4) 1005
Tom Sanders 72 1896 349 816 .428 211 276 .764 0 0 ---- 0 0 508 90 0 0 0 317(19) 909
Willie Naulls 71 1433 328 815 .402 104 131 .794 0 0 ---- 0 0 319 72 0 0 0 197(4) 760
Don Nelson 75 1765 271 618 .439 223 326 .684 0 0 ---- 0 0 403 79 0 0 0 187(1) 765
KC Jones 80 2710 240 619 .388 209 303 .690 0 0 ---- 0 0 304 503 0 0 0 243(4) 689
Mel Counts 67 1021 221 549 .403 120 145 .828 0 0 ---- 0 0 432 50 0 0 0 207(5) 562
Ron Bonham 39 312 76 207 .367 52 61 .852 0 0 ---- 0 0 35 11 0 0 0 29(0) 204
Woody Sauldsberry 39 530 80 249 .321 11 22 .500 0 0 ---- 0 0 142 15 0 0 0 94(0) 171
John Thompson 10 72 14 30 .467 4 6 .667 0 0 ---- 0 0 30 3 0 0 0 15(0) 32
Sihugo Green 10 92 12 31 .387 8 16 .500 0 0 ---- 0 0 11 9 0 0 0 16(0) 32
Ron Watts 1 3 1 2 .500 0 0 ---- 0 0 ---- 0 0 1 1 0 0 0 1(0) 2
Team Totals 80 19225 3488 8367 .417 2038 2758 .739 0 0 ---- 0 0 4930 1795 0 0 0 2012(39) 9014
Playoffs 17 4130 735 1691 .435 499 651 .767 0 0 .000 0 0 1020 368 0 0 0 484(5) 1969