Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1964-1965
Record: 62-18
Coach: Red Auerbach
Finish: 1st Place Eastern Division
Playoffs: Won 8th NBA Championship 4-1 versus the Los Angeles Lakers
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Sam Jones 80 36.1 10.3 22.7 .452 5.4 6.5 .820 0.0 0.0 ---- 0.0 0.0 5.1 2.8 0.00 0.00 0.0 2.2 25.9
John Havlicek 75 28.9 7.6 18.9 .401 3.1 4.2 .744 0.0 0.0 ---- 0.0 0.0 4.9 2.7 0.00 0.00 0.0 2.7 18.3
Bill Russell 78 44.4 5.5 12.6 .438 3.1 5.5 .573 0.0 0.0 ---- 0.0 0.0 24.1 5.3 0.00 0.00 0.0 2.6 14.1
Tom Heinsohn 67 25.5 5.4 14.2 .383 2.7 3.4 .795 0.0 0.0 ---- 0.0 0.0 6.0 2.3 0.00 0.00 0.0 3.8 13.6
Tom Sanders 80 30.7 4.7 10.9 .429 2.4 3.2 .745 0.0 0.0 ---- 0.0 0.0 8.3 1.2 0.00 0.00 0.0 4.0 11.8
Willie Naulls 71 20.6 4.3 11.1 .384 2.0 2.5 .813 0.0 0.0 ---- 0.0 0.0 4.7 1.0 0.00 0.00 0.0 3.2 10.5
KC Jones 78 31.2 3.2 8.2 .396 1.8 2.9 .630 0.0 0.0 ---- 0.0 0.0 4.1 5.6 0.00 0.00 0.0 3.4 8.3
Ron Bonham 37 10.0 2.5 5.9 .414 2.5 3.0 .821 0.0 0.0 ---- 0.0 0.0 2.1 0.5 0.00 0.00 0.0 0.9 7.4
Larry Siegfried 72 13.8 2.4 5.8 .415 1.5 1.9 .779 0.0 0.0 ---- 0.0 0.0 1.9 1.7 0.00 0.00 0.0 1.5 6.3
Mel Counts 54 10.6 1.9 5.0 .368 1.1 1.4 .784 0.0 0.0 ---- 0.0 0.0 4.9 0.4 0.00 0.00 0.0 2.5 4.8
John Thompson 64 10.9 1.3 3.3 .402 1.0 1.6 .590 0.0 0.0 ---- 0.0 0.0 3.6 0.3 0.00 0.00 0.0 2.2 3.6
Bob Nordmann 3 8.3 1.0 1.7 .600 0.0 0.0 ---- 0.0 0.0 ---- 0.0 0.0 2.7 1.0 0.00 0.00 0.0 1.7 2.0
Gerry Ward 3 10.0 0.7 6.0 .111 0.3 0.3 1.000 0.0 0.0 ---- 0.0 0.0 1.7 2.0 0.00 0.00 0.0 2.0 1.7
Team Totals 80 240.9 44.6 107.6 .414 23.6 32.3 .731 0.0 0.0 ---- 0.0 0.0 63.7 22.2 0.00 0.00 0.0 25.8 112.8
Playoffs 12 242.1 46.3 111.6 .414 24.3 32.6 .744 0.0 0.0 .000 0.0 0.0 64.2 23.6 0.00 0.00 0.0 28.7 116.8

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Sam Jones 80 2885 821 1818 .452 428 522 .820 0 0 ---- 0 0 411 223 0 0 0 176(0) 2070
John Havlicek 75 2169 570 1420 .401 235 316 .744 0 0 ---- 0 0 371 199 0 0 0 200(2) 1375
Bill Russell 78 3466 429 980 .438 244 426 .573 0 0 ---- 0 0 1878 410 0 0 0 204(1) 1102
Tom Heinsohn 67 1706 365 954 .383 182 229 .795 0 0 ---- 0 0 399 157 0 0 0 252(5) 912
Tom Sanders 80 2459 374 871 .429 193 259 .745 0 0 ---- 0 0 661 92 0 0 0 318(15) 941
Willie Naulls 71 1465 302 786 .384 143 176 .813 0 0 ---- 0 0 336 72 0 0 0 225(5) 747
KC Jones 78 2434 253 639 .396 143 227 .630 0 0 ---- 0 0 318 437 0 0 0 263(5) 649
Ron Bonham 37 369 91 220 .414 92 112 .821 0 0 ---- 0 0 78 19 0 0 0 33(0) 274
Larry Siegfried 72 996 173 417 .415 109 140 .779 0 0 ---- 0 0 134 119 0 0 0 108(1) 455
Mel Counts 54 572 100 272 .368 58 74 .784 0 0 ---- 0 0 265 19 0 0 0 134(1) 258
John Thompson 64 699 84 209 .402 62 105 .590 0 0 ---- 0 0 230 16 0 0 0 141(1) 230
Bob Nordmann 3 25 3 5 .600 0 0 ---- 0 0 ---- 0 0 8 3 0 0 0 5(0) 6
Gerry Ward 3 30 2 18 .111 1 1 1.000 0 0 ---- 0 0 5 6 0 0 0 6(0) 5
Team Totals 80 19275 3567 8609 .414 1890 2587 .731 0 0 ---- 0 0 5094 1772 0 0 0 2065(36) 9024
Playoffs 12 2905 555 1339 .414 291 391 .744 0 0 .000 0 0 770 283 0 0 0 344(10) 1401