Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1959-1960
Record: 59-16
Coach: Red Auerbach
Finish: 1st Place Eastern Division
Playoffs: Won 3rd NBA Championship 4-3 versus the St. Louis Hawks
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Tom Heinsohn 75 32.3 9.0 21.2 .423 3.8 5.1 .733 0.0 0.0 ---- 0.0 0.0 10.6 2.3 0.00 0.00 0.0 3.7 21.7
Bob Cousy 75 34.5 7.6 19.7 .384 4.3 5.4 .792 0.0 0.0 ---- 0.0 0.0 4.7 9.5 0.00 0.00 0.0 1.9 19.4
Bill Sharman 71 27.0 7.9 17.3 .456 3.5 4.1 .866 0.0 0.0 ---- 0.0 0.0 3.7 2.0 0.00 0.00 0.0 2.2 19.3
Bill Russell 74 42.5 7.5 16.1 .467 3.2 5.3 .612 0.0 0.0 ---- 0.0 0.0 24.0 3.7 0.00 0.00 0.0 2.8 18.2
Frank Ramsey 73 27.5 5.8 14.5 .397 3.7 4.8 .787 0.0 0.0 ---- 0.0 0.0 6.9 1.9 0.00 0.00 0.0 3.4 15.3
Sam Jones 74 20.4 4.8 10.6 .454 2.3 3.0 .764 0.0 0.0 ---- 0.0 0.0 5.1 1.7 0.00 0.00 0.0 1.4 11.9
Maurice King 1 19.0 5.0 8.0 .625 0.0 1.0 .000 0.0 0.0 ---- 0.0 0.0 4.0 2.0 0.00 0.00 0.0 3.0 10.0
Gene Conley 71 18.7 2.8 7.6 .373 1.1 1.6 .667 0.0 0.0 ---- 0.0 0.0 8.3 0.5 0.00 0.00 0.0 3.8 6.7
KC Jones 74 17.2 2.3 5.6 .408 1.7 2.3 .753 0.0 0.0 ---- 0.0 0.0 2.7 2.6 0.00 0.00 0.0 1.5 6.3
Jim Loscutoff 28 19.1 2.4 7.3 .322 0.8 1.3 .611 0.0 0.0 ---- 0.0 0.0 3.9 0.4 0.00 0.00 0.0 3.9 5.5
John Richter 66 12.2 1.7 5.0 .340 0.9 1.8 .504 0.0 0.0 ---- 0.0 0.0 4.7 0.4 0.00 0.00 0.0 2.4 4.3
Gene Guarilia 48 8.8 1.2 3.2 .377 0.6 0.9 .707 0.0 0.0 ---- 0.0 0.0 1.8 0.4 0.00 0.00 0.0 1.2 3.0
Team Totals 75 239.7 49.9 119.7 .417 24.7 33.6 .734 0.0 0.0 ---- 0.0 0.0 71.5 24.7 0.00 0.00 0.0 24.6 124.5
Playoffs 13 240.0 44.6 113.9 .392 23.9 31.3 .764 0.0 0.0 .000 0.0 0.0 69.6 20.6 0.00 0.00 0.0 24.1 113.2

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Tom Heinsohn 75 2420 673 1590 .423 283 386 .733 0 0 ---- 0 0 794 171 0 0 0 275(8) 1629
Bob Cousy 75 2588 568 1481 .384 319 403 .792 0 0 ---- 0 0 352 715 0 0 0 146(2) 1455
Bill Sharman 71 1916 559 1225 .456 252 291 .866 0 0 ---- 0 0 262 144 0 0 0 154(2) 1370
Bill Russell 74 3146 555 1189 .467 240 392 .612 0 0 ---- 0 0 1778 277 0 0 0 210(0) 1350
Frank Ramsey 73 2009 422 1062 .397 273 347 .787 0 0 ---- 0 0 506 137 0 0 0 251(10) 1117
Sam Jones 74 1512 355 782 .454 168 220 .764 0 0 ---- 0 0 375 125 0 0 0 101(1) 878
Maurice King 1 19 5 8 .625 0 1 .000 0 0 ---- 0 0 4 2 0 0 0 3(0) 10
Gene Conley 71 1330 201 539 .373 76 114 .667 0 0 ---- 0 0 590 32 0 0 0 270(10) 478
KC Jones 74 1274 169 414 .408 128 170 .753 0 0 ---- 0 0 199 189 0 0 0 109(1) 466
Jim Loscutoff 28 536 66 205 .322 22 36 .611 0 0 ---- 0 0 108 12 0 0 0 108(6) 154
John Richter 66 808 113 332 .340 59 117 .504 0 0 ---- 0 0 312 27 0 0 0 158(1) 285
Gene Guarilia 48 423 58 154 .377 29 41 .707 0 0 ---- 0 0 85 18 0 0 0 57(1) 145
Team Totals 75 17981 3744 8981 .417 1849 2518 .734 0 0 ---- 0 0 5365 1849 0 0 0 1842(42) 9337
Playoffs 13 3120 580 1481 .392 311 407 .764 0 0 .000 0 0 905 268 0 0 0 313(8) 1471