Regular Season AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Bill Sharman | 67 | 35.9 | 7.7 | 18.5 | .416 | 5.7 | 6.3 | .905 | | | | | | 4.3 | 3.5 | | | | 2.8 | 21.1 |
Bob Cousy | 64 | 36.9 | 7.5 | 19.8 | .378 | 5.7 | 6.9 | .821 | | | | | | 4.8 | 7.5 | | | | 2.1 | 20.6 |
Tom Heinsohn | 72 | 29.9 | 6.2 | 15.6 | .397 | 3.8 | 4.8 | .790 | | | | | | 9.8 | 1.6 | | | | 4.2 | 16.2 |
Bill Russell | 48 | 35.3 | 5.8 | 13.5 | .427 | 3.2 | 6.4 | .492 | | | | | | 19.6 | 1.8 | | | | 3.0 | 14.7 |
Frank Ramsey | 35 | 23.1 | 3.9 | 10.0 | .393 | 4.1 | 5.2 | .791 | | | | | | 5.1 | 1.9 | | | | 3.2 | 11.9 |
Jim Loscutoff | 70 | 31.7 | 4.4 | 12.7 | .345 | 1.9 | 2.7 | .706 | | | | | | 10.4 | 1.3 | | | | 3.5 | 10.6 |
Jack Nichols | 61 | 22.5 | 3.2 | 8.8 | .363 | 1.8 | 2.2 | .794 | | | | | | 6.1 | 1.4 | | | | 3.0 | 8.2 |
Arnold Risen | 43 | 21.7 | 2.8 | 7.1 | .388 | 2.5 | 3.6 | .679 | | | | | | 6.7 | 1.2 | | | | 3.8 | 8.0 |
Dick Hemric | 67 | 15.7 | 1.6 | 4.7 | .344 | 2.2 | 3.1 | .695 | | | | | | 4.5 | 0.6 | | | | 1.5 | 5.4 |
Andy Phillip | 67 | 22.0 | 1.6 | 4.1 | .379 | 1.3 | 2.0 | .642 | | | | | | 2.7 | 2.5 | | | | 1.8 | 4.4 |
Lou Tsioropoulos | 52 | 12.9 | 1.5 | 4.9 | .309 | 1.3 | 1.7 | .775 | | | | | | 4.0 | 0.6 | | | | 2.6 | 4.4 |
Team Totals | 72 | 238.2 | 38.4 | 100.1 | .384 | 27.2 | 36.3 | .750 | | | | | | 62.5 | 20.2 | | | | 25.4 | 104.1 |
Regular Season TotalsPlayer | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
Bill Sharman | 67 | 2,403 | 516 | 1241 | .416 | 381 | 421 | .905 | | | | | | 286 | 236 | | | | 188(1) | 1413 |
Bob Cousy | 64 | 2,364 | 478 | 1264 | .378 | 363 | 442 | .821 | | | | | | 309 | 478 | | | | 134(0) | 1319 |
Tom Heinsohn | 72 | 2,150 | 446 | 1123 | .397 | 271 | 343 | .790 | | | | | | 705 | 117 | | | | 304(12) | 1163 |
Bill Russell | 48 | 1,695 | 277 | 649 | .427 | 152 | 309 | .492 | | | | | | 943 | 88 | | | | 143(2) | 706 |
Frank Ramsey | 35 | 807 | 137 | 349 | .393 | 144 | 182 | .791 | | | | | | 178 | 67 | | | | 113(3) | 418 |
Jim Loscutoff | 70 | 2,220 | 306 | 888 | .345 | 132 | 187 | .706 | | | | | | 730 | 89 | | | | 244(5) | 744 |
Jack Nichols | 61 | 1,372 | 195 | 537 | .363 | 108 | 136 | .794 | | | | | | 374 | 85 | | | | 185(4) | 498 |
Arnold Risen | 43 | 935 | 119 | 307 | .388 | 106 | 156 | .679 | | | | | | 286 | 53 | | | | 163(4) | 344 |
Dick Hemric | 67 | 1,055 | 109 | 317 | .344 | 146 | 210 | .695 | | | | | | 304 | 42 | | | | 98(0) | 364 |
Andy Phillip | 67 | 1,476 | 105 | 277 | .379 | 88 | 137 | .642 | | | | | | 181 | 168 | | | | 121(1) | 298 |
Lou Tsioropoulos | 52 | 670 | 79 | 256 | .309 | 69 | 89 | .775 | | | | | | 207 | 33 | | | | 135(6) | 227 |
Team Totals | 72 | 17,147 | 2767 | 7208 | .384 | 1960 | 2612 | .750 | | | | | | 4,503 | 1456 | | | | 1828(38) | 7494 |
Playoff AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Tom Heinsohn | 10 | 37.0 | 9.0 | 23.1 | .390 | 4.9 | 6.9 | .710 | | | | | | 11.7 | 2.0 | | | | 4.0 | 22.9 |
Bill Sharman | 10 | 37.7 | 7.5 | 19.7 | .381 | 6.1 | 6.4 | .953 | | | | | | 3.5 | 2.9 | | | | 2.3 | 21.1 |
Bob Cousy | 10 | 44.0 | 6.7 | 20.7 | .324 | 6.8 | 9.1 | .747 | | | | | | 6.1 | 9.3 | | | | 2.7 | 20.2 |
Bill Russell | 10 | 40.9 | 5.4 | 14.8 | .365 | 3.1 | 6.1 | .508 | | | | | | 24.4 | 3.2 | | | | 4.1 | 13.9 |
Frank Ramsey | 10 | 22.9 | 3.8 | 8.2 | .463 | 4.6 | 5.9 | .780 | | | | | | 4.3 | 1.7 | | | | 3.6 | 12.2 |
Jim Loscutoff | 10 | 25.9 | 3.1 | 10.9 | .284 | 1.8 | 2.8 | .643 | | | | | | 8.3 | 0.5 | | | | 4.6 | 8.0 |
Arnold Risen | 10 | 15.2 | 2.8 | 6.3 | .444 | 1.9 | 2.9 | .655 | | | | | | 5.8 | 0.8 | | | | 4.8 | 7.5 |
Jack Nichols | 10 | 11.7 | 1.6 | 4.0 | .400 | 0.3 | 0.5 | .600 | | | | | | 1.7 | 0.7 | | | | 2.3 | 3.5 |
Andy Phillip | 10 | 12.8 | 0.8 | 2.2 | .364 | 0.6 | 1.5 | .400 | | | | | | 2.0 | 1.7 | | | | 1.8 | 2.2 |
Dick Hemric | 2 | 9.5 | 0.5 | 3.5 | .143 | 0.0 | 0.0 | .000 | | | | | | 4.5 | 0.5 | | | | 0.5 | 1.0 |
Team Totals | 10 | 250.0 | 40.8 | 110.6 | .369 | 30.1 | 42.1 | .715 | | | | | | 68.7 | 22.9 | | | | 30.3 | 111.7 |
Playoff Totals