|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
1956-1957 Boston Celtics Statistics
|
| << Previous Season | 1956-57 | Next Season >> | ||
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| Bill Sharman | 67 | 35.9 | 7.7 | 18.5 | .416 | 5.7 | 6.3 | .905 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 4.3 | 3.5 | 0.00 | 0.00 | 0.0 | 2.8 | 21.1 | ||||
| Bob Cousy | 64 | 36.9 | 7.5 | 19.8 | .378 | 5.7 | 6.9 | .821 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 4.8 | 7.5 | 0.00 | 0.00 | 0.0 | 2.1 | 20.6 | ||||
| Tom Heinsohn | 72 | 29.9 | 6.2 | 15.6 | .397 | 3.8 | 4.8 | .790 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 9.8 | 1.6 | 0.00 | 0.00 | 0.0 | 4.2 | 16.2 | ||||
| Bill Russell | 48 | 35.3 | 5.8 | 13.5 | .427 | 3.2 | 6.4 | .492 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 19.6 | 1.8 | 0.00 | 0.00 | 0.0 | 3.0 | 14.7 | ||||
| Frank Ramsey | 35 | 23.1 | 3.9 | 10.0 | .393 | 4.1 | 5.2 | .791 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 5.1 | 1.9 | 0.00 | 0.00 | 0.0 | 3.2 | 11.9 | ||||
| Jim Loscutoff | 70 | 31.7 | 4.4 | 12.7 | .345 | 1.9 | 2.7 | .706 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 10.4 | 1.3 | 0.00 | 0.00 | 0.0 | 3.5 | 10.6 | ||||
| Jack Nichols | 61 | 22.5 | 3.2 | 8.8 | .363 | 1.8 | 2.2 | .794 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 6.1 | 1.4 | 0.00 | 0.00 | 0.0 | 3.0 | 8.2 | ||||
| Arnold Risen | 43 | 21.7 | 2.8 | 7.1 | .388 | 2.5 | 3.6 | .679 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 6.7 | 1.2 | 0.00 | 0.00 | 0.0 | 3.8 | 8.0 | ||||
| Dick Hemric | 67 | 15.7 | 1.6 | 4.7 | .344 | 2.2 | 3.1 | .695 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 4.5 | 0.6 | 0.00 | 0.00 | 0.0 | 1.5 | 5.4 | ||||
| Andy Phillip | 67 | 22.0 | 1.6 | 4.1 | .379 | 1.3 | 2.0 | .642 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 2.7 | 2.5 | 0.00 | 0.00 | 0.0 | 1.8 | 4.4 | ||||
| Lou Tsioropoulos | 52 | 12.9 | 1.5 | 4.9 | .309 | 1.3 | 1.7 | .775 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 4.0 | 0.6 | 0.00 | 0.00 | 0.0 | 2.6 | 4.4 | ||||
| Team Totals | 72 | 238.2 | 38.4 | 100.1 | .384 | 27.2 | 36.3 | .750 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 62.5 | 20.2 | 0.00 | 0.00 | 0.0 | 25.4 | 104.1 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| Bill Sharman | 67 | 2403 | 516 | 1241 | .416 | 381 | 421 | .905 | 0 | 0 | .000 | 0 | 0 | 286 | 236 | 0 | 0 | 0 | 188(1) | 1413 | ||||
| Bob Cousy | 64 | 2364 | 478 | 1264 | .378 | 363 | 442 | .821 | 0 | 0 | .000 | 0 | 0 | 309 | 478 | 0 | 0 | 0 | 134(0) | 1319 | ||||
| Tom Heinsohn | 72 | 2150 | 446 | 1123 | .397 | 271 | 343 | .790 | 0 | 0 | .000 | 0 | 0 | 705 | 117 | 0 | 0 | 0 | 304(12) | 1163 | ||||
| Bill Russell | 48 | 1695 | 277 | 649 | .427 | 152 | 309 | .492 | 0 | 0 | .000 | 0 | 0 | 943 | 88 | 0 | 0 | 0 | 143(2) | 706 | ||||
| Frank Ramsey | 35 | 807 | 137 | 349 | .393 | 144 | 182 | .791 | 0 | 0 | .000 | 0 | 0 | 178 | 67 | 0 | 0 | 0 | 113(3) | 418 | ||||
| Jim Loscutoff | 70 | 2220 | 306 | 888 | .345 | 132 | 187 | .706 | 0 | 0 | .000 | 0 | 0 | 730 | 89 | 0 | 0 | 0 | 244(5) | 744 | ||||
| Jack Nichols | 61 | 1372 | 195 | 537 | .363 | 108 | 136 | .794 | 0 | 0 | .000 | 0 | 0 | 374 | 85 | 0 | 0 | 0 | 185(4) | 498 | ||||
| Arnold Risen | 43 | 935 | 119 | 307 | .388 | 106 | 156 | .679 | 0 | 0 | .000 | 0 | 0 | 286 | 53 | 0 | 0 | 0 | 163(4) | 344 | ||||
| Dick Hemric | 67 | 1055 | 109 | 317 | .344 | 146 | 210 | .695 | 0 | 0 | .000 | 0 | 0 | 304 | 42 | 0 | 0 | 0 | 98(0) | 364 | ||||
| Andy Phillip | 67 | 1476 | 105 | 277 | .379 | 88 | 137 | .642 | 0 | 0 | .000 | 0 | 0 | 181 | 168 | 0 | 0 | 0 | 121(1) | 298 | ||||
| Lou Tsioropoulos | 52 | 670 | 79 | 256 | .309 | 69 | 89 | .775 | 0 | 0 | .000 | 0 | 0 | 207 | 33 | 0 | 0 | 0 | 135(6) | 227 | ||||
| Team Totals | 72 | 17147 | 2767 | 7208 | .384 | 1960 | 2612 | .750 | 0 | 0 | .000 | 0 | 0 | 4503 | 1456 | 0 | 0 | 0 | 1828(38) | 7494 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| Tom Heinsohn | 10 | 37.0 | 9.0 | 23.1 | .390 | 4.9 | 6.9 | .710 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 11.7 | 2.0 | 0.00 | 0.00 | 0.0 | 4.0 | 22.9 | ||||
| Bill Sharman | 10 | 37.7 | 7.5 | 19.7 | .381 | 6.1 | 6.4 | .953 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 3.5 | 2.9 | 0.00 | 0.00 | 0.0 | 2.3 | 21.1 | ||||
| Bob Cousy | 10 | 44.0 | 6.7 | 20.7 | .324 | 6.8 | 9.1 | .747 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 6.1 | 9.3 | 0.00 | 0.00 | 0.0 | 2.7 | 20.2 | ||||
| Bill Russell | 10 | 40.9 | 5.4 | 14.8 | .365 | 3.1 | 6.1 | .508 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 24.4 | 3.2 | 0.00 | 0.00 | 0.0 | 4.1 | 13.9 | ||||
| Frank Ramsey | 10 | 22.9 | 3.8 | 8.2 | .463 | 4.6 | 5.9 | .780 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 4.3 | 1.7 | 0.00 | 0.00 | 0.0 | 3.6 | 12.2 | ||||
| Jim Loscutoff | 10 | 25.9 | 3.1 | 10.9 | .284 | 1.8 | 2.8 | .643 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 8.3 | 0.5 | 0.00 | 0.00 | 0.0 | 4.6 | 8.0 | ||||
| Arnold Risen | 10 | 15.2 | 2.8 | 6.3 | .444 | 1.9 | 2.9 | .655 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 5.8 | 0.8 | 0.00 | 0.00 | 0.0 | 4.8 | 7.5 | ||||
| Jack Nichols | 10 | 11.7 | 1.6 | 4.0 | .400 | 0.3 | 0.5 | .600 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 1.7 | 0.7 | 0.00 | 0.00 | 0.0 | 2.3 | 3.5 | ||||
| Andy Phillip | 10 | 12.8 | 0.8 | 2.2 | .364 | 0.6 | 1.5 | .400 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 2.0 | 1.7 | 0.00 | 0.00 | 0.0 | 1.8 | 2.2 | ||||
| Dick Hemric | 2 | 9.5 | 0.5 | 3.5 | .143 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 4.5 | 0.5 | 0.00 | 0.00 | 0.0 | 0.5 | 1.0 | ||||
| Team Totals | 10 | 250.0 | 40.8 | 110.6 | .369 | 30.1 | 42.1 | .715 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 68.7 | 22.9 | 0.00 | 0.00 | 0.0 | 30.3 | 111.7 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| Tom Heinsohn | 10 | 370 | 90 | 231 | .390 | 49 | 69 | .710 | 0 | 0 | .000 | 0 | 0 | 117 | 20 | 0 | 0 | 0 | 40(1) | 229 | ||||
| Bill Sharman | 10 | 377 | 75 | 197 | .381 | 61 | 64 | .953 | 0 | 0 | .000 | 0 | 0 | 35 | 29 | 0 | 0 | 0 | 23(1) | 211 | ||||
| Bob Cousy | 10 | 440 | 67 | 207 | .324 | 68 | 91 | .747 | 0 | 0 | .000 | 0 | 0 | 61 | 93 | 0 | 0 | 0 | 27(0) | 202 | ||||
| Bill Russell | 10 | 409 | 54 | 148 | .365 | 31 | 61 | .508 | 0 | 0 | .000 | 0 | 0 | 244 | 32 | 0 | 0 | 0 | 41(1) | 139 | ||||
| Frank Ramsey | 10 | 229 | 38 | 82 | .463 | 46 | 59 | .780 | 0 | 0 | .000 | 0 | 0 | 43 | 17 | 0 | 0 | 0 | 36(1) | 122 | ||||
| Jim Loscutoff | 10 | 259 | 31 | 109 | .284 | 18 | 28 | .643 | 0 | 0 | .000 | 0 | 0 | 83 | 5 | 0 | 0 | 0 | 46(2) | 80 | ||||
| Arnold Risen | 10 | 152 | 28 | 63 | .444 | 19 | 29 | .655 | 0 | 0 | .000 | 0 | 0 | 58 | 8 | 0 | 0 | 0 | 48(5) | 75 | ||||
| Jack Nichols | 10 | 117 | 16 | 40 | .400 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 23(0) | 35 | ||||
| Andy Phillip | 10 | 128 | 8 | 22 | .364 | 6 | 15 | .400 | 0 | 0 | .000 | 0 | 0 | 20 | 17 | 0 | 0 | 0 | 18(0) | 22 | ||||
| Dick Hemric | 2 | 19 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1(0) | 2 | ||||
| Team Totals | 10 | 2500 | 408 | 1106 | .369 | 301 | 421 | .715 | 0 | 0 | .000 | 0 | 0 | 687 | 229 | 0 | 0 | 0 | 303(11) | 1117 | ||||

