|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
1951-1952 Boston Celtics Statistics
|
| << Previous Season | 1951-52 | Next Season >> | ||
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| Bob Cousy | 66 | 40.6 | 7.8 | 21.0 | .369 | 6.2 | 7.7 | .808 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 6.4 | 6.7 | 0.00 | 0.00 | 0.0 | 2.9 | 21.7 | ||||
| Ed Macauley | 66 | 39.9 | 5.8 | 13.5 | .432 | 7.5 | 9.4 | .799 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 8.0 | 3.5 | 0.00 | 0.00 | 0.0 | 2.6 | 19.2 | ||||
| Bill Sharman | 63 | 22.0 | 3.9 | 10.0 | .389 | 2.9 | 3.4 | .859 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 3.5 | 2.4 | 0.00 | 0.00 | 0.0 | 2.9 | 10.7 | ||||
| Bob Donham | 66 | 30.0 | 3.0 | 6.3 | .487 | 2.3 | 4.4 | .509 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 5.0 | 3.5 | 0.00 | 0.00 | 0.0 | 3.4 | 8.3 | ||||
| Charles Cooper | 66 | 29.9 | 3.0 | 8.3 | .361 | 2.3 | 3.0 | .741 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 7.6 | 2.0 | 0.00 | 0.00 | 0.0 | 3.3 | 8.2 | ||||
| Bob Harris | 66 | 28.8 | 2.9 | 7.0 | .410 | 2.0 | 3.2 | .641 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 8.0 | 1.8 | 0.00 | 0.00 | 0.0 | 2.9 | 7.8 | ||||
| Bob Brannum | 66 | 20.1 | 2.3 | 6.1 | .369 | 1.6 | 2.6 | .626 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 6.2 | 1.2 | 0.00 | 0.00 | 0.0 | 3.6 | 6.1 | ||||
| Horace McKinney | 63 | 17.2 | 2.2 | 6.6 | .325 | 1.0 | 1.3 | .813 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 2.8 | 1.8 | 0.00 | 0.00 | 0.0 | 2.3 | 5.3 | ||||
| John Mahnken | 60 | 9.7 | 1.3 | 3.8 | .344 | 0.4 | 0.7 | .605 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 2.2 | 1.0 | 0.00 | 0.00 | 0.0 | 1.5 | 3.0 | ||||
| Dick Dickey | 45 | 9.8 | 0.9 | 3.0 | .294 | 1.0 | 1.5 | .681 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 1.8 | 1.1 | 0.00 | 0.00 | 0.0 | 1.8 | 2.8 | ||||
| Team Totals | 66 | 242.2 | 32.3 | 83.5 | .387 | 26.7 | 36.5 | .734 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 50.4 | 24.3 | 0.00 | 0.00 | 0.0 | 26.3 | 91.3 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| Bob Cousy | 66 | 2681 | 512 | 1388 | .369 | 409 | 506 | .808 | 0 | 0 | .000 | 0 | 0 | 421 | 441 | 0 | 0 | 0 | 190(5) | 1433 | ||||
| Ed Macauley | 66 | 2631 | 384 | 888 | .432 | 496 | 621 | .799 | 0 | 0 | .000 | 0 | 0 | 529 | 232 | 0 | 0 | 0 | 174(0) | 1264 | ||||
| Bill Sharman | 63 | 1389 | 244 | 628 | .389 | 183 | 213 | .859 | 0 | 0 | .000 | 0 | 0 | 221 | 151 | 0 | 0 | 0 | 181(3) | 671 | ||||
| Bob Donham | 66 | 1980 | 201 | 413 | .487 | 149 | 293 | .509 | 0 | 0 | .000 | 0 | 0 | 330 | 228 | 0 | 0 | 0 | 223(9) | 551 | ||||
| Charles Cooper | 66 | 1976 | 197 | 545 | .361 | 149 | 201 | .741 | 0 | 0 | .000 | 0 | 0 | 502 | 134 | 0 | 0 | 0 | 219(8) | 543 | ||||
| Bob Harris | 66 | 1899 | 190 | 463 | .410 | 134 | 209 | .641 | 0 | 0 | .000 | 0 | 0 | 531 | 120 | 0 | 0 | 0 | 194(5) | 514 | ||||
| Bob Brannum | 66 | 1324 | 149 | 404 | .369 | 107 | 171 | .626 | 0 | 0 | .000 | 0 | 0 | 406 | 76 | 0 | 0 | 0 | 235(9) | 405 | ||||
| Horace McKinney | 63 | 1083 | 136 | 418 | .325 | 65 | 80 | .813 | 0 | 0 | .000 | 0 | 0 | 175 | 111 | 0 | 0 | 0 | 148(4) | 337 | ||||
| John Mahnken | 60 | 581 | 78 | 227 | .344 | 26 | 43 | .605 | 0 | 0 | .000 | 0 | 0 | 132 | 63 | 0 | 0 | 0 | 91(2) | 182 | ||||
| Dick Dickey | 45 | 440 | 40 | 136 | .294 | 47 | 69 | .681 | 0 | 0 | .000 | 0 | 0 | 81 | 50 | 0 | 0 | 0 | 79(2) | 127 | ||||
| Team Totals | 66 | 15984 | 2131 | 5510 | .387 | 1765 | 2406 | .734 | 0 | 0 | .000 | 0 | 0 | 3328 | 1606 | 0 | 0 | 0 | 1734(47) | 6027 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| Bob Cousy | 3 | 46.0 | 8.7 | 21.7 | .400 | 13.7 | 14.7 | .932 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 4.0 | 6.3 | 0.00 | 0.00 | 0.0 | 4.3 | 31.0 | ||||
| Ed Macauley | 3 | 43.0 | 9.0 | 16.3 | .551 | 5.3 | 6.3 | .842 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 11.0 | 3.7 | 0.00 | 0.00 | 0.0 | 3.7 | 23.3 | ||||
| Bill Sharman | 1 | 27.0 | 7.0 | 12.0 | .583 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 3.0 | 7.0 | 0.00 | 0.00 | 0.0 | 4.0 | 15.0 | ||||
| Charles Cooper | 3 | 42.7 | 2.7 | 8.3 | .320 | 5.7 | 6.3 | .895 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 5.3 | 1.3 | 0.00 | 0.00 | 0.0 | 5.7 | 11.0 | ||||
| Bob Donham | 3 | 37.3 | 3.0 | 6.3 | .474 | 3.0 | 6.0 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 4.3 | 5.7 | 0.00 | 0.00 | 0.0 | 5.3 | 9.0 | ||||
| Bob Harris | 3 | 29.0 | 3.0 | 7.0 | .429 | 1.7 | 1.7 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 8.3 | 1.3 | 0.00 | 0.00 | 0.0 | 5.3 | 7.7 | ||||
| Bob Brannum | 3 | 16.0 | 1.3 | 4.0 | .333 | 0.3 | 2.0 | .167 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 3.3 | 1.0 | 0.00 | 0.00 | 0.0 | 5.3 | 3.0 | ||||
| Dick Dickey | 3 | 10.3 | 0.3 | 2.7 | .125 | 2.0 | 2.3 | .857 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 1.0 | 1.7 | 0.00 | 0.00 | 0.0 | 2.3 | 2.7 | ||||
| John Mahnken | 3 | 16.7 | 0.7 | 2.3 | .286 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 3.3 | 1.0 | 0.00 | 0.00 | 0.0 | 3.7 | 2.3 | ||||
| Horace McKinney | 3 | 6.7 | 0.7 | 3.0 | .222 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 2.0 | 0.7 | 0.00 | 0.00 | 0.0 | 3.0 | 1.3 | ||||
| Team Totals | 3 | 256.7 | 31.7 | 75.7 | .419 | 33.0 | 41.7 | .792 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 43.7 | 25.0 | 0.00 | 0.00 | 0.0 | 40.0 | 96.3 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| Bob Cousy | 3 | 138 | 26 | 65 | .400 | 41 | 44 | .932 | 0 | 0 | .000 | 0 | 0 | 12 | 19 | 0 | 0 | 0 | 13(1) | 93 | ||||
| Ed Macauley | 3 | 129 | 27 | 49 | .551 | 16 | 19 | .842 | 0 | 0 | .000 | 0 | 0 | 33 | 11 | 0 | 0 | 0 | 11(1) | 70 | ||||
| Bill Sharman | 1 | 27 | 7 | 12 | .583 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 4(0) | 15 | ||||
| Charles Cooper | 3 | 128 | 8 | 25 | .320 | 17 | 19 | .895 | 0 | 0 | .000 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 17(2) | 33 | ||||
| Bob Donham | 3 | 112 | 9 | 19 | .474 | 9 | 18 | .500 | 0 | 0 | .000 | 0 | 0 | 13 | 17 | 0 | 0 | 0 | 16(1) | 27 | ||||
| Bob Harris | 3 | 87 | 9 | 21 | .429 | 5 | 5 | 1.000 | 0 | 0 | .000 | 0 | 0 | 25 | 4 | 0 | 0 | 0 | 16(1) | 23 | ||||
| Bob Brannum | 3 | 48 | 4 | 12 | .333 | 1 | 6 | .167 | 0 | 0 | .000 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 16(2) | 9 | ||||
| Dick Dickey | 3 | 31 | 1 | 8 | .125 | 6 | 7 | .857 | 0 | 0 | .000 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 7(0) | 8 | ||||
| John Mahnken | 3 | 50 | 2 | 7 | .286 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 11(1) | 7 | ||||
| Horace McKinney | 3 | 20 | 2 | 9 | .222 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 9(0) | 4 | ||||
| Team Totals | 3 | 770 | 95 | 227 | .419 | 99 | 125 | .792 | 0 | 0 | .000 | 0 | 0 | 131 | 75 | 0 | 0 | 0 | 120(9) | 289 | ||||

