Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1950-1951
Record: 39-30
Coach: Red Auerbach
Finish: 2nd Place Eastern Division
Playoffs: Lost in 1st Round 2-0 to the New York Knicks
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Ed Macauley 68 0.0 6.8 14.5 .466 6.9 9.0 .759 0.0 0.0 ---- 0.0 0.0 9.1 3.7 0.00 0.00 0.0 3.0 20.4
Bob Cousy 69 0.0 5.8 16.5 .352 4.0 5.3 .756 0.0 0.0 ---- 0.0 0.0 6.9 4.9 0.00 0.00 0.0 2.9 15.6
Sidney Hertzberg 65 0.0 3.2 10.0 .316 3.4 4.2 .826 0.0 0.0 ---- 0.0 0.0 4.0 3.8 0.00 0.00 0.0 2.4 9.8
Charles Cooper 66 0.0 3.1 9.1 .344 3.0 4.0 .753 0.0 0.0 ---- 0.0 0.0 8.5 2.6 0.00 0.00 0.0 3.3 9.3
Kleggie Hermsen 71 0.0 2.7 9.1 .293 2.2 3.3 .654 0.0 0.0 ---- 0.0 0.0 6.3 1.3 0.00 0.00 0.0 3.7 7.5
Frank Kudelka 62 0.0 2.9 8.4 .346 1.3 1.9 .697 0.0 0.0 ---- 0.0 0.0 2.5 1.7 0.00 0.00 0.0 3.4 7.1
Ed Leede 57 0.0 2.1 6.5 .322 2.5 3.3 .741 0.0 0.0 ---- 0.0 0.0 2.1 1.7 0.00 0.00 0.0 2.5 6.6
Bob Donham 68 0.0 2.2 4.4 .507 1.7 3.4 .753 0.0 0.0 ---- 0.0 0.0 3.5 2.0 0.00 0.00 0.0 2.6 6.1
Horace McKinney 44 0.0 2.3 7.4 .312 1.3 1.8 .716 0.0 0.0 ---- 0.0 0.0 4.5 1.9 0.00 0.00 0.0 3.1 6.0
Bob Harris 56 0.0 1.8 5.3 .332 1.5 2.3 .677 0.0 0.0 ---- 0.0 0.0 5.2 1.1 0.00 0.00 0.0 2.8 5.0
Ed Stanczak 17 0.0 0.6 2.8 .229 2.1 2.5 .814 0.0 0.0 ---- 0.0 0.0 2.0 0.4 0.00 0.00 0.0 0.4 3.4
Andy Duncan 14 0.0 0.5 2.9 .175 1.1 1.6 .682 0.0 0.0 ---- 0.0 0.0 2.1 0.6 0.00 0.00 0.0 1.9 2.1
Team Totals 69 0.0 30.9 85.7 .360 26.8 37.1 .723 0.0 0.0 ---- 0.0 0.0 49.6 23.3 0.00 0.00 0.0 27.3 88.6
Playoffs 2 0.0 26.5 82.0 .323 20.5 33.0 .621 0.0 0.0 .000 0.0 0.0 39.0 21.0 0.00 0.00 0.0 31.0 73.5

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Ed Macauley 68 0 459 985 .466 466 614 .759 0 0 ---- 0 0 616 252 0 0 0 205(4) 1384
Bob Cousy 69 0 401 1138 .352 276 365 .756 0 0 ---- 0 0 474 341 0 0 0 185(2) 1078
Sidney Hertzberg 65 0 206 651 .316 223 270 .826 0 0 ---- 0 0 260 244 0 0 0 156(4) 635
Charles Cooper 66 0 207 601 .344 201 267 .753 0 0 ---- 0 0 562 174 0 0 0 219(7) 615
Kleggie Hermsen 71 0 189 644 .293 155 237 .654 0 0 ---- 0 0 448 92 0 0 0 261(8) 533
Frank Kudelka 62 0 179 518 .346 83 119 .697 0 0 ---- 0 0 158 105 0 0 0 211(8) 441
Ed Leede 57 0 119 370 .322 140 189 .741 0 0 ---- 0 0 118 95 0 0 0 144(3) 378
Bob Donham 68 0 151 298 .507 114 229 .753 0 0 ---- 0 0 235 139 0 0 0 179(3) 416
Horace McKinney 44 0 102 327 .312 58 81 .716 0 0 ---- 0 0 198 85 0 0 0 136(6) 262
Bob Harris 56 0 98 295 .332 86 127 .677 0 0 ---- 0 0 291 64 0 0 0 157(4) 282
Ed Stanczak 17 0 11 48 .229 35 43 .814 0 0 ---- 0 0 34 6 0 0 0 6(0) 57
Andy Duncan 14 0 7 40 .175 15 22 .682 0 0 ---- 0 0 30 8 0 0 0 27(0) 29
Team Totals 69 0 2129 5915 .360 1852 2563 .723 0 0 ---- 0 0 3424 1605 0 0 0 1886(49) 6110
Playoffs 2 0 53 164 .323 41 66 .621 0 0 .000 0 0 78 42 0 0 0 62(1) 147