Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1949-1950
Record: 22-46
Coach: Alvin Julian
Finish: 6th Place in Eastern Division
Playoffs: Did Not Qualify
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Bob Kinney 60 0.0 3.9 10.4 .375 3.4 5.3 .628 0.0 0.0 ---- 0.0 0.0 0.0 1.7 0.00 0.00 0.0 4.2 11.1
Sidney Hertzberg 68 0.0 4.0 12.7 .318 2.1 2.8 .749 0.0 0.0 ---- 0.0 0.0 0.0 2.9 0.00 0.00 0.0 2.3 10.2
George Kaftan 55 0.0 3.6 9.7 .372 2.5 3.8 .654 0.0 0.0 ---- 0.0 0.0 0.0 2.6 0.00 0.00 0.0 1.7 9.7
Ed Leede 64 0.0 2.7 7.9 .343 3.5 4.9 .706 0.0 0.0 ---- 0.0 0.0 0.0 2.0 0.00 0.00 0.0 2.6 8.9
Tony Lavelli 56 0.0 2.9 7.8 .372 3.0 3.5 .853 0.0 0.0 ---- 0.0 0.0 0.0 0.7 0.00 0.00 0.0 1.9 8.8
Howie Shannon 67 0.0 3.3 9.6 .344 2.1 2.7 .786 0.0 0.0 ---- 0.0 0.0 0.0 2.6 0.00 0.00 0.0 2.2 8.8
Gene Englund 24 0.0 2.3 6.2 .372 3.6 4.4 .811 0.0 0.0 ---- 0.0 0.0 0.0 0.7 0.00 0.00 0.0 4.0 8.2
Brady Walker 68 0.0 3.2 8.6 .374 1.1 1.7 .632 0.0 0.0 ---- 0.0 0.0 0.0 1.6 0.00 0.00 0.0 1.5 7.5
Bob Doll 47 0.0 2.6 7.4 .346 1.6 2.4 .658 0.0 0.0 ---- 0.0 0.0 0.0 2.3 0.00 0.00 0.0 2.5 6.7
John Ezersky 16 0.0 2.3 8.5 .265 2.2 3.2 .686 0.0 0.0 ---- 0.0 0.0 0.0 1.4 0.00 0.00 0.0 2.4 6.7
George Nostrand 18 0.0 2.0 6.7 .300 2.0 3.3 .610 0.0 0.0 ---- 0.0 0.0 0.0 0.9 0.00 0.00 0.0 2.6 6.0
Jim Seminoff 65 0.0 1.3 4.4 .300 2.2 2.9 .755 0.0 0.0 ---- 0.0 0.0 0.0 3.8 0.00 0.00 0.0 2.4 4.8
Dermie O'Connell 37 0.0 1.9 7.4 .262 0.9 1.6 .569 0.0 0.0 ---- 0.0 0.0 0.0 1.7 0.00 0.00 0.0 1.7 4.8
John Mahnken 24 0 1.8 7.0 .262 1.0 1.5 .639 0.0 0.0 ---- 0.0 0.0 0.0 1.8 0.00 0.00 0.0 3.1 4.6
Ward Gibson 2 0.0 1.5 2.0 .750 0.5 2.0 .250 0.0 0.0 ---- 0.0 0.0 0.0 0.5 0.00 0.00 0.0 1.5 3.5
Joe Mullaney 37 0.0 0.2 1.9 .129 0.3 0.4 .800 0.0 0.0 ---- 0.0 0.0 0.0 1.4 0.00 0.00 0.0 0.8 0.8
Art Spector 7 0.0 0.3 1.7 .167 0.1 0.6 .250 0.0 0.0 ---- 0.0 0.0 0.0 0.4 0.00 0.00 0.0 0.6 0.7

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Bob Kinney 60 0 233 621 .375 201 320 .628 0 0 ---- 0 0 0 100 0 0 0 251(0) 667
Sidney Hertzberg 68 0 275 865 .318 143 191 .749 0 0 ---- 0 0 0 200 0 0 0 153(0) 693
George Kaftan 55 0 199 535 .372 136 208 .654 0 0 ---- 0 0 0 145 0 0 0 92(0) 534
Ed Leede 64 0 174 507 .343 223 316 .706 0 0 ---- 0 0 0 130 0 0 0 167(0) 571
Tony Lavelli 56 0 162 436 .372 168 197 .853 0 0 ---- 0 0 0 40 0 0 0 107(0) 492
Howie Shannon 67 0 222 646 .344 143 182 .786 0 0 ---- 0 0 0 174 0 0 0 148(0) 587
Gene Englund 24 0 55 148 .372 86 106 .811 0 0 ---- 0 0 0 17 0 0 0 97(0) 196
Brady Walker 68 0 218 583 .374 72 114 .632 0 0 ---- 0 0 0 109 0 0 0 100(0) 508
Bob Doll 47 0 120 347 .346 75 114 .658 0 0 ---- 0 0 0 108 0 0 0 117(0) 315
John Ezersky 16 0 36 136 .265 35 51 .686 0 0 ---- 0 0 0 22 0 0 0 39(0) 107
George Nostrand 18 0 36 120 .300 36 59 .610 0 0 ---- 0 0 0 17 0 0 0 46(0) 108
Jim Seminoff 65 0 85 283 .300 142 188 .755 0 0 ---- 0 0 0 249 0 0 0 154(0) 312
Dermie O'Connell 37 0 72 275 .262 33 58 .569 0 0 ---- 0 0 0 64 0 0 0 62(0) 177
John Mahnken 24 0 44 168 .262 23 36 .639 0 0 ---- 0 0 0 42 0 0 0 74(0) 111
Ward Gibson 2 0 3 4 .750 1 4 .250 0 0 ---- 0 0 0 1 0 0 0 3(0) 7
Joe Mullaney 37 0 9 70 .129 12 15 .800 0 0 ---- 0 0 0 52 0 0 0 30(0) 30
Art Spector 7 0 2 12 .167 1 4 .250 0 0 ---- 0 0 0 3 0 0 0 4(0) 5