Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1948-1949
Record: 25-35
Coach: Alvin Julian
Finish: 5th Place Eastern Division
Playoffs: Did Not Qualify
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
George Kaftan 21 0.0 5.5 15.0 .368 3.4 5.5 .626 0.0 0.0 ---- 0.0 0.0 0.0 2.9 0.00 0.00 0.0 1.3 14.5
Mel Riebe 33 0.0 4.4 15.2 .291 2.1 3.5 .603 0.0 0.0 ---- 0.0 0.0 0.0 2.9 0.00 0.00 0.0 2.9 11.0
John Ezersky 18 0.0 3.8 10.3 .368 2.7 4.4 .613 0.0 0.0 ---- 0.0 0.0 0.0 1.6 0.00 0.00 0.0 2.7 10.3
George Nostrand 27 0.0 3.4 9.9 .341 3.1 5.0 .615 0.0 0.0 ---- 0.0 0.0 0.0 1.4 0.00 0.00 0.0 2.7 9.8
Bob Kinney 21 0.0 3.6 10.7 .335 2.6 4.3 .593 0.0 0.0 ---- 0.0 0.0 0.0 1.2 0.00 0.00 0.0 4.2 9.7
Dermie O'Connell 21 0.0 4.1 15.0 .276 1.4 2.7 .536 0.0 0.0 ---- 0.0 0.0 0.0 3.1 0.00 0.00 0.0 1.9 9.7
Chuck Halbert 33 0.0 3.0 10.2 .293 3.4 5.7 .596 0.0 0.0 ---- 0.0 0.0 0.0 1.8 0.00 0.00 0.0 2.9 9.4
Eddie Ehlers 59 0.0 3.1 9.9 .312 2.5 3.8 .667 0.0 0.0 ---- 0.0 0.0 0.0 2.3 0.00 0.00 0.0 2.0 8.7
Gene Stump 56 0.0 3.4 10.4 .333 1.6 2.3 .713 0.0 0.0 ---- 0.0 0.0 0.0 1.0 0.00 0.00 0.0 1.8 8.5
Jim Seminoff 58 0.0 2.6 8.4 .314 2.6 3.8 .689 0.0 0.0 ---- 0.0 0.0 0.0 3.9 0.00 0.00 0.0 3.4 7.9
Bob Doll 47 0.0 3.1 9.3 .331 1.7 2.5 .684 0.0 0.0 ---- 0.0 0.0 0.0 2.5 0.00 0.00 0.0 2.5 7.9
Tom Kelly 27 0.0 2.7 8.1 .335 1.7 2.7 .616 0.0 0.0 ---- 0.0 0.0 0.0 1.4 0.00 0.00 0.0 2.7 7.1
Art Spector 59 0.0 2.2 7.4 .300 1.1 2.0 .552 0.0 0.0 ---- 0.0 0.0 0.0 1.3 0.00 0.00 0.0 1.9 5.5
Dutch Garfinkel 9 0.0 1.3 7.8 .171 1.1 1.6 .714 0.0 0.0 ---- 0.0 0.0 0.0 1.9 0.00 0.00 0.0 2.1 3.8
Johnny Bach 34 0.0 1.0 3.5 .286 1.5 2.2 .680 0.0 0.0 ---- 0.0 0.0 0.0 0.7 0.00 0.00 0.0 0.7 3.5
Phil Farbman 21 0.0 1.0 3.7 .269 1.4 1.8 .789 0.0 0.0 ---- 0.0 0.0 0.0 0.9 0.00 0.00 0.0 1.7 3.4
Bill Roberts 26 0.0 1.4 4.2 .330 0.3 0.7 .474 0.0 0.0 ---- 0.0 0.0 0.0 0.5 0.00 0.00 0.0 1.3 3.1
John Hazen 6 0.0 1.0 2.8 .353 1.0 1.2 .857 0.0 0.0 ---- 0.0 0.0 0.0 0.5 0.00 0.00 0.0 1.7 3.0
Stan Noszka 30 0.0 1.0 4.1 .244 0.5 1.0 .500 0.0 0.0 ---- 0.0 0.0 0.0 0.8 0.00 0.00 0.0 1.9 2.5
Hank Beenders 8 0.0 0.8 3.5 .214 0.9 1.1 .778 0.0 0.0 ---- 0.0 0.0 0.0 0.4 0.00 0.00 0.0 1.1 2.4
Earl Shannon 5 0.0 0.4 2.2 .182 0.2 0.8 .250 0.0 0.0 ---- 0.0 0.0 0.0 0.8 0.00 0.00 0.0 0.4 1.0
Al Lucas 2 0.0 0.5 1.5 .333 0.0 0.0 ---- 0.0 0.0 ---- 0.0 0.0 0.0 1.0 0.00 0.00 0.0 0.0 1.0

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
George Kaftan 21 0 116 315 .368 72 115 .626 0 0 ---- 0 0 0 61 0 0 0 28(0) 304
Mel Riebe 33 0 146 501 .291 70 116 .603 0 0 ---- 0 0 0 95 0 0 0 97(0) 362
John Ezersky 18 0 68 185 .368 49 80 .613 0 0 ---- 0 0 0 29 0 0 0 49(0) 185
George Nostrand 27 0 91 267 .341 83 135 .615 0 0 ---- 0 0 0 38 0 0 0 74(0) 265
Bob Kinney 21 0 75 224 .335 54 91 .593 0 0 ---- 0 0 0 26 0 0 0 89(0) 204
Dermie O'Connell 21 0 87 315 .276 30 56 .536 0 0 ---- 0 0 0 65 0 0 0 40(0) 204
Chuck Halbert 33 0 99 338 .293 112 188 .596 0 0 ---- 0 0 0 61 0 0 0 97(0) 310
Eddie Ehlers 59 0 182 583 .312 150 225 .667 0 0 ---- 0 0 0 133 0 0 0 119(0) 514
Gene Stump 56 0 193 580 .333 92 129 .713 0 0 ---- 0 0 0 56 0 0 0 102(0) 478
Jim Seminoff 58 0 153 487 .314 151 219 .689 0 0 ---- 0 0 0 229 0 0 0 195(0) 457
Bob Doll 47 0 145 438 .331 80 117 .684 0 0 ---- 0 0 0 117 0 0 0 118(0) 370
Tom Kelly 27 0 73 218 .335 45 73 .616 0 0 ---- 0 0 0 38 0 0 0 73(0) 191
Art Spector 59 0 130 434 .300 64 116 .552 0 0 ---- 0 0 0 77 0 0 0 111(0) 324
Dutch Garfinkel 9 0 12 70 .171 10 14 .714 0 0 ---- 0 0 0 17 0 0 0 19(0) 34
Johnny Bach 34 0 34 119 .286 51 75 .680 0 0 ---- 0 0 0 25 0 0 0 24(0) 119
Phil Farbman 21 0 21 78 .269 30 38 .789 0 0 ---- 0 0 0 18 0 0 0 36(0) 72
Bill Roberts 26 0 36 109 .330 9 19 .474 0 0 ---- 0 0 0 13 0 0 0 34(0) 81
John Hazen 6 0 6 17 .353 6 7 .857 0 0 ---- 0 0 0 3 0 0 0 10(0) 18
Stan Noszka 30 0 30 123 .244 15 30 .500 0 0 ---- 0 0 0 25 0 0 0 56(0) 75
Hank Beenders 8 0 6 28 .214 7 9 .778 0 0 ---- 0 0 0 3 0 0 0 9(0) 19
Earl Shannon 5 0 2 11 .182 1 4 .250 0 0 ---- 0 0 0 4 0 0 0 2(0) 5
Al Lucas 2 0 1 3 .333 0 0 ---- 0 0 ---- 0 0 0 2 0 0 0 0(0) 2