Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Next Season
Stats Leaders
Coaches
1947-1948
Record: 20-28
Coach: John Russell
Finish: 3rd Place Eastern Division
Playoffs: Lost in 1st Round 2-1 to the Chicago Stags
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Ed Sadowski 47 0.0 6.6 20.3 .323 6.3 9.0 .697 0.0 0.0 ---- 0.0 0.0 0.0 1.6 0.00 0.00 0.0 3.9 19.4
Mel Riebe 48 0.0 4.2 13.6 .309 1.8 2.9 .620 0.0 0.0 ---- 0.0 0.0 0.0 0.9 0.00 0.00 0.0 2.9 10.2
Mike Bloom 14 0.0 3.3 12.1 .272 2.6 4.1 .649 0.0 0.0 ---- 0.0 0.0 0.0 1.0 0.00 0.00 0.0 2.6 9.2
Connie Simmons 32 0.0 3.4 11.4 .295 1.0 1.7 .593 0.0 0.0 ---- 0.0 0.0 0.0 0.5 0.00 0.00 0.0 2.6 7.8
Saul Mariaschin 43 0.0 2.9 10.8 .270 1.9 2.7 .709 0.0 0.0 ---- 0.0 0.0 0.0 1.4 0.00 0.00 0.0 2.8 7.7
Eddie Ehlers 40 0.0 2.6 10.4 .249 2.0 3.6 .542 0.0 0.0 ---- 0.0 0.0 0.0 1.1 0.00 0.00 0.0 2.3 7.2
Dutch Garfinkel 43 0.0 2.7 8.8 .300 0.8 1.1 .761 0.0 0.0 ---- 0.0 0.0 0.0 1.4 0.00 0.00 0.0 1.8 6.1
Art Spector 48 0.0 1.4 5.1 .276 1.3 1.9 .652 0.0 0.0 ---- 0.0 0.0 0.0 0.4 0.00 0.00 0.0 2.2 4.0
Stan Noszka 22 0.0 1.2 4.4 .278 1.1 1.6 .686 0.0 0.0 ---- 0.0 0.0 0.0 0.2 0.00 0.00 0.0 2.4 3.5
George Munroe 21 0.0 1.3 4.3 .297 0.8 1.2 .654 0.0 0.0 ---- 0.0 0.0 0.0 0.1 0.00 0.00 0.0 1.0 3.4
Gene Stump 43 0.0 1.4 5.7 .239 0.6 0.9 .632 0.0 0.0 ---- 0.0 0.0 0.0 0.4 0.00 0.00 0.0 1.5 3.3
Chuck Connors 4 0.0 1.3 3.3 .385 0.5 0.8 .667 0.0 0.0 ---- 0.0 0.0 0.0 0.3 0.00 0.00 0.0 1.3 3.0
Cecil Hankins 25 0.0 0.9 4.6 .198 1.0 1.4 .686 0.0 0.0 ---- 0.0 0.0 0.0 0.3 0.00 0.00 0.0 1.1 2.8
Jack Hewson 24 0.0 0.9 3.7 .247 0.9 1.3 .700 0.0 0.0 ---- 0.0 0.0 0.0 0.0 0.00 0.00 0.0 0.4 2.7
Charlie Hoefer 7 0.0 0.4 2.7 .158 0.6 1.1 .500 0.0 0.0 ---- 0.0 0.0 0.0 0.4 0.00 0.00 0.0 2.4 1.4
John Janisch 3 0.0 0.3 2.3 .143 0.3 0.7 .500 0.0 0.0 ---- 0.0 0.0 0.0 0.0 0.00 0.00 0.0 1.0 1.0
Playoffs 3 0.0 25.0 84.0 .298 25.7 41.7 .616 0.0 0.0 .000 0.0 0.0 0.0 7.3 0.00 0.00 0.0 29.3 75.7

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Ed Sadowski 47 0 308 953 .323 294 422 .697 0 0 ---- 0 0 0 74 0 0 0 182(0) 910
Mel Riebe 48 0 202 653 .309 85 137 .620 0 0 ---- 0 0 0 41 0 0 0 137(0) 489
Mike Bloom 14 0 46 169 .272 37 57 .649 0 0 ---- 0 0 0 14 0 0 0 37(0) 129
Connie Simmons 32 0 108 366 .295 32 54 .593 0 0 ---- 0 0 0 17 0 0 0 82(0) 248
Saul Mariaschin 43 0 125 463 .270 83 117 .709 0 0 ---- 0 0 0 60 0 0 0 121(0) 333
Eddie Ehlers 40 0 104 417 .249 78 144 .542 0 0 ---- 0 0 0 44 0 0 0 92(0) 286
Dutch Garfinkel 43 0 114 380 .300 35 46 .761 0 0 ---- 0 0 0 59 0 0 0 78(0) 263
Art Spector 48 0 67 243 .276 60 92 .652 0 0 ---- 0 0 0 17 0 0 0 106(0) 194
Stan Noszka 22 0 27 97 .278 24 35 .686 0 0 ---- 0 0 0 4 0 0 0 52(0) 78
George Munroe 21 0 27 91 .297 17 26 .654 0 0 ---- 0 0 0 3 0 0 0 20(0) 71
Gene Stump 43 0 59 247 .239 24 38 .632 0 0 ---- 0 0 0 18 0 0 0 66(0) 142
Chuck Connors 4 0 5 13 .385 2 3 .667 0 0 ---- 0 0 0 1 0 0 0 5(0) 12
Cecil Hankins 25 0 23 116 .198 24 35 .686 0 0 ---- 0 0 0 8 0 0 0 28(0) 70
Jack Hewson 24 0 22 89 .247 21 30 .700 0 0 ---- 0 0 0 1 0 0 0 9(0) 65
Charlie Hoefer 7 0 3 19 .158 4 8 .500 0 0 ---- 0 0 0 3 0 0 0 17(0) 10
John Janisch 3 0 1 7 .143 1 2 .500 0 0 ---- 0 0 0 0 0 0 0 3(0) 3
Playoffs 3 0 75 252 .298 77 125 .616 0 0 .000 0 0 0 22 0 0 0 88(0) 227