Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Next Season
Playoffs
   Next Season
Stats Leaders
Coaches
1946-1947
Record: 22-38
Coach: John Russell
Finish: 5th Place Eastern Division
Playoffs: Did Not Qualify
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Connie Simmons 60 0.0 4.1 12.8 .320 2.1 3.2 .677 0.0 0.0 ---- 0.0 0.0 0.0 1.0 0.00 0.00 0.0 2.2 10.3
Al Brightman 58 0.0 3.8 15.0 .256 2.1 3.3 .627 0.0 0.0 ---- 0.0 0.0 0.0 1.0 0.00 0.00 0.0 2.0 9.8
Wyndol Gray 55 0.0 2.5 8.7 .292 1.3 2.3 .581 0.0 0.0 ---- 0.0 0.0 0.0 0.9 0.00 0.00 0.0 1.9 6.4
Charlie Hoefer 35 0.0 2.2 9.0 .241 1.7 2.7 .634 0.0 0.0 ---- 0.0 0.0 0.0 0.7 0.00 0.00 0.0 2.3 6.0
Art Spector 55 0.0 2.2 8.4 .267 1.5 2.7 .553 0.0 0.0 ---- 0.0 0.0 0.0 0.8 0.00 0.00 0.0 2.4 6.0
Jerry Kelly 43 0.0 2.1 7.3 .291 1.7 2.6 .667 0.0 0.0 ---- 0.0 0.0 0.0 0.5 0.00 0.00 0.0 3.0 6.0
Red Wallace 24 0.0 2.3 9.3 .246 0.9 2.0 .438 0.0 0.0 ---- 0.0 0.0 0.0 0.8 0.00 0.00 0.0 1.8 5.5
Johnny Simmons 60 0.0 2.0 7.2 .280 1.3 2.1 .614 0.0 0.0 ---- 0.0 0.0 0.0 0.5 0.00 0.00 0.0 1.3 5.3
Chuck Connors 49 0.0 1.9 7.8 .247 0.8 1.7 .464 0.0 0.0 ---- 0.0 0.0 0.0 0.8 0.00 0.00 0.0 2.6 4.6
Dutch Garfinkel 40 0.0 2.0 7.6 .266 0.4 0.7 .607 0.0 0.0 ---- 0.0 0.0 0.0 1.5 0.00 0.00 0.0 1.6 4.5
Tony Kappen 18 0.0 1.4 5.1 .275 1.3 2.1 .632 0.0 0.0 ---- 0.0 0.0 0.0 0.3 0.00 0.00 0.0 1.3 4.1
Harold Kottman 53 0.0 1.1 3.5 .314 0.9 1.9 .465 0.0 0.0 ---- 0.0 0.0 0.0 0.3 0.00 0.00 0.0 1.1 3.1
Virgil Vaughn 17 0.0 0.9 4.6 .192 0.9 1.6 .536 0.0 0.0 ---- 0.0 0.0 0.0 0.6 0.00 0.00 0.0 1.1 2.6
Bill Fenley 33 0.0 0.9 4.2 .225 0.7 1.4 .511 0.0 0.0 ---- 0.0 0.0 0.0 0.5 0.00 0.00 0.0 1.8 2.6
Moe Becker 6 0.0 0.8 3.7 .227 0.5 0.7 .750 0.0 0.0 ---- 0.0 0.0 0.0 0.2 0.00 0.00 0.0 2.5 2.2
Hal Crisler 4 0.0 0.5 1.5 .333 0.5 0.5 1.000 0.0 0.0 ---- 0.0 0.0 0.0 0.0 0.00 0.00 0.0 1.5 1.5
Mel Hirsch 13 0.0 0.7 3.5 .200 0.1 0.2 .500 0.0 0.0 ---- 0.0 0.0 0.0 0.8 0.00 0.00 0.0 1.4 1.5
Robert Duffy 6 0.0 0.3 1.2 .286 0.7 0.7 1.000 0.0 0.0 ---- 0.0 0.0 0.0 0.0 0.00 0.00 0.0 0.7 1.3
Dick Murphy 7 0.0 0.1 2.4 .059 0.0 0.6 .000 0.0 0.0 ---- 0.0 0.0 0.0 0.4 0.00 0.00 0.0 0.9 0.3
Don Eliason 1 0.0 0.0 1.0 .000 0.0 0.0 ---- 0.0 0.0 ---- 0.0 0.0 0.0 0.0 0.00 0.00 0.0 1.0 0.0

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Connie Simmons 60 0 246 768 .320 128 189 .677 0 0 ---- 0 0 0 62 0 0 0 130(0) 620
Al Brightman 58 0 223 870 .256 121 193 .627 0 0 ---- 0 0 0 60 0 0 0 115(0) 567
Wyndol Gray 55 0 139 476 .292 72 124 .581 0 0 ---- 0 0 0 47 0 0 0 105(0) 350
Charlie Hoefer 35 0 76 316 .241 59 93 .634 0 0 ---- 0 0 0 24 0 0 0 81(0) 211
Art Spector 55 0 123 460 .267 83 150 .553 0 0 ---- 0 0 0 46 0 0 0 130(0) 329
Jerry Kelly 43 0 91 313 .291 74 111 .667 0 0 ---- 0 0 0 21 0 0 0 128(0) 256
Red Wallace 24 0 55 224 .246 21 48 .438 0 0 ---- 0 0 0 20 0 0 0 42(0) 131
Johnny Simmons 60 0 120 429 .280 78 127 .614 0 0 ---- 0 0 0 29 0 0 0 78(0) 318
Chuck Connors 49 0 94 380 .247 39 84 .464 0 0 ---- 0 0 0 40 0 0 0 129(0) 227
Dutch Garfinkel 40 0 81 304 .266 17 28 .607 0 0 ---- 0 0 0 58 0 0 0 62(0) 179
Tony Kappen 18 0 25 91 .275 24 38 .632 0 0 ---- 0 0 0 6 0 0 0 24(0) 74
Harold Kottman 53 0 59 188 .314 47 101 .465 0 0 ---- 0 0 0 17 0 0 0 58(0) 165
Virgil Vaughn 17 0 15 78 .192 15 28 .536 0 0 ---- 0 0 0 10 0 0 0 18(0) 45
Bill Fenley 33 0 31 138 .225 23 45 .511 0 0 ---- 0 0 0 16 0 0 0 59(0) 85
Moe Becker 6 0 5 22 .227 3 4 .750 0 0 ---- 0 0 0 1 0 0 0 15(0) 13
Hal Crisler 4 0 2 6 .333 2 2 1.000 0 0 ---- 0 0 0 0 0 0 0 6(0) 6
Mel Hirsch 13 0 9 45 .200 1 2 .500 0 0 ---- 0 0 0 10 0 0 0 18(0) 19
Robert Duffy 6 0 2 7 .286 4 4 1.000 0 0 ---- 0 0 0 0 0 0 0 4(0) 8
Dick Murphy 7 0 1 17 .059 0 4 .000 0 0 ---- 0 0 0 3 0 0 0 6(0) 2
Don Eliason 1 0 0 1 .000 0 0 ---- 0 0 ---- 0 0 0 0 0 0 0 1(0) 0