|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
2011-2012 Boston Celtics Statistics
|
| << Previous Season | 2011-12 | |||
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| Paul Pierce | 28 | 34.5 | 5.7 | 13.6 | .420 | 4.4 | 5.3 | .832 | 1.6 | 4.3 | .370 | 0.7 | 4.3 | 5.0 | 5.3 | 1.21 | 0.50 | 3.0 | 2.1 | 17.4 | ||||
| Rajon Rondo | 22 | 36.9 | 5.8 | 11.9 | .485 | 2.9 | 4.7 | .612 | 0.2 | 0.7 | .250 | 1.3 | 3.6 | 4.9 | 9.5 | 1.64 | 0.00 | 3.7 | 2.1 | 14.8 | ||||
| Ray Allen | 27 | 33.6 | 5.0 | 10.7 | .467 | 2.1 | 2.4 | .891 | 2.3 | 4.7 | .480 | 0.4 | 2.7 | 3.2 | 2.6 | 0.78 | 0.15 | 1.9 | 1.9 | 14.3 | ||||
| Kevin Garnett | 28 | 30.5 | 5.7 | 11.5 | .495 | 2.6 | 3.1 | .849 | 0.1 | 0.1 | .750 | 1.3 | 6.5 | 7.8 | 2.7 | 0.75 | 1.14 | 1.9 | 2.1 | 14.1 | ||||
| Brandon Bass | 25 | 29.0 | 4.9 | 10.2 | .480 | 1.8 | 2.4 | .780 | 0.1 | 0.2 | .500 | 1.6 | 4.6 | 6.1 | 1.0 | 0.40 | 0.64 | 0.9 | 2.3 | 11.6 | ||||
| Mickael Pietrus | 22 | 21.9 | 2.4 | 6.2 | .382 | 0.3 | 0.5 | .500 | 1.6 | 4.6 | .356 | 0.4 | 2.7 | 3.1 | 0.5 | 0.50 | 0.18 | 0.7 | 2.1 | 6.7 | ||||
| Keyon Dooling | 15 | 15.8 | 1.6 | 3.8 | .421 | 1.2 | 1.6 | .750 | 0.9 | 2.3 | .382 | 0.1 | 0.7 | 0.7 | 1.0 | 0.20 | 0.07 | 1.3 | 1.7 | 5.3 | ||||
| Chris Wilcox | 22 | 16.0 | 2.3 | 3.7 | .617 | 0.6 | 1.2 | .538 | 0.0 | 0.0 | .000 | 1.2 | 2.6 | 3.8 | 0.5 | 0.41 | 0.36 | 1.0 | 2.1 | 5.2 | ||||
| Jermaine O'Neal | 25 | 22.8 | 2.1 | 4.8 | .433 | 0.8 | 1.2 | .677 | 0.0 | 0.0 | .000 | 1.5 | 3.9 | 5.4 | 0.4 | 0.32 | 1.72 | 0.8 | 3.2 | 5.0 | ||||
| JaJuan Johnson | 18 | 9.2 | 1.9 | 3.7 | .522 | 0.2 | 0.4 | .571 | 0.0 | 0.0 | .000 | 0.6 | 1.1 | 1.6 | 0.2 | 0.17 | 0.44 | 0.3 | 0.8 | 4.1 | ||||
| Avery Bradley | 29 | 16.8 | 1.8 | 4.1 | .437 | 0.4 | 0.7 | .650 | 0.0 | 0.4 | .083 | 0.5 | 1.2 | 1.7 | 1.2 | 0.52 | 0.17 | 1.0 | 1.4 | 4.1 | ||||
| E'Twaun Moore | 22 | 9.8 | 1.2 | 3.4 | .365 | 0.2 | 0.2 | 1.000 | 0.5 | 1.2 | .370 | 0.2 | 0.5 | 0.7 | 1.0 | 0.32 | 0.14 | 0.5 | 1.0 | 3.1 | ||||
| Marquis Daniels | 22 | 13.1 | 1.3 | 3.9 | .326 | 0.4 | 0.5 | .800 | 0.0 | 0.3 | .000 | 0.5 | 1.3 | 1.7 | 1.4 | 0.50 | 0.27 | 0.8 | 1.2 | 2.9 | ||||
| Sasha Pavlovic | 18 | 10.6 | 1.1 | 2.8 | .380 | 0.0 | 0.0 | .000 | 0.3 | 1.3 | .261 | 0.1 | 1.0 | 1.1 | 0.2 | 0.22 | 0.44 | 0.4 | 1.0 | 2.4 | ||||
| Greg Stiemsma | 24 | 8.7 | 0.6 | 1.3 | .452 | 0.4 | 0.6 | .643 | 0.0 | 0.0 | .000 | 0.8 | 1.6 | 2.3 | 0.4 | 0.25 | 0.96 | 0.5 | 1.9 | 1.5 | ||||
| Team Totals | 31 | 240.8 | 34.1 | 75.2 | .454 | 14.9 | 19.7 | .756 | 5.8 | 15.3 | .381 | 8.5 | 30.5 | 39.0 | 21.9 | 6.42 | 5.65 | 14.6 | 20.5 | 88.9 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| Paul Pierce | 28 | 966 | 160 | 381 | .420 | 124 | 149 | .832 | 44 | 119 | .370 | 19 | 121 | 140 | 147 | 34 | 14 | 83 | 59(0) | 488 | ||||
| Rajon Rondo | 22 | 813 | 127 | 262 | .485 | 63 | 103 | .612 | 4 | 16 | .250 | 28 | 79 | 107 | 210 | 36 | 0 | 82 | 46(0) | 325 | ||||
| Ray Allen | 27 | 907 | 135 | 289 | .467 | 57 | 64 | .891 | 61 | 127 | .480 | 12 | 74 | 86 | 71 | 21 | 4 | 52 | 50(0) | 386 | ||||
| Kevin Garnett | 28 | 855 | 160 | 323 | .495 | 73 | 86 | .849 | 3 | 4 | .750 | 36 | 181 | 217 | 75 | 21 | 32 | 53 | 58(0) | 396 | ||||
| Brandon Bass | 25 | 724 | 123 | 256 | .480 | 46 | 59 | .780 | 2 | 4 | .500 | 39 | 114 | 153 | 24 | 10 | 16 | 22 | 57(0) | 290 | ||||
| Mickael Pietrus | 22 | 483 | 52 | 136 | .382 | 6 | 12 | .500 | 36 | 101 | .356 | 8 | 60 | 68 | 11 | 11 | 4 | 16 | 46(0) | 148 | ||||
| Keyon Dooling | 15 | 238 | 24 | 57 | .421 | 18 | 24 | .750 | 13 | 34 | .382 | 1 | 10 | 11 | 15 | 3 | 1 | 19 | 26(0) | 79 | ||||
| Chris Wilcox | 22 | 352 | 50 | 81 | .617 | 14 | 26 | .538 | 0 | 0 | .000 | 26 | 57 | 83 | 10 | 9 | 8 | 22 | 46(0) | 114 | ||||
| Jermaine O'Neal | 25 | 570 | 52 | 120 | .433 | 21 | 31 | .677 | 0 | 0 | .000 | 37 | 98 | 135 | 10 | 8 | 43 | 21 | 80(1) | 125 | ||||
| JaJuan Johnson | 18 | 165 | 35 | 67 | .522 | 4 | 7 | .571 | 0 | 0 | .000 | 10 | 19 | 29 | 4 | 3 | 8 | 6 | 15(0) | 74 | ||||
| Avery Bradley | 29 | 488 | 52 | 119 | .437 | 13 | 20 | .650 | 1 | 12 | .083 | 14 | 36 | 50 | 34 | 15 | 5 | 29 | 40(0) | 118 | ||||
| E'Twaun Moore | 22 | 216 | 27 | 74 | .365 | 5 | 5 | 1.000 | 10 | 27 | .370 | 4 | 12 | 16 | 22 | 7 | 3 | 11 | 22(0) | 69 | ||||
| Marquis Daniels | 22 | 289 | 28 | 86 | .326 | 8 | 10 | .800 | 0 | 6 | .000 | 10 | 28 | 38 | 31 | 11 | 6 | 17 | 27(0) | 64 | ||||
| Sasha Pavlovic | 18 | 191 | 19 | 50 | .380 | 0 | 0 | .000 | 6 | 23 | .261 | 2 | 18 | 20 | 4 | 4 | 8 | 8 | 18(0) | 44 | ||||
| Greg Stiemsma | 24 | 209 | 14 | 31 | .452 | 9 | 14 | .643 | 0 | 0 | .000 | 18 | 38 | 56 | 10 | 6 | 23 | 11 | 46(0) | 37 | ||||
| Team Totals | 31 | 7465 | 1058 | 2332 | .454 | 461 | 610 | .756 | 180 | 473 | .381 | 264 | 945 | 1209 | 678 | 199 | 175 | 452 | 636(1) | 2757 | ||||
Updated through games of 2/20/2012 |

