|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
2009-2010 Boston Celtics Statistics
|
| << Previous Season | 2009-10 | Next Season >> | ||
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| Paul Pierce | 71 | 34.0 | 5.8 | 12.2 | .472 | 5.2 | 6.1 | .852 | 1.5 | 3.7 | .414 | 0.5 | 3.8 | 4.4 | 3.1 | 1.18 | 0.45 | 2.3 | 2.8 | 18.3 | ||||
| Ray Allen | 80 | 35.2 | 5.8 | 12.2 | .477 | 2.9 | 3.2 | .913 | 1.8 | 5.0 | .363 | 0.6 | 2.6 | 3.2 | 2.6 | 0.80 | 0.31 | 1.6 | 2.3 | 16.3 | ||||
| Kevin Garnett | 69 | 29.9 | 5.8 | 11.2 | .521 | 2.7 | 3.2 | .837 | 0.0 | 0.1 | .200 | 1.1 | 6.2 | 7.3 | 2.7 | 0.99 | 0.81 | 1.5 | 2.5 | 14.3 | ||||
| Rajon Rondo | 81 | 36.6 | 5.7 | 11.2 | .508 | 2.2 | 3.5 | .621 | 0.2 | 1.0 | .213 | 1.2 | 3.2 | 4.4 | 9.8 | 2.33 | 0.14 | 3.0 | 2.4 | 13.7 | ||||
| Kendrick Perkins | 78 | 27.6 | 4.0 | 6.7 | .602 | 2.1 | 3.6 | .582 | 0.0 | 0.0 | .000 | 2.0 | 5.6 | 7.6 | 1.0 | 0.33 | 1.69 | 2.1 | 2.8 | 10.1 | ||||
| Rasheed Wallace | 79 | 22.5 | 3.4 | 8.2 | .409 | 1.2 | 1.6 | .768 | 1.0 | 3.7 | .283 | 0.5 | 3.6 | 4.1 | 1.0 | 1.01 | 0.89 | 0.8 | 2.8 | 9.0 | ||||
| Eddie House | 50 | 16.9 | 2.6 | 6.4 | .401 | 0.7 | 0.8 | .900 | 1.3 | 3.3 | .383 | 0.1 | 1.2 | 1.4 | 1.0 | 0.56 | 0.14 | 0.5 | 1.2 | 7.2 | ||||
| Oliver Lafayette | 1 | 22.0 | 3.0 | 6.0 | .500 | 0.0 | 0.0 | .000 | 1.0 | 2.0 | .500 | 1.0 | 3.0 | 4.0 | 2.0 | 0.00 | 0.00 | 1.0 | 0.0 | 7.0 | ||||
| Nate Robinson | 26 | 14.7 | 2.4 | 6.0 | .401 | 0.3 | 0.5 | .615 | 1.4 | 3.3 | .414 | 0.2 | 1.3 | 1.5 | 2.0 | 0.85 | 0.00 | 0.8 | 1.9 | 6.5 | ||||
| Glen Davis | 54 | 17.3 | 2.3 | 5.2 | .437 | 1.8 | 2.6 | .696 | 0.0 | 0.1 | .000 | 1.9 | 1.9 | 3.8 | 0.6 | 0.39 | 0.26 | 1.0 | 2.4 | 6.3 | ||||
| Tony Allen | 54 | 16.5 | 2.4 | 4.7 | .510 | 1.3 | 2.2 | .605 | 0.0 | 0.1 | .000 | 1.0 | 1.7 | 2.7 | 1.3 | 1.09 | 0.35 | 1.2 | 2.0 | 6.1 | ||||
| Marquis Daniels | 51 | 18.4 | 2.4 | 4.9 | .498 | 0.7 | 1.1 | .607 | 0.1 | 0.5 | .214 | 0.5 | 1.3 | 1.9 | 1.3 | 0.53 | 0.12 | 0.8 | 1.8 | 5.6 | ||||
| Michael Finley | 21 | 15.0 | 2.1 | 4.1 | .506 | 0.1 | 0.3 | .333 | 0.9 | 2.0 | .463 | 0.0 | 1.5 | 1.6 | 1.1 | 0.19 | 0.10 | 0.4 | 1.0 | 5.2 | ||||
| Shelden Williams | 54 | 11.1 | 1.2 | 2.2 | .521 | 1.4 | 1.8 | .765 | 0.0 | 0.0 | .000 | 0.9 | 1.8 | 2.7 | 0.4 | 0.24 | 0.39 | 0.6 | 1.6 | 3.7 | ||||
| Brian Scalabrine | 52 | 9.1 | 0.6 | 1.6 | .341 | 0.1 | 0.1 | .667 | 0.3 | 0.9 | .327 | 0.2 | 0.8 | 0.9 | 0.5 | 0.17 | 0.08 | 0.3 | 1.1 | 1.5 | ||||
| Lester Hudson | 16 | 4.4 | 0.4 | 1.1 | .389 | 0.3 | 0.4 | .833 | 0.2 | 0.3 | .600 | 0.2 | 0.3 | 0.5 | 0.5 | 0.19 | 0.13 | 0.6 | 0.4 | 1.4 | ||||
| JR Giddens | 21 | 4.7 | 0.4 | 1.0 | .429 | 0.3 | 0.6 | .500 | 0.0 | 0.1 | .000 | 0.2 | 0.8 | 1.0 | 0.3 | 0.19 | 0.05 | 0.3 | 0.5 | 1.1 | ||||
| Bill Walker | 8 | 3.6 | 0.4 | 0.8 | .500 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.6 | 0.6 | 0.4 | 0.00 | 0.00 | 0.3 | 0.5 | 1.0 | ||||
| Marcus Landry | 1 | 3.0 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | ||||
| Team Totals | 82 | 241.2 | 37.1 | 76.7 | .483 | 19.0 | 25.5 | .746 | 6.1 | 17.5 | .348 | 8.7 | 29.9 | 38.6 | 23.5 | 8.55 | 4.90 | 14.0 | 22.1 | 99.2 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| Paul Pierce | 71 | 2411 | 409 | 867 | .472 | 369 | 433 | .852 | 109 | 263 | .414 | 39 | 271 | 310 | 218 | 84 | 32 | 166 | 196(1) | 1296 | ||||
| Ray Allen | 80 | 2819 | 464 | 973 | .477 | 231 | 253 | .913 | 145 | 399 | .363 | 45 | 208 | 253 | 210 | 64 | 25 | 129 | 182(1) | 1304 | ||||
| Kevin Garnett | 69 | 2060 | 402 | 771 | .521 | 185 | 221 | .837 | 1 | 5 | .200 | 78 | 428 | 506 | 185 | 68 | 56 | 101 | 170(1) | 990 | ||||
| Rajon Rondo | 81 | 2963 | 459 | 904 | .508 | 175 | 282 | .621 | 17 | 80 | .213 | 100 | 260 | 360 | 794 | 189 | 11 | 246 | 198(0) | 1110 | ||||
| Kendrick Perkins | 78 | 2154 | 314 | 522 | .602 | 163 | 280 | .582 | 0 | 3 | .000 | 155 | 440 | 595 | 80 | 26 | 132 | 165 | 219(1) | 791 | ||||
| Rasheed Wallace | 79 | 1780 | 266 | 650 | .409 | 96 | 125 | .768 | 82 | 290 | .283 | 42 | 283 | 325 | 80 | 80 | 70 | 63 | 222(2) | 710 | ||||
| Eddie House | 50 | 846 | 129 | 322 | .401 | 36 | 40 | .900 | 64 | 167 | .383 | 7 | 62 | 69 | 48 | 28 | 7 | 27 | 61(0) | 358 | ||||
| Oliver Lafayette | 1 | 22 | 3 | 6 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0(0) | 7 | ||||
| Nate Robinson | 26 | 382 | 63 | 157 | .401 | 8 | 13 | .615 | 36 | 87 | .414 | 5 | 33 | 38 | 51 | 22 | 0 | 20 | 50(0) | 170 | ||||
| Glen Davis | 54 | 933 | 122 | 279 | .437 | 96 | 138 | .696 | 0 | 4 | .000 | 101 | 104 | 205 | 35 | 21 | 14 | 53 | 132(2) | 340 | ||||
| Tony Allen | 54 | 889 | 129 | 253 | .510 | 72 | 119 | .605 | 0 | 5 | .000 | 52 | 93 | 145 | 72 | 59 | 19 | 66 | 109(1) | 330 | ||||
| Marquis Daniels | 51 | 937 | 124 | 249 | .498 | 34 | 56 | .607 | 6 | 28 | .214 | 27 | 68 | 95 | 66 | 27 | 6 | 42 | 91(0) | 288 | ||||
| Michael Finley | 21 | 314 | 44 | 87 | .506 | 2 | 6 | .333 | 19 | 41 | .463 | 1 | 32 | 33 | 24 | 4 | 2 | 8 | 21(0) | 109 | ||||
| Shelden Williams | 54 | 597 | 63 | 121 | .521 | 75 | 98 | .765 | 0 | 1 | .000 | 47 | 99 | 146 | 21 | 13 | 21 | 30 | 85(0) | 201 | ||||
| Brian Scalabrine | 52 | 472 | 29 | 85 | .341 | 4 | 6 | .667 | 16 | 49 | .327 | 9 | 39 | 48 | 27 | 9 | 4 | 17 | 59(1) | 78 | ||||
| Lester Hudson | 16 | 70 | 7 | 18 | .389 | 5 | 6 | .833 | 3 | 5 | .600 | 3 | 5 | 8 | 8 | 3 | 2 | 9 | 7(0) | 22 | ||||
| JR Giddens | 21 | 99 | 9 | 21 | .429 | 6 | 12 | .500 | 0 | 2 | .000 | 4 | 16 | 20 | 6 | 4 | 1 | 7 | 10(0) | 24 | ||||
| Bill Walker | 8 | 29 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 4(0) | 8 | ||||
| Marcus Landry | 1 | 3 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0 | ||||
| Team Totals | 82 | 19780 | 3039 | 6293 | .483 | 1559 | 2090 | .746 | 499 | 1433 | .348 | 716 | 2449 | 3165 | 1930 | 701 | 402 | 1152 | 1816(10) | 8136 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| Paul Pierce | 24 | 38.8 | 6.1 | 13.1 | .467 | 4.9 | 5.9 | .824 | 1.7 | 4.3 | .392 | 0.8 | 5.1 | 6.0 | 3.4 | 0.88 | 0.58 | 2.7 | 3.3 | 18.8 | ||||
| Ray Allen | 24 | 38.5 | 5.5 | 12.3 | .446 | 2.9 | 3.3 | .863 | 2.3 | 6.0 | .386 | 0.5 | 2.8 | 3.3 | 2.6 | 0.79 | 0.13 | 1.5 | 3.1 | 16.1 | ||||
| Rajon Rondo | 24 | 40.6 | 6.3 | 13.1 | .481 | 2.8 | 4.8 | .596 | 0.4 | 1.0 | .375 | 1.6 | 4.0 | 5.6 | 9.3 | 1.88 | 0.13 | 3.0 | 2.3 | 15.8 | ||||
| Kevin Garnett | 23 | 33.3 | 6.5 | 12.6 | .514 | 2.0 | 2.4 | .839 | 0.0 | 0.1 | .000 | 1.4 | 6.0 | 7.4 | 2.5 | 1.13 | 0.87 | 1.3 | 3.2 | 15.0 | ||||
| Glen Davis | 24 | 20.1 | 2.5 | 5.1 | .480 | 2.4 | 3.3 | .722 | 0.0 | 0.1 | .000 | 1.6 | 2.9 | 4.5 | 0.4 | 0.75 | 0.38 | 0.9 | 2.3 | 7.3 | ||||
| Rasheed Wallace | 24 | 17.1 | 2.2 | 5.0 | .430 | 1.0 | 1.2 | .828 | 0.8 | 2.3 | .345 | 0.2 | 2.8 | 3.0 | 0.4 | 0.42 | 0.58 | 0.4 | 3.4 | 6.1 | ||||
| Kendrick Perkins | 23 | 25.0 | 2.1 | 4.1 | .521 | 1.4 | 2.4 | .600 | 0.0 | 0.0 | .000 | 1.8 | 4.4 | 6.2 | 1.0 | 0.39 | 1.39 | 1.9 | 3.4 | 5.7 | ||||
| Tony Allen | 24 | 16.3 | 2.0 | 3.8 | .511 | 1.2 | 1.5 | .778 | 0.0 | 0.2 | .000 | 0.5 | 1.2 | 1.7 | 0.7 | 1.04 | 0.58 | 1.0 | 2.3 | 5.1 | ||||
| Nate Robinson | 17 | 7.5 | 1.4 | 3.8 | .375 | 0.7 | 0.9 | .800 | 0.6 | 1.9 | .333 | 0.2 | 0.6 | 0.8 | 1.1 | 0.35 | 0.06 | 0.4 | 0.9 | 4.2 | ||||
| Shelden Williams | 8 | 7.1 | 0.5 | 1.1 | .444 | 0.6 | 0.8 | .833 | 0.0 | 0.0 | .000 | 0.3 | 1.4 | 1.6 | 0.0 | 0.13 | 0.00 | 0.8 | 1.0 | 1.6 | ||||
| Marquis Daniels | 11 | 3.4 | 0.5 | 1.2 | .385 | 0.5 | 0.5 | 1.000 | 0.1 | 0.2 | .500 | 0.5 | 0.5 | 0.9 | 0.1 | 0.00 | 0.00 | 0.3 | 0.4 | 1.5 | ||||
| Michael Finley | 18 | 6.0 | 0.3 | 1.1 | .250 | 0.1 | 0.1 | 1.000 | 0.2 | 0.6 | .273 | 0.1 | 0.6 | 0.6 | 0.2 | 0.22 | 0.00 | 0.0 | 0.2 | 0.8 | ||||
| Brian Scalabrine | 1 | 1.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | ||||
| Team Totals | 24 | 241.1 | 34.3 | 72.9 | .471 | 19.5 | 25.8 | .755 | 5.8 | 16.0 | .363 | 8.8 | 30.3 | 39.1 | 21.1 | 7.67 | 4.58 | 13.2 | 24.4 | 93.9 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| Paul Pierce | 24 | 930 | 147 | 315 | .467 | 117 | 142 | .824 | 40 | 102 | .392 | 20 | 123 | 143 | 82 | 21 | 14 | 64 | 80(1) | 451 | ||||
| Ray Allen | 24 | 925 | 131 | 294 | .446 | 69 | 80 | .863 | 56 | 145 | .386 | 12 | 68 | 80 | 63 | 19 | 3 | 36 | 74(1) | 387 | ||||
| Rajon Rondo | 24 | 975 | 151 | 314 | .481 | 68 | 114 | .596 | 9 | 24 | .375 | 38 | 96 | 134 | 223 | 45 | 3 | 72 | 55(0) | 379 | ||||
| Kevin Garnett | 23 | 766 | 149 | 290 | .514 | 47 | 56 | .839 | 0 | 2 | .000 | 32 | 138 | 170 | 58 | 26 | 20 | 31 | 74(0) | 345 | ||||
| Glen Davis | 24 | 483 | 59 | 123 | .480 | 57 | 79 | .722 | 0 | 3 | .000 | 39 | 70 | 109 | 10 | 18 | 9 | 22 | 54(0) | 175 | ||||
| Rasheed Wallace | 24 | 410 | 52 | 121 | .430 | 24 | 29 | .828 | 19 | 55 | .345 | 5 | 66 | 71 | 9 | 10 | 14 | 9 | 82(2) | 147 | ||||
| Kendrick Perkins | 23 | 575 | 49 | 94 | .521 | 33 | 55 | .600 | 0 | 1 | .000 | 41 | 102 | 143 | 22 | 9 | 32 | 43 | 79(1) | 131 | ||||
| Tony Allen | 24 | 391 | 47 | 92 | .511 | 28 | 36 | .778 | 0 | 5 | .000 | 13 | 28 | 41 | 17 | 25 | 14 | 23 | 55(0) | 122 | ||||
| Nate Robinson | 17 | 128 | 24 | 64 | .375 | 12 | 15 | .800 | 11 | 33 | .333 | 4 | 10 | 14 | 18 | 6 | 1 | 7 | 16(0) | 71 | ||||
| Shelden Williams | 8 | 57 | 4 | 9 | .444 | 5 | 6 | .833 | 0 | 0 | .000 | 2 | 11 | 13 | 0 | 1 | 0 | 6 | 8(0) | 13 | ||||
| Marquis Daniels | 11 | 37 | 5 | 13 | .385 | 6 | 6 | 1.000 | 1 | 2 | .500 | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 4(0) | 17 | ||||
| Michael Finley | 18 | 108 | 5 | 20 | .250 | 2 | 2 | 1.000 | 3 | 11 | .273 | 1 | 10 | 11 | 4 | 4 | 0 | 0 | 4(0) | 15 | ||||
| Brian Scalabrine | 1 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0 | ||||
| Team Totals | 24 | 5786 | 823 | 1749 | .471 | 468 | 620 | .755 | 139 | 383 | .363 | 212 | 727 | 939 | 507 | 184 | 110 | 316 | 585(5) | 2253 | ||||

