Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
Playoffs
   Previous Season
Stats Leaders
Coaches
2009-2010
Record: 40 - 22
Coach: Doc Rivers
Finish: N/A
Playoffs: N/A
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Paul Pierce 52 34.8 5.4 11.9 .456 5.1 5.9 .857 1.7 3.8 .440 0.4 3.9 4.4 3.2 1.23 0.46 2.6 2.7 17.6
Ray Allen 61 36.3 5.8 12.4 .466 2.9 3.2 .898 1.7 4.9 .349 0.6 2.7 3.4 2.7 0.80 0.28 1.7 2.2 16.2
Kevin Garnett 51 30.3 5.9 10.9 .537 2.6 3.2 .818 0.0 0.1 .250 1.1 6.5 7.5 2.8 1.02 0.88 1.6 2.4 14.4
Rajon Rondo 61 36.8 5.9 11.3 .517 2.2 3.6 .618 0.2 1.0 .242 1.1 3.3 4.4 9.8 2.43 0.15 3.0 2.5 14.1
Kendrick Perkins 61 28.2 4.3 7.0 .610 2.2 3.8 .578 0.0 0.0 .000 1.9 5.8 7.7 1.0 0.30 1.82 2.2 2.9 10.7
Rasheed Wallace 59 23.3 3.6 8.8 .406 1.2 1.5 .798 1.2 4.2 .289 0.6 3.6 4.1 1.1 1.05 0.83 0.8 2.9 9.6
Nate Robinson 8 16.3 3.0 6.8 .444 0.5 0.8 .667 1.6 3.4 .481 0.5 1.4 1.9 1.5 1.00 0.00 1.3 1.8 8.1
Eddie House 50 16.9 2.6 6.4 .401 0.7 0.8 .900 1.3 3.3 .383 0.1 1.2 1.4 1.0 0.56 0.14 0.5 1.2 7.2
Tony Allen 39 18.0 2.6 5.2 .498 1.4 2.4 .598 0.0 0.1 .000 1.0 1.8 2.8 1.4 1.18 0.31 1.4 2.1 6.5
Marquis Daniels 33 21.1 2.8 5.4 .511 0.9 1.4 .644 0.1 0.5 .222 0.6 1.5 2.2 1.7 0.67 0.12 1.0 1.9 6.5
Glen Davis 34 16.9 2.2 5.2 .426 1.6 2.3 .679 0.0 0.0 .000 2.1 1.9 4.0 0.8 0.47 0.24 0.9 2.2 6.0
Michael Finley 1 8.0 2.0 3.0 .667 0.0 0.0 .000 1.0 1.0 1.000 0.0 1.0 1.0 0.0 0.00 0.00 1.0 1.0 5.0
Shelden Williams 39 11.9 1.1 2.2 .506 1.4 1.9 .740 0.0 0.0 .000 1.0 2.2 3.1 0.5 0.23 0.41 0.7 1.8 3.6
Brian Scalabrine 49 8.8 0.5 1.5 .351 0.1 0.1 .667 0.3 0.9 .341 0.2 0.7 0.9 0.6 0.18 0.08 0.3 1.2 1.4
Lester Hudson 16 4.4 0.4 1.1 .389 0.3 0.4 .833 0.2 0.3 .600 0.2 0.3 0.5 0.5 0.19 0.13 0.6 0.4 1.4
JR Giddens 21 4.7 0.4 1.0 .429 0.3 0.6 .500 0.0 0.1 .000 0.2 0.8 1.0 0.3 0.19 0.05 0.3 0.5 1.1
Bill Walker 8 3.6 0.4 0.8 .500 0.3 0.3 1.000 0.0 0.0 .000 0.0 0.6 0.6 0.4 0.00 0.00 0.3 0.5 1.0
Marcus Landry 1 3.0 0.0 2.0 .000 0.0 0.0 .000 0.0 2.0 .000 0.0 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0
Team Totals 62 241.2 36.7 76.0 .482 18.7 25.3 .742 6.1 17.6 .350 8.6 30.1 38.7 23.6 8.68 4.98 14.6 21.6 98.2

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Paul Pierce 52 1812 282 619 .456 263 307 .857 88 200 .440 22 205 227 167 64 24 134 139(1) 915
Ray Allen 61 2212 354 759 .466 177 197 .898 105 301 .349 39 167 206 162 49 17 103 132(0) 990
Kevin Garnett 51 1543 299 557 .537 135 165 .818 1 4 .250 54 329 383 142 52 45 81 122(0) 734
Rajon Rondo 61 2247 357 691 .517 134 217 .618 15 62 .242 70 201 271 599 148 9 185 154(0) 863
Kendrick Perkins 61 1718 260 426 .610 134 232 .578 0 3 .000 118 353 471 64 18 111 137 177(1) 654
Rasheed Wallace 59 1373 211 520 .406 71 89 .798 72 249 .289 33 210 243 67 62 49 50 169(1) 565
Nate Robinson 8 130 24 54 .444 4 6 .667 13 27 .481 4 11 15 12 8 0 10 14(0) 65
Eddie House 50 846 129 322 .401 36 40 .900 64 167 .383 7 62 69 48 28 7 27 61(0) 358
Tony Allen 39 702 100 201 .498 55 92 .598 0 4 .000 39 69 108 56 46 12 54 83(0) 255
Marquis Daniels 33 695 91 178 .511 29 45 .644 4 18 .222 20 51 71 56 22 4 34 62(0) 215
Glen Davis 34 575 75 176 .426 53 78 .679 0 1 .000 71 63 135 28 16 8 29 75(0) 203
Michael Finley 1 8 2 3 .667 0 0 .000 1 1 1.000 0 1 1 0 0 0 1 1(0) 5
Shelden Williams 39 463 44 87 .506 54 73 .740 0 0 .000 38 86 122 18 9 16 27 69(0) 142
Brian Scalabrine 49 430 26 74 .351 4 6 .667 15 44 .341 9 35 43 27 9 4 15 58(1) 71
Lester Hudson 16 70 7 18 .389 5 6 .833 3 5 .600 3 5 8 8 3 2 9 7(0) 22
JR Giddens 21 99 9 21 .429 6 12 .500 0 2 .000 4 16 20 6 4 1 7 10(0) 24
Bill Walker 8 29 3 6 .500 2 2 1.000 0 0 .000 0 5 5 3 0 0 2 4(0) 8
Marcus Landry 1 3 0 2 .000 0 0 .000 0 2 .000 0 0 0 0 0 0 0 0(0) 0
Team Totals 62 14955 2273 4714 .482 1162 1567 .742 381 1090 .350 531 1869 2398 1463 538 309 905 1337(4) 6089

Updated Through games of 3/9/2010