Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
2005-2006
Record: 33 - 49
Coach: Doc Rivers
Finish: 3rd Place in Atlantic Division
Playoffs: N/A
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Paul Pierce 79 39.1 8.7 18.5 .471 7.9 10.3 .772 1.4 4.0 .354 1.0 5.7 6.7 4.7 1.35 0.43 3.5 2.8 26.8
Ricky Davis 42 41.7 7.8 16.9 .464 3.1 3.9 .787 1.0 3.0 .320 1.0 3.5 4.5 5.3 1.17 0.21 2.7 2.2 19.7
Wally Szczerbiak 32 36.8 6.3 13.2 .476 3.6 4.0 .898 1.4 3.5 .393 1.3 2.6 3.8 3.2 0.59 0.13 1.6 1.9 17.5
Mark Blount 39 27.8 5.0 9.7 .511 2.5 3.3 .764 0.0 0.0 .000 0.9 3.2 4.2 1.7 0.38 0.92 3.1 2.7 12.4
Delonte West 71 34.1 4.7 9.6 .487 1.2 1.4 .851 1.2 3.1 .385 0.8 3.3 4.1 4.6 1.18 0.65 1.9 2.8 11.8
Al Jefferson 59 18.2 3.2 6.4 .499 1.5 2.3 .642 0.0 0.1 .000 1.6 3.4 5.1 0.5 0.51 0.78 1.1 2.8 7.9
Raef LaFrentz 82 24.8 2.9 6.7 .431 0.6 0.9 .680 1.4 3.5 .392 1.0 4.0 5.0 1.4 0.35 0.88 0.8 3.3 7.8
Ryan Gomes 61 22.5 2.8 5.8 .487 1.8 2.4 .752 0.0 0.1 .333 1.7 3.2 4.9 1.0 0.57 0.08 0.9 1.4 7.6
Tony Allen 51 19.4 2.5 5.4 .471 2.0 2.6 .746 0.2 0.7 .324 0.6 1.5 2.2 1.3 1.00 0.35 1.3 2.5 7.2
Marcus Banks 18 14.8 1.8 4.4 .413 1.5 1.7 .900 0.3 1.1 .316 0.2 0.8 1.1 1.8 0.39 0.00 1.3 2.1 5.5
Gerald Green 32 11.7 2.1 4.3 .478 0.9 1.2 .784 0.2 0.6 .300 0.3 1.0 1.3 0.6 0.41 0.13 0.7 1.3 5.2
Kendrick Perkins 68 19.6 2.0 3.9 .515 1.2 1.9 .615 0.0 0.0 .000 2.1 3.9 5.9 1.0 0.31 1.54 1.6 2.9 5.2
Dan Dickau 19 12.4 0.9 2.4 .370 0.9 0.9 1.000 0.5 1.1 .500 0.3 0.6 0.8 2.1 0.58 0.05 0.9 2.1 3.3
Orien Greene 80 15.6 1.3 3.2 .395 0.6 0.9 .662 0.1 0.5 .225 0.5 1.4 1.8 1.6 0.96 0.13 1.4 2.3 3.2
Brian Scalabrine 70 13.5 1.1 2.7 .385 0.4 0.5 .722 0.4 1.2 .356 0.4 1.2 1.6 0.7 0.30 0.27 0.7 1.8 2.9
Michael Olowokandi 16 10.5 1.3 2.8 .444 0.3 0.5 .625 0.0 0.0 .000 0.3 2.3 2.6 0.4 0.19 0.38 0.9 1.4 2.8
Justin Reed 32 9.0 0.8 2.3 .338 0.8 1.3 .625 0.0 0.0 .000 0.4 0.5 0.9 0.2 0.16 0.13 0.5 1.4 2.3
Dwayne Jones 13 6.7 0.3 0.8 .400 0.5 1.0 .462 0.0 0.0 .000 0.8 1.6 2.4 0.2 0.08 0.23 0.2 1.1 1.1
Team Totals 82 243.1 36.0 77.1 .467 20.3 26.9 .755 5.7 15.7 .362 9.9 29.6 39.6 20.9 7.05 5.15 15.9 24.8 98.0

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Paul Pierce 79 3087 689 1462 .471 627 812 .772 111 314 .354 77 453 530 375 107 34 273 223(3) 2116
Ricky Davis 42 1751 329 709 .464 129 164 .787 40 125 .320 40 147 189 221 49 9 115 91(1) 827
Wally Szczerbiak 32 1178 201 422 .476 115 128 .898 44 112 .393 41 82 123 101 19 4 50 60(0) 561
Mark Blount 39 1085 194 380 .511 97 127 .764 0 0 .000 36 126 162 66 15 36 120 107(3) 485
Delonte West 71 2418 333 684 .487 86 101 .851 84 218 .385 57 232 289 329 84 46 134 197(3) 836
Al Jefferson 59 1071 189 379 .499 86 134 .642 0 4 .000 97 202 299 30 30 46 62 166(1) 464
Raef LaFrentz 82 2035 238 552 .431 51 75 .680 112 286 .392 80 326 406 115 29 72 65 273(6) 639
Ryan Gomes 61 1375 173 355 .487 112 149 .752 3 9 .333 102 196 298 58 35 5 55 83(1) 461
Tony Allen 51 987 129 274 .471 100 134 .746 11 34 .324 32 79 111 67 51 18 67 126(0) 369
Marcus Banks 18 267 33 80 .412 27 30 .900 6 19 .316 4 14 19 32 7 0 23 38(0) 99
Gerald Green 32 374 66 138 .478 29 37 .784 6 20 .300 10 31 41 18 13 4 22 41(1) 167
Kendrick Perkins 68 1333 137 266 .515 80 130 .615 0 2 .000 140 264 404 69 21 105 107 199(3) 354
Dan Dickau 19 236 17 46 .370 18 18 1.000 10 20 .500 5 11 16 40 11 1 18 40(1) 62
Orien Greene 80 1247 100 253 .395 45 68 .662 9 40 .225 37 108 145 129 77 10 109 181(1) 254
Brian Scalabrine 70 947 74 192 .385 26 36 .722 31 87 .356 27 87 114 51 21 19 50 127(0) 205
Michael Olowokandi 16 168 20 45 .444 5 8 .625 0 0 .000 5 36 41 6 3 6 14 22(0) 45
Justin Reed 32 288 25 74 .338 25 40 .625 0 0 .000 13 16 29 7 5 4 15 45(0) 75
Dwayne Jones 13 87 4 10 .400 6 13 .462 0 0 .000 10 21 31 2 1 3 3 14(0) 14
Team Totals 82 19934 2951 6321 .467 1664 2204 .755 467 1290 .362 813 2431 3247 1716 578 422 1302 2033(24) 8033