Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
2003-2004
Record: 36 - 46
Coach: Jim O'Brien/John Carroll
Finish: 4th Place in Atlantic Division
Playoffs: Lost in First Round 4-0 to the Indiana Pacers
Season Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Paul Pierce 80 38.7 7.5 18.7 .402 6.5 7.9 .819 1.4 4.8 .299 0.9 5.7 6.5 5.1 1.64 0.65 3.8 2.9 23.0
Ricky Davis 57 29.4 5.5 11.2 .488 2.5 3.5 .732 0.6 1.6 .380 1.0 3.1 4.2 2.6 1.25 0.25 2.1 2.1 14.1
Chucky Atkins 24 33.0 4.3 10.4 .418 1.8 2.3 .778 1.6 4.6 .351 0.1 1.8 1.9 5.3 1.08 0.04 1.8 1.8 12.0
Eric Williams 21 24.4 3.7 8.4 .435 3.7 5.2 .716 0.5 1.5 .344 1.0 3.5 4.5 1.2 1.05 0.05 1.5 2.5 11.6
Vin Baker 37 27.0 4.5 9.0 .505 2.2 3.0 .732 0.0 0.0 .000 2.1 3.6 5.7 1.5 0.59 0.62 1.4 2.6 11.3
Mike James 55 30.6 3.9 9.3 .418 1.4 1.7 .800 1.6 4.1 .381 0.4 2.8 3.2 4.4 1.27 0.04 1.5 2.1 10.7
Mark Blount 82 29.3 4.2 7.4 .566 1.9 2.7 .719 0.0 0.0 .000 2.5 4.7 7.2 0.9 0.98 1.29 1.8 3.1 10.3
Jiri Welsch 81 26.9 3.2 7.6 .428 1.9 2.5 .743 0.9 2.2 .381 0.7 2.9 3.7 2.3 1.25 0.09 1.6 2.2 9.2
Walter McCarty 77 24.7 2.6 6.8 .388 0.8 1.1 .756 1.8 4.8 .374 0.4 2.7 3.1 1.6 0.94 0.29 1.2 2.3 7.9
Raef LaFrentz 17 19.3 3.4 7.3 .460 0.6 0.8 .769 0.5 2.4 .200 1.8 2.9 4.6 1.4 0.47 0.76 0.6 2.8 7.8
Chris Mihm 54 17.4 2.4 4.7 .500 1.4 2.2 .644 0.0 0.0 .000 2.0 3.0 5.1 0.2 0.52 0.76 1.2 2.8 6.1
Dana Barros 1 11.0 2.0 3.0 .667 2.0 2.0 1.000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.00 0.00 0.0 2.0 6.0
Marcus Banks 81 17.1 2.2 5.5 .400 1.2 1.6 .756 0.3 1.1 .314 0.4 1.3 1.6 2.2 1.09 0.16 1.5 2.1 5.9
Tony Battie 23 21.8 2.4 5.1 .479 1.0 1.4 .697 0.0 0.0 1.000 1.7 3.4 5.1 0.9 0.35 0.87 1.0 2.4 5.9
Kedrick Brown 21 19.4 2.1 4.7 .455 0.4 0.6 .615 0.6 1.5 .375 0.9 2.4 3.2 1.2 0.81 0.10 0.6 1.8 5.2
Brandon Hunter 36 11.3 1.5 3.2 .457 0.5 1.2 .442 0.0 0.1 .000 1.4 1.9 3.3 0.5 0.36 0.03 0.6 1.1 3.5
Jumaine Jones 42 8.9 0.8 2.3 .344 0.3 0.5 .609 0.3 1.0 .295 0.6 1.0 1.6 0.3 0.29 0.21 0.5 1.1 2.2
Kendrick Perkins 10 3.5 0.8 1.5 .533 0.6 0.9 .667 0.0 0.0 .000 0.5 0.9 1.4 0.3 0.00 0.20 0.5 0.6 2.2
Michael Stewart 17 4.2 0.1 0.3 .400 0.1 0.1 .500 0.0 0.0 .000 0.2 0.5 0.6 0.0 0.06 0.12 0.1 0.8 0.3
Team Totals 82 240.3 34.7 78.2 .443 19.2 25.5 .750 6.7 19.5 .346 10.4 29.8 40.1 20.5 9.39 4.04 15.7 22.4 95.3
Playoffs 4 240.0 28.8 70.5 .408 21.8 26.8 .813 5.3 15.8 .333 9.3 31.8 41.0 17.5 6.50 5.00 18.8 20.3 84.5

Season Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Paul Pierce 80 3099 602 1497 .402 517 631 .819 115 384 .299 69 453 522 410 131 52 303 234(3) 1836
Ricky Davis 57 1678 312 639 .488 145 198 .732 35 92 .380 59 178 237 148 71 14 121 120(0) 804
Chucky Atkins 24 793 104 249 .418 42 54 .778 39 111 .351 3 42 45 128 26 1 44 42(0) 289
Eric Williams 21 513 77 177 .435 78 109 .716 11 32 .344 21 74 95 25 22 1 31 52(0) 243
Vin Baker 37 1000 168 333 .505 82 112 .732 0 1 .000 76 134 210 54 22 23 52 98(1) 418
Mike James 55 1684 213 510 .418 76 95 .800 86 226 .381 20 156 176 244 70 2 83 113(0) 588
Mark Blount 82 2402 342 604 .566 159 221 .719 0 0 .000 207 382 589 75 80 106 150 253(4) 843
Jiri Welsch 81 2179 262 612 .428 153 206 .743 69 181 .381 60 236 296 183 101 7 129 176(0) 746
Walter McCarty 77 1900 203 523 .388 62 82 .756 137 366 .374 28 211 239 124 72 22 91 179(1) 605
Raef LaFrentz 17 328 57 124 .460 10 13 .769 8 40 .200 30 49 79 24 8 13 11 47(1) 132
Chris Mihm 54 939 127 254 .500 76 118 .644 0 0 .000 109 164 273 11 28 41 65 150(2) 330
Dana Barros 1 11 2 3 .667 2 2 1.000 0 0 .000 0 0 0 0 0 0 0 2(0) 6
Marcus Banks 81 1385 177 442 .400 99 131 .756 27 86 .314 30 103 133 175 88 13 125 171(2) 480
Tony Battie 23 501 56 117 .479 23 33 .697 1 1 1.000 39 79 118 21 8 20 24 55(0) 136
Kedrick Brown 21 408 45 99 .455 8 13 .615 12 32 .375 18 50 68 25 17 2 12 38(1) 110
Brandon Hunter 36 406 53 116 .457 19 43 .442 0 3 .000 50 68 118 19 13 1 22 40(0) 125
Jumaine Jones 42 373 33 96 .344 14 23 .609 13 44 .295 24 44 68 14 12 9 19 48(0) 93
Kendrick Perkins 10 35 8 15 .533 6 9 .667 0 0 .000 5 9 14 3 0 2 5 6(0) 22
Michael Stewart 17 71 2 5 .400 1 2 .500 0 0 .000 3 8 11 0 1 2 2 13(0) 5
Team Totals 82 19705 2843 6415 .443 1572 2095 .750 553 1599 .346 851 2440 3291 1683 770 331 1289 1837(15) 7811
Playoffs 4 960 115 282 .408 87 107 .813 21 63 .333 37 127 164 70 26 20 75 81(1) 338