Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Stat Leaders
Coaches
Frank Ramsey
College: Kentucky
Height: 6'3"
#23
Playoff Averages
REBOUNDS  
YR G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
54-55 7 22.0 4.0 7.7 .519 2.7 3.7 .731 0.0 0.0 .000 0.0 0.0 5.0 2.3 0.00 0.00 0.0 3.9 10.7
56-57 10 22.9 3.8 8.2 .463 4.6 5.9 .780 0.0 0.0 .000 0.0 0.0 4.3 1.7 0.00 0.00 0.0 3.6 12.2
57-58 11 32.0 6.7 15.8 .425 4.9 5.4 .915 0.0 0.0 .000 0.0 0.0 8.2 1.5 0.00 0.00 0.0 4.5 18.4
58-59 11 27.5 8.6 17.5 .495 5.9 7.4 .802 0.0 0.0 .000 0.0 0.0 6.2 1.8 0.00 0.00 0.0 4.7 23.2
59-60 13 35.3 6.2 15.1 .413 4.2 4.8 .873 0.0 0.0 .000 0.0 0.0 7.7 2.1 0.00 0.00 0.0 3.9 16.7
60-61 10 30.0 5.5 13.6 .404 6.1 7.5 .813 0.0 0.0 .000 0.0 0.0 6.4 2.3 0.00 0.00 0.0 4.0 17.1
61-62 13 16.2 3.0 8.0 .375 3.2 3.5 .911 0.0 0.0 .000 0.0 0.0 2.9 0.8 0.00 0.00 0.0 2.9 9.2
62-63 13 19.3 2.8 8.0 .356 2.6 3.6 .723 0.0 0.0 .000 0.0 0.0 2.7 0.9 0.00 0.00 0.0 3.3 8.3
63-64 10 13.8 2.2 6.3 .349 1.8 2.1 .857 0.0 0.0 .000 0.0 0.0 2.1 1.0 0.00 0.00 0.0 2.5 6.2
Totals 98 24.4 4.8 11.3 .424 4.0 4.9 .826 0.0 0.0 .000 0.0 0.0 5.0 1.5 0.00 0.00 0.0 3.7 13.6
Reg Season 623 24.6 4.7 11.8 .399 4.0 4.9 .804 0.0 0.0 .000 0.0 0.0 5.5 1.8 0.00 0.00 0.0 3.5 13.4

Playoff Totals
REBOUNDS
YR G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
54-55 7 154 28 54 .519 19 26 .731 0 0 .000 0 0 35 16 0 0 0 27(0) 75
56-57 10 229 38 82 .463 46 59 .780 0 0 .000 0 0 43 17 0 0 0 36(1) 122
57-58 11 352 74 174 .425 54 59 .915 0 0 .000 0 0 90 16 0 0 0 50(3) 202
58-59 11 303 95 192 .495 65 81 .802 0 0 .000 0 0 68 20 0 0 0 52(4) 255
59-60 13 459 81 196 .413 55 63 .873 0 0 .000 0 0 100 27 0 0 0 51(1) 217
60-61 10 300 55 136 .404 61 75 .813 0 0 .000 0 0 64 23 0 0 0 40(0) 171
61-62 13 210 39 104 .375 41 45 .911 0 0 .000 0 0 38 10 0 0 0 38(3) 119
62-63 13 251 37 104 .356 34 47 .723 0 0 .000 0 0 35 12 0 0 0 43(1) 108
63-64 10 138 22 63 .349 18 21 .857 0 0 .000 0 0 21 10 0 0 0 25(0) 62
Totals 98 2396 469 1105 .424 393 476 .826 0 0 .000 0 0 494 151 0 0 0 362(13) 1331
Reg Season 623 15330 2949 7382 .399 2480 3083 .804 0 0 .000 0 0 3410 1134 0 0 0 2158(87) 8378