Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1992-1993 Playoffs
Record: 1 - 3
Coach: Chris Ford
First Round: Lost 3-1 versus Charlotte Hornets
Playoff Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Kevin McHale 4 28.3 8.0 13.8 .582 3.0 3.5 .857 0.0 0.0 .000 2.3 5.0 7.3 0.8 0.50 1.75 1.3 1.5 19.0
Reggie Lewis 1 13.0 7.0 11.0 .636 3.0 4.0 .750 0.0 1.0 .000 2.0 0.0 2.0 1.0 0.00 1.00 1.0 1.0 17.0
Robert Parish 4 36.5 7.8 14.3 .544 1.5 1.8 .857 0.0 0.0 .000 3.3 6.3 9.5 1.3 0.25 1.50 1.5 3.5 17.0
Kevin Gamble 4 35.5 5.8 10.5 .548 1.0 1.0 1.000 1.3 3.0 .417 0.8 1.5 2.3 2.5 1.50 0.25 1.3 2.8 13.8
Xavier McDaniel 4 31.5 5.5 13.3 .415 1.5 2.3 .667 0.0 0.5 .000 1.5 3.0 4.5 2.3 0.25 0.75 1.8 4.0 12.5
Dee Brown 4 33.3 3.8 10.3 .366 3.5 3.5 1.000 0.3 1.8 .143 0.5 1.0 1.5 3.8 0.50 1.00 1.5 2.8 11.3
Sherman Douglas 4 41.5 4.3 11.3 .378 2.5 3.8 .667 0.0 0.8 .000 3.0 3.5 6.5 9.5 1.00 0.00 3.0 2.5 11.0
Alaa Abdelnaby 4 17.0 2.8 6.0 .458 0.0 0.0 .000 0.0 0.0 .000 0.5 2.8 3.3 0.3 0.00 0.25 2.3 1.8 5.5
Rick Fox 4 17.8 1.8 6.3 .280 0.5 0.5 1.000 0.3 0.8 .333 2.0 2.8 4.8 1.3 0.50 0.25 1.0 1.8 4.3
Lorenzo Williams 1 3.0 1.0 1.0 1.000 0.0 0.0 .000 0.0 0.0 .000 1.0 0.0 1.0 0.0 0.00 0.00 0.0 0.0 2.0
Joe Kleine 4 7.3 0.8 1.3 .600 0.0 0.0 .000 0.0 0.0 .000 0.0 1.3 1.3 0.0 0.00 0.25 0.0 1.0 1.5
Team Totals 4 252.5 42.3 89.8 .471 14.3 17.3 .826 1.8 7.0 .250 14.5 27.0 41.5 21.8 4.50 6.25 13.8 21.8 100.5
Reg Season 82 241.2 42.1 86.5 .487 18.1 23.3 .777 1.3 4.7 .287 13.1 29.7 42.8 24.4 7.89 5.59 13.8 22.7 103.7

Playoff Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Kevin McHale 4 113 32 55 .582 12 14 .857 0 0 .000 9 20 29 3 2 7 5 6(0) 76
Reggie Lewis 1 13 7 11 .636 3 4 .750 0 1 .000 2 0 2 1 0 1 1 1(0) 17
Robert Parish 4 146 31 57 .544 6 7 .857 0 0 .000 13 25 38 5 1 6 6 14(0) 68
Kevin Gamble 4 142 23 42 .548 4 4 1.000 5 12 .417 3 6 9 10 6 1 5 11(0) 55
Xavier McDaniel 4 126 22 53 .415 6 9 .667 0 2 .000 6 12 18 9 1 3 7 16(0) 50
Dee Brown 4 133 15 41 .366 14 14 1.000 1 7 .143 2 4 6 15 2 4 6 11(0) 45
Sherman Douglas 4 166 17 45 .378 10 15 .667 0 3 .000 12 14 26 38 4 0 12 10(0) 44
Alaa Abdelnaby 4 68 11 24 .458 0 0 .000 0 0 .000 2 11 13 1 0 1 9 7(0) 22
Rick Fox 4 71 7 25 .280 2 2 1.000 1 3 .333 8 11 19 5 2 1 4 7(0) 17
Lorenzo Williams 1 3 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0(0) 2
Joe Kleine 4 29 3 5 .600 0 0 .000 0 0 .000 0 5 5 0 0 1 0 4(0) 6
Team Totals 4 1010 169 359 .471 57 69 .826 7 28 .250 58 108 166 87 18 25 55 87(0) 402
Reg Season 82 19780 3453 7093 .487 1486 1912 .777 110 383 .287 1076 2436 3512 1999 647 458 1135 1862(13) 8502