Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1991-1992 Playoffs
Record: 6 - 4
Coach: Chris Ford
First Round: Won 3-0 versus Indiana Pacers
Eastern Conference Semifinals: Lost 4-3 versus Cleveland Cavaliers
Playoff Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Reggie Lewis 10 40.8 11.5 21.8 .528 4.8 6.3 .762 0.2 0.6 .333 1.1 3.2 4.3 3.9 2.40 0.80 1.6 3.8 28.0
Kevin McHale 10 30.6 6.5 12.6 .516 3.5 4.4 .795 0.0 0.1 .000 2.1 4.6 6.7 1.3 0.50 0.50 0.9 3.4 16.5
Kevin Gamble 10 33.5 6.2 13.1 .473 1.2 1.5 .800 0.0 0.2 .000 1.3 2.9 4.2 2.3 1.20 0.60 1.0 2.6 13.6
Robert Parish 10 33.5 5.0 10.1 .495 2.0 2.8 .714 0.0 0.0 .000 3.8 5.9 9.7 1.4 0.70 1.50 0.9 2.2 12.0
Larry Bird 4 26.8 5.3 10.5 .500 0.8 1.0 .750 0.0 1.3 .000 0.5 4.0 4.5 5.3 0.25 0.50 1.5 1.8 11.3
John Bagley 10 30.8 4.2 9.5 .442 2.6 3.7 .703 0.1 0.4 .250 0.8 1.9 2.7 8.5 0.90 0.10 3.5 1.7 11.1
Ed Pinckney 10 31.4 3.5 5.8 .603 2.6 3.1 .839 0.0 0.1 .000 3.6 4.8 8.4 0.7 1.20 0.90 1.3 3.0 9.6
Dee Brown 6 20.0 3.7 7.3 .500 0.7 1.0 .667 0.0 0.5 .000 0.5 1.5 2.0 5.2 0.17 0.67 1.2 2.7 8.0
Rick Fox 8 8.4 1.4 2.9 .478 0.5 0.5 1.000 0.4 0.8 .500 0.4 0.4 0.8 0.5 0.25 0.25 0.3 1.4 3.6
Sherman Douglas 6 10.8 1.5 4.2 .360 0.2 0.3 .500 0.0 0.3 .000 0.2 0.5 0.7 1.7 0.00 0.00 0.7 1.3 3.2
Joe Kleine 9 9.1 1.0 2.4 .409 0.2 0.2 1.000 0.0 0.1 .000 0.7 1.8 2.4 0.1 0.00 0.11 0.3 1.2 2.2
Stojko Vrankovic 1 3.0 1.0 1.0 1.000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 1.0 0.00 0.00 0.0 0.0 2.0
Team Totals 10 245.0 44.2 88.6 .499 18.1 23.6 .767 0.6 3.1 .194 14.2 28.0 42.2 24.9 7.30 5.30 11.4 22.0 107.1
Reg Season 82 241.2 43.2 87.8 .492 18.9 23.4 .808 1.3 4.4 .306 13.4 31.5 44.9 25.3 7.76 5.90 13.9 20.6 106.6

Playoff Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Reggie Lewis 10 408 115 218 .528 48 63 .762 2 6 .333 11 32 43 39 24 8 16 38(2) 280
Kevin McHale 10 306 65 126 .516 35 44 .795 0 1 .000 21 46 67 13 5 5 9 34(0) 165
Kevin Gamble 10 335 62 131 .473 12 15 .800 0 2 .000 13 29 42 23 12 6 10 26(0) 136
Robert Parish 10 335 50 101 .495 20 28 .714 0 0 .000 38 59 97 14 7 15 9 22(0) 120
Larry Bird 4 107 21 42 .500 3 4 .750 0 5 .000 2 16 18 21 1 2 6 7(0) 45
John Bagley 10 308 42 95 .442 26 37 .703 1 4 .250 8 19 27 85 9 1 35 17(0) 111
Ed Pinckney 10 314 35 58 .603 26 31 .839 0 1 .000 36 48 84 7 12 9 13 30(0) 96
Dee Brown 6 120 22 44 .500 4 6 .667 0 3 .000 3 9 12 31 1 4 7 16(2) 48
Rick Fox 8 67 11 23 .478 4 4 1.000 3 6 .500 3 3 6 4 2 2 2 11(0) 29
Sherman Douglas 6 65 9 25 .360 1 2 .500 0 2 .000 1 3 4 10 0 0 4 8(0) 19
Joe Kleine 9 82 9 22 .409 2 2 1.000 0 1 .000 6 16 22 1 0 1 3 11(0) 20
Stojko Vrankovic 1 3 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0(0) 2
Team Totals 10 2450 442 886 .499 181 236 .767 6 31 .194 142 280 422 249 73 53 114 220(4) 1071
Reg Season 82 19780 3543 7196 .492 1549 1917 .808 110 359 .306 1095 2583 3678 2072 636 484 1137 1686(14) 8745