Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1990-1991 Playoffs
Record: 5 - 6
Coach: Chris Ford
First Round: Won 3-2 versus Indiana Pacers
Eastern Conference Semifinals: Lost 4-2 versus Detroit Pistons
Playoff Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Reggie Lewis 11 42.0 8.6 17.7 .487 5.1 6.2 .824 0.0 0.4 .000 1.6 4.5 6.2 2.9 1.09 0.55 1.8 3.0 22.4
Kevin McHale 11 34.2 7.1 13.5 .527 6.0 7.3 .825 0.5 1.0 .545 1.6 4.9 6.5 1.8 0.45 1.27 1.3 3.8 20.7
Larry Bird 10 39.6 6.2 15.2 .408 4.4 5.1 .863 0.3 2.1 .143 0.8 6.4 7.2 6.5 1.30 0.30 1.9 2.8 17.1
Robert Parish 10 29.6 5.8 9.7 .598 4.2 6.1 .689 0.0 0.0 .000 3.3 5.9 9.2 0.6 0.80 0.70 1.6 3.4 15.8
Dee Brown 11 25.8 4.8 9.8 .491 2.5 3.1 .824 0.0 0.5 .000 0.8 3.3 4.1 3.7 1.00 0.55 2.0 2.9 12.2
Brian Shaw 11 28.7 4.3 9.1 .470 2.4 2.7 .867 0.1 0.3 .333 0.7 2.7 3.5 4.6 0.91 0.09 2.3 3.1 11.0
Kevin Gamble 11 21.6 2.6 5.5 .483 0.7 1.1 .667 0.0 0.0 .000 0.3 0.9 1.2 1.7 0.36 0.18 0.6 2.2 6.0
Ed Pinckney 11 15.5 1.5 1.9 .762 1.5 1.9 .810 0.0 0.0 .000 2.1 1.5 3.6 0.2 0.55 0.18 0.2 1.5 4.5
Derek Smith 10 8.6 0.9 2.1 .429 1.1 1.4 .786 0.0 0.1 .000 0.2 0.7 0.9 0.5 0.30 0.10 0.8 2.0 2.9
Stojko Vrankovic 1 4.0 1.0 1.0 1.000 0.0 1.0 .000 0.0 0.0 .000 0.0 2.0 2.0 0.0 0.00 0.00 1.0 2.0 2.0
Joe Kleine 5 6.2 0.8 1.8 .444 0.0 0.0 .000 0.0 0.0 .000 1.0 1.2 2.2 0.2 0.00 0.00 0.4 1.4 1.6
Michael Smith 2 3.0 0.5 1.0 .500 0.0 0.0 .000 0.0 0.5 .000 0.0 0.0 0.0 0.5 0.00 0.00 0.0 1.0 1.0
Team Totals 11 242.3 41.2 83.1 .496 27.1 33.8 .801 0.9 4.2 .217 11.5 30.5 42.0 22.1 6.55 3.82 12.4 25.0 110.4
Reg Season 82 241.5 45.1 88.0 .512 20.1 24.4 .824 1.3 4.2 .315 13.3 32.9 46.2 26.3 8.20 6.89 16.0 20.7 111.5

Playoff Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Reggie Lewis 11 462 95 195 .487 56 68 .824 0 4 .000 18 50 68 32 12 6 20 33(1) 246
Kevin McHale 11 376 78 148 .527 66 80 .825 6 11 .545 18 54 72 20 5 14 14 42(0) 228
Larry Bird 10 396 62 152 .408 44 51 .863 3 21 .143 8 64 72 65 13 3 19 28(0) 171
Robert Parish 10 296 58 97 .598 42 61 .689 0 0 .000 33 59 92 6 8 7 16 34(1) 158
Dee Brown 11 284 53 108 .491 28 34 .824 0 5 .000 9 36 45 41 11 6 22 32(0) 134
Brian Shaw 11 316 47 100 .470 26 30 .867 1 3 .333 8 30 38 51 10 1 25 34(0) 121
Kevin Gamble 11 238 29 60 .483 8 12 .667 0 0 .000 3 10 13 19 4 2 7 24(0) 66
Ed Pinckney 11 170 16 21 .762 17 21 .810 0 0 .000 23 17 40 2 6 2 2 17(0) 49
Derek Smith 10 86 9 21 .429 11 14 .786 0 1 .000 2 7 9 5 3 1 8 20(0) 29
Stojko Vrankovic 1 4 1 1 1.000 0 1 .000 0 0 .000 0 2 2 0 0 0 1 2(0) 2
Joe Kleine 5 31 4 9 .444 0 0 .000 0 0 .000 5 6 11 1 0 0 2 7(0) 8
Michael Smith 2 6 1 2 .500 0 0 .000 0 1 .000 0 0 0 1 0 0 0 2(0) 2
Team Totals 11 2665 453 914 .496 298 372 .801 10 46 .217 127 335 462 243 72 42 136 275(2) 1214
Reg Season 82 19805 3695 7214 .512 1646 1997 .824 109 346 .315 1088 2697 3785 2160 672 565 1308 1695(12) 9145