Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1989-1990 Playoffs
Record: 2 - 3
Coach: Jimmy Rodgers
First Round: Lost 3-2 versus New York Knicks
Playoff Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Larry Bird 5 41.4 8.8 19.8 .444 5.8 6.4 .906 1.0 3.8 .263 1.4 7.8 9.2 8.8 1.00 1.00 3.6 2.0 24.4
Kevin McHale 5 38.4 8.4 13.8 .609 5.0 5.8 .862 0.2 0.6 .333 1.6 6.2 7.8 2.6 0.40 2.00 2.8 3.4 22.0
Reggie Lewis 5 40.0 7.4 12.4 .597 5.4 7.0 .771 0.0 0.2 .000 1.8 3.2 5.0 4.4 1.40 0.40 2.4 2.8 20.2
Robert Parish 5 34.0 6.2 10.8 .574 3.4 3.6 .944 0.0 0.0 .000 4.6 5.4 10.0 2.6 1.00 1.40 2.4 4.2 15.8
Dennis Johnson 5 32.4 6.0 12.4 .484 1.4 1.4 1.000 0.4 1.2 .333 0.4 2.4 2.8 5.6 0.40 0.40 2.0 3.4 13.8
Joe Kleine 5 15.8 2.6 3.4 .765 1.0 1.2 .833 0.0 0.2 .000 0.6 2.2 2.8 0.4 0.40 0.60 0.8 2.4 6.2
Ed Pinckney 4 6.3 1.5 1.8 .857 1.8 2.3 .778 0.0 0.0 .000 0.5 1.0 1.5 0.0 0.00 0.00 0.5 0.8 4.8
Michael Smith 4 4.0 1.3 2.0 .625 1.8 1.8 1.000 0.0 0.5 .000 0.0 0.0 0.0 0.0 0.25 0.00 0.3 0.3 4.3
John Bagley 5 14.0 1.6 3.0 .533 0.6 0.8 .750 0.0 0.2 .000 0.6 0.2 0.8 3.4 0.80 0.20 1.8 1.8 3.8
Jim Paxson 5 12.4 1.6 3.2 .500 0.6 0.8 .750 0.0 0.2 .000 0.0 0.0 0.0 1.4 1.00 0.00 0.6 0.2 3.8
Kevin Gamble 3 2.7 1.0 1.7 .600 0.0 0.0 .000 0.0 0.0 .000 0.3 0.0 0.3 0.7 0.00 0.00 0.3 0.3 2.0
Charles Smith 3 3.0 0.3 0.7 .500 0.0 0.0 .000 0.0 0.0 .000 0.3 0.0 0.3 1.0 0.33 0.00 0.0 0.0 0.7
Team Totals 5 240.0 45.6 83.2 .548 26.0 30.2 .861 1.6 6.8 .235 11.8 28.2 40.0 30.2 6.80 6.00 17.2 21.2 118.8
Reg Season 82 240.3 43.5 87.2 .498 21.8 26.3 .832 1.3 4.9 .262 13.0 33.0 46.0 29.5 6.57 5.55 15.1 20.9 110.0

Playoff Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Larry Bird 5 207 44 99 .444 29 32 .906 5 19 .263 7 39 46 44 5 5 18 10(0) 122
Kevin McHale 5 192 42 69 .609 25 29 .862 1 3 .333 8 31 39 13 2 10 14 17(0) 110
Reggie Lewis 5 200 37 62 .597 27 35 .771 0 1 .000 9 16 25 22 7 2 12 14(0) 101
Robert Parish 5 170 31 54 .574 17 18 .944 0 0 .000 23 27 50 13 5 7 12 21(0) 79
Dennis Johnson 5 162 30 62 .484 7 7 1.000 2 6 .333 2 12 14 28 2 2 10 17(1) 69
Joe Kleine 5 79 13 17 .765 5 6 .833 0 1 .000 3 11 14 2 2 3 4 12(0) 31
Ed Pinckney 4 25 6 7 .857 7 9 .778 0 0 .000 2 4 6 0 0 0 2 3(0) 19
Michael Smith 4 16 5 8 .625 7 7 1.000 0 2 .000 0 0 0 0 1 0 1 1(0) 17
John Bagley 5 70 8 15 .533 3 4 .750 0 1 .000 3 1 4 17 4 1 9 9(0) 19
Jim Paxson 5 62 8 16 .500 3 4 .750 0 1 .000 0 0 0 7 5 0 3 1(0) 19
Kevin Gamble 3 8 3 5 .600 0 0 .000 0 0 .000 1 0 1 2 0 0 1 1(0) 6
Charles Smith 3 9 1 2 .500 0 0 .000 0 0 .000 1 0 1 3 1 0 0 0(0) 2
Team Totals 5 1200 228 416 .548 130 151 .861 8 34 .235 59 141 200 151 34 30 86 106(1) 594
Reg Season 82 19705 3563 7148 .498 1791 2153 .832 106 404 .262 1066 2707 3773 2423 539 455 1242 1717(13) 9023