Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1987-1988 Playoffs
Record: 9 - 8
Coach: KC Jones
First Round: Won 3-1 versus New York Knicks
Eastern Conference Semifinals: Won 4-3 versus Atlanta Hawks
Eastern Conference Finals: Lost 4-2 versus Detroit Pistons
Playoff Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Kevin McHale 17 42.1 9.3 15.4 .603 6.8 8.1 .839 0.1 0.1 1.000 3.2 4.8 8.0 2.4 0.41 1.76 2.3 3.8 25.4
Larry Bird 17 44.9 8.9 19.9 .450 5.9 6.6 .894 0.7 1.9 .375 1.7 7.1 8.8 6.8 2.12 0.82 2.9 2.6 24.5
Dennis Johnson 17 41.3 5.4 12.4 .433 4.8 6.1 .796 0.4 0.9 .375 0.9 3.6 4.5 8.2 1.41 0.47 2.6 3.0 15.9
Robert Parish 17 36.8 5.9 11.1 .532 2.9 3.6 .820 0.0 0.0 .000 3.0 6.9 9.9 1.2 0.65 1.12 2.2 2.5 14.7
Danny Ainge 17 39.4 4.2 10.8 .386 2.2 2.5 .881 1.1 3.4 .333 0.9 2.2 3.1 6.4 0.53 0.06 2.4 3.8 11.6
Jim Paxson 15 12.5 1.1 3.9 .288 1.1 1.3 .800 0.0 0.1 .000 0.1 0.5 0.6 0.7 0.40 0.13 0.8 1.2 3.3
Reggie Lewis 12 5.8 1.1 2.8 .382 0.3 0.4 .600 0.0 0.1 .000 0.8 0.6 1.3 0.3 0.25 0.17 0.0 1.1 2.4
Mark Acres 17 9.3 0.8 1.5 .538 0.5 1.1 .500 0.0 0.1 .000 0.8 1.3 2.1 0.1 0.06 0.06 0.4 1.9 2.2
Fred Roberts 15 6.7 0.7 1.4 .524 0.5 0.7 .636 0.0 0.0 .000 0.5 0.5 1.1 0.2 0.20 0.00 0.4 1.3 1.9
Brad Lohaus 9 2.9 0.9 1.2 .727 0.0 0.0 .000 0.0 0.2 .000 0.1 0.3 0.4 0.0 0.00 0.11 0.1 0.4 1.8
Dirk Minniefield 11 4.5 0.5 1.3 .429 0.2 0.2 1.000 0.2 0.4 .500 0.1 0.1 0.2 1.0 0.18 0.00 0.9 1.2 1.5
Artis Gilmore 14 6.1 0.3 0.6 .500 0.5 1.0 .500 0.0 0.0 .000 0.3 1.1 1.4 0.1 0.00 0.29 0.3 1.0 1.1
Team Totals 17 244.4 37.9 79.7 .476 25.2 30.9 .816 2.4 6.8 .345 11.9 28.5 40.4 26.8 6.00 4.82 14.8 22.5 103.5
Reg Season 82 241.2 43.9 84.2 .521 22.5 28.0 .803 3.3 8.6 .384 11.3 29.8 41.1 29.9 7.56 5.06 15.7 22.0 113.6

Playoff Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Kevin McHale 17 716 158 262 .603 115 137 .839 1 1 1.000 55 81 136 40 7 30 39 65(1) 432
Larry Bird 17 763 152 338 .450 101 113 .894 12 32 .375 29 121 150 115 36 14 49 45(0) 417
Dennis Johnson 17 702 91 210 .433 82 103 .796 6 16 .375 15 62 77 139 24 8 45 51(0) 270
Robert Parish 17 626 100 188 .532 50 61 .820 0 0 .000 51 117 168 21 11 19 38 42(0) 250
Danny Ainge 17 670 71 184 .386 37 42 .881 19 57 .333 15 38 53 109 9 1 41 64(2) 198
Jim Paxson 15 188 17 59 .288 16 20 .800 0 2 .000 1 8 9 11 6 2 12 18(0) 50
Reggie Lewis 12 70 13 34 .382 3 5 .600 0 1 .000 9 7 16 4 3 2 0 13(0) 29
Mark Acres 17 158 14 26 .538 9 18 .500 0 1 .000 14 22 36 2 1 1 6 33(0) 37
Fred Roberts 15 100 11 21 .524 7 11 .636 0 0 .000 8 8 16 3 3 0 6 20(1) 29
Brad Lohaus 9 26 8 11 .727 0 0 .000 0 2 .000 1 3 4 0 0 1 1 4(0) 16
Dirk Minniefield 11 50 6 14 .429 2 2 1.000 2 4 .500 1 1 2 11 2 0 10 13(0) 16
Artis Gilmore 14 86 4 8 .500 7 14 .500 0 0 .000 4 16 20 1 0 4 4 14(0) 15
Team Totals 17 4155 645 1355 .476 429 526 .816 40 116 .345 203 484 687 456 102 82 251 382(4) 1759
Reg Season 82 19780 3599 6905 .521 1846 2300 .803 271 705 .384 930 2440 3370 2448 620 415 1287 1804(10) 9315